Federal election 1987
The 1987 federal election took place on January 25, 1987. The election to the 11th German Bundestag was the last election before German reunification .
background
The CDU chairman , Chancellor Helmut Kohl , ran again for the Union parties .
The SPD nominated its deputy federal chairman, Johannes Rau , as a candidate for chancellor . The Prime Minister of North Rhine-Westphalia had achieved very good election results there in 1980 and 1985 .
The election winners were the small parties, while the big parties were seen as the losers.
Official result
subject of the verification |
First votes |
second votes |
seats¹ | ± | direct mandates |
overhang mandate |
||
---|---|---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||||
eligible voters | 45,327,982 | 100.0 | 45,327,982 | 100.0 | ||||
voters | 38.225.294 | 84.3 | 38.225.294 | 84.3 | ||||
Invalid | 482,481 | 1.3 | 357,975 | 0.9 | ||||
Valid | 37,742,813 | 100.0 | 37,867,319 | 100.0 | 497 (22) | − 1 | 248 | 1 |
of that: | ||||||||
Social Democratic Party of Germany (SPD) | 14,787,953 | 39.2 | 14,025,763 | 37.0 | 186 (7) | − 7 | 79 | – |
Christian Democratic Union of Germany (CDU) | 14.168.527 | 37.5 | 13,045,745 | 34.5 | 174 (11) | − 17 | 124 | 1 |
Christian Social Union in Bavaria (CSU) | 3,859,244 | 10.2 | 3,715,827 | 9.8 | 49 | − 4 | 45 | – |
Free Democratic Party (FDP) | 1,760,496 | 4.7 | 3,440,911 | 9.1 | 46 (2) | + 12 | – | – |
The Greens (GREENS) | 2,649,459 | 7.0 | 3,126,256 | 8.3 | 42 | + 15 | – | – |
All socially insured persons and pensioners in Germany (ASD) | 3.151 | 0.0 | 1,834 | 0.0 | – | – | – | – |
Bavaria Party (BP) | 8,024 | 0.0 | 26,630 | 0.1 | – | – | – | – |
Christian Bavarian People's Party (CBV) | 741 | 0.0 | 5,282 | 0.0 | – | – | – | – |
German Center Party (ZENTRUM) | 4,020 | 0.0 | 19,035 | 0.1 | – | – | – | – |
The Responsible Citizens (Responsible Citizens) | 611 | 0.0 | 24,630 | 0.1 | – | – | – | – |
Women's Party (WOMEN) | – | – | 62,904 | 0.2 | – | – | – | – |
Liberal German Workers' Party (FAP) | 349 | 0.0 | 405 | 0.0 | – | – | – | – |
Marxist-Leninist Party of Germany (MLPD) | 596 | 0.0 | 13,422 | 0.0 | – | – | – | – |
National Democratic Party of Germany (NPD) | 182,880 | 0.5 | 227,054 | 0.6 | – | – | – | – |
Ecological Democratic Party (ÖDP) | 40,765 | 0.1 | 109.152 | 0.3 | – | – | – | – |
Patriots for Germany (Patriots) | 27,352 | 0.1 | 22,732 | 0.1 | – | – | – | – |
Family Party of Germany (Family) | 130 | 0.0 | – | – | – | – | – | – |
German Solidarity - Union for the Environment and Life Protection (SOLIDARITY) | 754 | 0.0 | – | – | – | – | – | – |
Free Social Union – Democratic Center (FSU) | 110 | 0.0 | – | – | – | – | – | – |
Humanist Party (HP) | 788 | 0.0 | – | – | – | – | – | – |
Independent Labor Party (UAP) | 352 | 0.0 | – | – | – | – | – | – |
Voter groups/individual applicants | 246,511 | 0.7 | – | – | – | – | – | – |
¹In brackets: number of non-voting members of the Bundestag elected by the Berlin House of Representatives on the same day
Two other Berlin members of the Bundestag were nominated by the Alternative List (AL).
Results in the federal states
subject of the verification |
First votes |
second votes |
seats | direct mandates |
overhang mandate |
||
---|---|---|---|---|---|---|---|
Quantity | % | Quantity | % | ||||
eligible voters | 6,830,771 | 100.0 | 6,830,771 | 100.0 | |||
voters | 5,676,772 | 83.1 | 5,676,772 | 83.1 | |||
Invalid | 88,456 | 1.6 | 67,799 | 1.2 | |||
Valid | 5,588,316 | 100.0 | 5,608,973 | 100.0 | 74 | 37 | 1 |
of that: | |||||||
SPD | 1,781,563 | 31:9 | 1,643,202 | 29.3 | 22 | 1 | – |
CDU | 2,880,622 | 51.5 | 2,616,971 | 46.7 | 36 | 36 | 1 |
FDP | 339,391 | 6.1 | 670,924 | 12.0 | 9 | – | – |
GREEN | 454,969 | 8.1 | 559,440 | 10.0 | 7 | – | – |
CENTER | 2,656 | 0.0 | 9,954 | 0.2 | – | – | – |
responsible citizens | 611 | 0.0 | 7,376 | 0.1 | – | – | – |
WOMEN | – | – | 15,441 | 0.3 | – | – | – |
FAP | 164 | 0.0 | – | – | – | – | – |
MLPD | – | – | 3,512 | 0.1 | – | – | – |
NPD | 47,386 | 0.8 | 54,996 | 1.0 | – | – | – |
ÖDP | 10,457 | 0.2 | 24,287 | 0.4 | – | – | – |
patriots | 1,617 | 0.0 | 2,870 | 0.1 | – | – | – |
individual applicant | 68,880 | 1.2 | – | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 8,320,069 | 100.0 | 8,320,069 | 100.0 | ||
voters | 6,796,701 | 81.7 | 6,796,701 | 81.7 | ||
Invalid | 90,817 | 1.3 | 57,714 | 0.8 | ||
Valid | 6,705,884 | 100.0 | 6,738,987 | 100.0 | 87 | 45 |
of that: | ||||||
SPD | 1,912,139 | 28.5 | 1,816,885 | 27.0 | 24 | – |
CSU | 3,859,244 | 57.6 | 3,715,827 | 55.1 | 49 | 45 |
FDP | 322,983 | 4.8 | 545,865 | 8.1 | 7 | – |
GREEN | 491,060 | 7.3 | 518,122 | 7.7 | 7 | – |
bp | 8,024 | 0.1 | 26,367 | 0.4 | – | – |
CBV | 741 | 0.0 | 5,282 | 0.1 | – | – |
responsible citizens | – | – | 6,714 | 0.1 | – | – |
WOMEN | – | – | 14,841 | 0.2 | – | – |
MLPD | – | – | 1,607 | 0.0 | – | – |
NPD | 34,764 | 0.5 | 42,813 | 0.6 | – | – |
ÖDP | 22,651 | 0.3 | 39,489 | 0.6 | – | – |
patriots | 9,236 | 0.1 | 5.175 | 0.1 | – | – |
HB | 151 | 0.0 | – | – | – | – |
individual applicant | 44,891 | 0.7 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 521,646 | 100.0 | 521,646 | 100.0 | ||
voters | 431,635 | 82.7 | 431,635 | 82.7 | ||
Invalid | 4,060 | 0.9 | 3,452 | 0.8 | ||
Valid | 427,575 | 100.0 | 428,183 | 100.0 | 7 | 3 |
of that: | ||||||
SPD | 211,791 | 49.5 | 198,920 | 46.5 | 3 | 3 |
CDU | 135,600 | 31.7 | 123,745 | 28.9 | 2 | – |
FDP | 19,668 | 4.6 | 37,725 | 8.8 | 1 | – |
GREEN | 50,166 | 11.7 | 62,130 | 14.5 | 1 | – |
ASD | 2.210 | 0.5 | 1,834 | 0.4 | – | – |
responsible citizens | – | – | 259 | 0.1 | – | – |
WOMEN | – | – | 771 | 0.2 | – | – |
FAP | – | – | 405 | 0.1 | – | – |
MLPD | – | – | 137 | 0.0 | – | – |
NPD | 2,293 | 0.5 | 2,100 | 0.5 | – | – |
patriots | 185 | 0.0 | 157 | 0.0 | – | – |
individual applicant | 5,662 | 1.3 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 1,258,320 | 100.0 | 1,258,320 | 100.0 | ||
voters | 1,042,936 | 82.9 | 1,042,936 | 82.9 | ||
Invalid | 8.199 | 0.8 | 6,259 | 0.6 | ||
Valid | 1,034,737 | 100.0 | 1.038.111 | 100.0 | 14 | 7 |
of that: | ||||||
SPD | 458,054 | 44.3 | 427,872 | 41.2 | 6 | 5 |
CDU | 423,372 | 40.9 | 388,517 | 37.4 | 5 | 2 |
FDP | 49,812 | 4.8 | 99,746 | 9.6 | 1 | – |
GREEN | 93,096 | 9.0 | 114,508 | 11.0 | 2 | – |
CENTER | 286 | 0.0 | – | – | – | – |
WOMEN | – | – | 1,947 | 0.2 | – | – |
MLPD | – | – | 335 | 0.0 | – | – |
NPD | 1,575 | 0.2 | 4,262 | 0.4 | – | – |
patriots | – | – | 924 | 0.1 | – | – |
individual applicant | 8,542 | 0.8 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 4,179,951 | 100.0 | 4,179,951 | 100.0 | ||
voters | 3,582,159 | 85.7 | 3,582,159 | 85.7 | ||
Invalid | 56,082 | 1.6 | 42,350 | 1.2 | ||
Valid | 3,526,077 | 100.0 | 3,539,809 | 100.0 | 45 | 22 |
of that: | ||||||
SPD | 1,467,047 | 41.6 | 1,370,454 | 38.7 | 18 | 8th |
CDU | 1,586,410 | 45.0 | 1,463,043 | 41.3 | 19 | 14 |
FDP | 160,446 | 4.6 | 323,594 | 9.1 | 4 | – |
GREEN | 262,386 | 7.4 | 334,227 | 9.4 | 4 | – |
ASD | 349 | 0.0 | – | – | – | – |
CENTER | 658 | 0.0 | – | – | – | – |
WOMEN | – | – | 9,591 | 0.3 | – | – |
MLPD | – | – | 1,120 | 0.0 | – | – |
NPD | 21,987 | 0.6 | 27,076 | 0.8 | – | – |
ÖDP | 1,739 | 0.0 | 8,040 | 0.2 | – | – |
patriots | 2,596 | 0.1 | 2,664 | 0.1 | – | – |
individual applicant | 22,459 | 0.6 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 5.628.104 | 100.0 | 5.628.104 | 100.0 | ||
voters | 4,782,941 | 85.0 | 4,782,941 | 85.0 | ||
Invalid | 44,850 | 0.9 | 34,796 | 0.7 | ||
Valid | 4,738,091 | 100.0 | 4,748,145 | 100.0 | 63 | 31 |
of that: | ||||||
SPD | 2,056,431 | 43.4 | 1,967,443 | 41.4 | 26 | 13 |
CDU | 2,125,996 | 44.9 | 1,969,967 | 41.5 | 26 | 18 |
FDP | 208,522 | 4.4 | 419,882 | 8.8 | 6 | – |
GREEN | 299,636 | 6.3 | 353,721 | 7.4 | 5 | – |
ASD | 592 | 0.0 | – | – | – | – |
CENTER | 236 | 0.0 | – | – | – | – |
responsible citizens | – | – | 3,591 | 0.1 | – | – |
FAP | 185 | 0.0 | – | – | – | – |
MLPD | – | – | 1.174 | 0.0 | – | – |
NPD | 21,605 | 0.5 | 21,984 | 0.5 | – | – |
ÖDP | 905 | 0.0 | 7,507 | 0.2 | – | – |
patriots | 2,772 | 0.1 | 2,876 | 0.1 | – | – |
SOLIDARITY | 754 | 0.0 | – | – | – | – |
HB | 130 | 0.0 | – | – | – | – |
individual applicant | 20,327 | 0.4 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 12,827,646 | 100.0 | 12,827,646 | 100.0 | ||
voters | 10,956,596 | 85.4 | 10,956,596 | 85.4 | ||
Invalid | 117,530 | 1.1 | 86,504 | 0.8 | ||
Valid | 10.839.066 | 100.0 | 10.870.092 | 100.0 | 143 | 71 |
of that: | ||||||
SPD | 4,871,377 | 44.9 | 4,693,081 | 43.2 | 62 | 38 |
CDU | 4,731,211 | 43.6 | 4,357,794 | 40.1 | 58 | 33 |
FDP | 441,311 | 4.1 | 909.141 | 8.4 | 12 | – |
GREEN | 708,622 | 6.5 | 813.071 | 7.5 | 11 | – |
CENTER | – | – | 9,081 | 0.1 | – | – |
responsible citizens | – | – | 6,690 | 0.1 | – | – |
WOMEN | – | – | 15,799 | 0.1 | – | – |
MLPD | 596 | 0.0 | 3,579 | 0.0 | – | – |
NPD | 26,935 | 0.2 | 41,530 | 0.4 | – | – |
ÖDP | – | – | 16,395 | 0.2 | – | – |
patriots | 5.406 | 0.0 | 3,931 | 0.0 | – | – |
family | 130 | 0.0 | – | – | – | – |
HB | 507 | 0.0 | – | – | – | – |
UAP | 352 | 0.0 | – | – | – | – |
individual applicant | 52,619 | 0.5 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 2,874,920 | 100.0 | 2,874,920 | 100.0 | ||
voters | 2,493,602 | 86.7 | 2,493,602 | 86.7 | ||
Invalid | 39,756 | 1.6 | 31,626 | 1.3 | ||
Valid | 2,453,846 | 100.0 | 2,461,976 | 100.0 | 32 | 16 |
of that: | ||||||
SPD | 966,655 | 39.4 | 912.175 | 37.1 | 12 | 5 |
CDU | 1,183,078 | 48.2 | 1,110,633 | 45.1 | 15 | 11 |
FDP | 118,501 | 4.8 | 223,350 | 9.1 | 3 | – |
GREEN | 152,770 | 6.2 | 183,602 | 7.5 | 2 | – |
MLPD | – | – | 1,025 | 0.0 | – | – |
NPD | 14.013 | 0.6 | 18.131 | 0.7 | – | – |
ÖDP | 3,170 | 0.1 | 10,670 | 0.4 | – | – |
patriots | 2,457 | 0.1 | 2,390 | 0.1 | – | – |
individual applicant | 13.202 | 0.5 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 847,217 | 100.0 | 847,217 | 100.0 | ||
voters | 739,701 | 87.3 | 739,701 | 87.3 | ||
Invalid | 13,631 | 1.8 | 12,865 | 1.7 | ||
Valid | 726,070 | 100.0 | 726,836 | 100.0 | 10 | 5 |
of that: | ||||||
SPD | 331,819 | 45.7 | 316,502 | 43.5 | 4 | 3 |
CDU | 318,039 | 43.8 | 299,329 | 41.2 | 4 | 2 |
FDP | 27,327 | 3.8 | 49,823 | 6.9 | 1 | – |
GREEN | 37,148 | 5.1 | 51,384 | 7.1 | 1 | – |
CENTER | 184 | 0.0 | – | – | – | – |
MLPD | – | – | 448 | 0.1 | – | – |
NPD | 6.119 | 0.8 | 5,966 | 0.8 | – | – |
ÖDP | 1,843 | 0.3 | 2,764 | 0.4 | – | – |
patriots | 216 | 0.0 | 620 | 0.1 | – | – |
individual applicant | 3,375 | 0.5 | – | – | – | – |
subject of the verification |
First votes |
second votes |
seats | direct mandates |
||
---|---|---|---|---|---|---|
Quantity | % | Quantity | % | |||
eligible voters | 2,039,338 | 100.0 | 2,039,338 | 100.0 | ||
voters | 1,720,817 | 84.4 | 1,720,817 | 84.4 | ||
Invalid | 19,100 | 1.1 | 14,610 | 0.8 | ||
Valid | 1,701,717 | 100.0 | 1.706.207 | 100.0 | 22 | 11 |
of that: | ||||||
SPD | 731,077 | 43.0 | 679,229 | 39.8 | 9 | 3 |
CDU | 784,199 | 46.1 | 715,746 | 41.9 | 9 | 8th |
FDP | 72,535 | 4.3 | 160,861 | 9.4 | 2 | – |
GREEN | 99,606 | 5.9 | 136,051 | 8.0 | 2 | – |
WOMEN | – | – | 4,514 | 0.3 | – | – |
MLPD | – | – | 485 | 0.0 | – | – |
NPD | 6.203 | 0.4 | 8.196 | 0.5 | – | – |
patriots | 1,433 | 0.1 | 1.125 | 0.1 | – | – |
FSU | 110 | 0.0 | – | – | – | – |
individual applicant | 6,554 | 0.4 | – | – | – | – |
consequence
The result of the election allowed the previous black-yellow coalition to continue . Helmut Kohl remained Chancellor ( Kohl III Cabinet ), Johannes Rau Prime Minister in North Rhine-Westphalia.
See also
literature
- Uwe Andersen, Wichard Woyke : Election '87. On the 1987 federal election – parties and voters, electoral law and electoral procedures, political developments , Leske + Budrich , Opladen 1986, ISBN 3-8100-0612-2 .
- Max Kaase (ed.): Elections and voters. Analyzes on the occasion of the federal elections in 1987 , Westdeutscher Verlag , Opladen 1990, ISBN 3-531-12200-2 . (Writings of the Central Institute for Social Science Research at the Freie Universität Berlin, 60)
- Christoph Palmer : The federal election campaign 1986/1987. A systematic presentation of the election campaigns of the Bundestag parties and the general conditions of the election , Peter Lang Verlag , Frankfurt am Main [u. a.] 1993, ISBN 3-631-45396-5 . (European Forum, 10)
- Hans-Joachim Veen , Elisabeth Noelle-Neumann (eds.): Voter behavior in transition. Determining factors and political-cultural trends using the example of the 1987 federal election , Verlag Ferdinand Schöningh , Paderborn [u. a.] 1991, ISBN 3-506-79316-0 . (Political Studies, 16)
Individual references and notes
- ↑ a b The Federal Returning Officer : Election to the 11th German Bundestag on January 25, 1987. Retrieved August 17, 2018 .
- ↑ The Federal Returning Officer: Election to the 10th German Bundestag on March 6, 1983. Retrieved August 17, 2018 .
- ↑ a b c d e f g h i j Results of the elections to the 11th German Bundestag on January 25, 1987 by country ( Memento of January 12, 2011 in the Internet Archive ) (XLS; 52 KB)
- ↑ a b c d e f g h i j Seats of parties on January 25, 1987 by country ( Memento of January 12, 2011 at the Internet Archive ) (XLS; 22 KB)
web links
- Results of the elections to the 11th German Bundestag on January 25, 1987 at the Federal Statistical Office
- "Genscher was our saving nail" . In: The Mirror . No. 5 , 1987, p. 6–9 ( online – January 26, 1987 ).