Lake Constance constituency
Constituency 293: Lake Constance | |
---|---|
Country | Germany |
state | Baden-Württemberg |
Constituency number | 293 |
Eligible voters | 171.019 |
voter turnout | 75.3% |
Election date | 22nd September 2013 |
Constituency representative | |
Surname | |
Political party | CDU |
Voting share | 53.9% |
The Bundestag constituency of Lake Constance (constituency 293) is a constituency in Baden-Württemberg , it was newly formed for the 2009 Bundestag election . It includes the Lake Constance district (until 2005 the constituency of the Bundestag Ravensburg - Bodensee ) as well as the communities Herdwangen-Schönach , Illmensee , Pfullendorf and Wald in the district of Sigmaringen (previously the Bundestag constituency Zollernalb - Sigmaringen ).
Bundestag election 2017
Second votes in the 2017 federal election
Constituency 293 Lake Constance
%
40
30th
20th
10
0
37.1
14.7
14.2
13.2
10.4
6.1
4.3
Gains and losses
The following direct candidates are running for the federal election on September 24, 2017 :
Direct candidate | Political party | First votes in% | Second votes in% |
---|---|---|---|
Lothar Riebsamen | CDU | 41.4 | 37.1 |
Leon Hahn | SPD | 18.0 | 14.2 |
Markus Bohlen | GREEN | 13.9 | 14.7 |
Christian Steffen-Stiehl | FDP | 8.8 | 13.2 |
Alice Weidel | AfD | 10.4 | 10.4 |
Claudia Haydt | The left | 5.3 | 6.1 |
Antonio Falla | Free voters | 1.0 | 0.7 |
Sylvia Hiß-Petrowitz | ÖDP | 1.0 | 0.5 |
Martin Rosenacker | Individual applicants | 0.2 | - |
Elfriede Schuler | Individual applicants | 0.1 | - |
Bundestag election 2013
Direct candidate | Political party | First votes in% | Second votes in% |
---|---|---|---|
Lothar Riebsamen | CDU | 53.9 | 48.7 |
Jochen Jehle | SPD | 20.6 | 18.2 |
Hans-Peter Wetzel | FDP | 3.9 | 6.4 |
Alexander Gaus | GREEN | 11.2 | 11.8 |
Annette Groth | THE LEFT | 4.5 | 4.4 |
Carsten Göpfert | PIRATES | 2.2 | 2.0 |
Tim Belz | NPD | 1.3 | 0.9 |
Franz Weber | ÖDP | 1.1 | 0.7 |
Helmut Wolfer | FREE VOTERS | 1.2 | 0.7 |
- | AfD | - | 4.5 |
- | other | - | 1.7 |
Bundestag election 2009
The 2009 Bundestag election had the following result:
Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
---|---|---|---|---|
Lothar Riebsamen | CDU | 45.0 | 36.6 | 41.9 |
Jochen Jehle | SPD | 19.6 | 16.6 | 27.6 |
Alexander Reuter | FDP | 13.7 | 20.3 | 12.4 |
Petra Selg | GREEN | 14.4 | 14.0 | 11.3 |
Detlef Schönig | THE LEFT | 5.9 | 6.4 | 3.2 |
Roland Mueller | NPD | 1.5 | 1.1 | 1.0 |
- | REP | - | 0.5 | 0.7 |
- | PBC | - | 0.3 | 0.5 |
- | MLPD | - | 0.0 | 0.0 |
- | BüSo | - | 0.0 | 0.0 |
- | Referendum | - | 0.3 | - |
- | ADM | - | 0.1 | - |
- | DVU | - | 0.1 | - |
- | THE VIOLETS | - | 0.4 | - |
- | The animal welfare party | - | 0.7 | - |
- | ödp | - | 0.6 | - |
- | PIRATES | - | 2.0 | - |
Individual evidence
- ↑ Constituency division ( Memento from July 22, 2009 in the Internet Archive )
- ↑ Direct candidates 293: Bodensee. (No longer available online.) The Federal Returning Officer, archived from the original on September 26, 2017 ; accessed on September 15, 2017 .
- ↑ Archive link ( Memento from September 21, 2013 in the Internet Archive )