Karlsruhe-Stadt Bundestag constituency
| Constituency 271: Karlsruhe City | |
|---|---|
| Country | Germany |
| state | Baden-Württemberg |
| Constituency number | 271 |
| Eligible voters | 205.735 |
| voter turnout | 72.9% |
| Election date | 22nd September 2013 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 39.5% |
The federal constituency of Karlsruhe-Stadt (2005: constituency 272, 2009: constituency 271) has been an electoral district in Baden-Württemberg since 1949 . It includes the urban district of Karlsruhe . In the last federal election , 205,735 residents were eligible to vote.
Bundestag election 2017
Second votes in the 2017 federal election
Constituency 271 Karlsruhe city
%
30th
20th
10
0
27.8
18.3
16.8
12.0
10.4
9.6
1.4
1.0
2.7
Gains and losses
The following direct candidates are running for the 2017 federal election:
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Ingo Wellenreuther | CDU | 28.6 | 27.9 |
| Parsa Marvi | SPD | 23.6 | 16.9 |
| Sylvia Kotting-Uhl | GREEN | 17.6 | 18.3 |
| Michael Theurer | FDP | 8.6 | 11.9 |
| Marc Bernhard | AfD | 10.0 | 10.4 |
| Michel Brandt | THE LEFT | 7.6 | 9.6 |
| Robin Margic | Animal welfare party | 1.5 | 1.0 |
| Jonas Dachner | MLPD | 0.2 | 0.1 |
| Uwe Kasper | THE RIGHT | 0.1 | 0.0 |
| Stefan Glause | The party | 1.8 | 1.4 |
| Bruno Mayer | - | 0.4 |
Bundestag election 2013
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Ingo Wellenreuther | CDU | 39.5 | 37.5 |
| Parsa Marvi | SPD | 29.6 | 22.7 |
| Heinz Golombeck | FDP | 3.2 | 6.0 |
| Sylvia Kotting-Uhl | GREEN | 13.7 | 15.0 |
| Karin Binder | THE LEFT | 4.9 | 6.0 |
| Martin Bartsch | PIRATES | 3.5 | 4.0 |
| Heiko Koehler | NPD | 0.6 | 0.6 |
| Rainer Haag | REP | 0.3 | 0.2 |
| - | Animal welfare party | - | 0.7 |
| - | ÖDP | - | 0.3 |
| - | PBC | - | 0.1 |
| - | Referendum | - | 0.1 |
| - | MLPD | - | 0.1 |
| - | BüSo | - | 0.0 |
| Marc Jongen | AfD | 4.0 | 5.6 |
| - | BIG | - | 0.1 |
| - | per Germany | - | 0.1 |
| Peter Rapp | FREE VOTERS | 0.7 | 0.5 |
| - | PARTY OF REASON | - | 0.1 |
| - | PENSIONER | - | 0.2 |
Bundestag election 2009
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Ingo Wellenreuther | CDU | 38.1 | 28.6 | 32.9 |
| Johannes Jung | SPD | 26.7 | 20.6 | 32.1 |
| Sylvia Kotting-Uhl | Alliance 90 / The Greens | 15.2 | 18.4 | 14.7 |
| Heinz Golombeck | FDP | 8.4 | 17.4 | 12.0 |
| Karin Binder | The left | 7.1 | 8.3 | 5.0 |
| Dennis Laurisch | PIRATES | 3.1 | 3.5 | - |
| Siegfried Gärttner | NPD | 1.1 | 0.9 | 1.1 |
| - | The animal welfare party | - | 0.6 | - |
| - | REP | - | 0.4 | 0.6 |
| - | PBC | - | 0.3 | 0.3 |
| - | ödp | - | 0.3 | - |
| - | The VIOLETS | - | 0.2 | - |
| Gabriele Maria Conrad | MLPD | 0.2 | 0.1 | 0.1 |
| - | BüSo | - | 0.1 | 0.1 |
| - | Referendum | - | 0.1 | - |
| - | DVU | - | 0.1 | - |
Constituency winner since 1949
| choice | Surname | Political party |
|---|---|---|
| 1949 | Hermann Veit | SPD |
| 1953 | Friedrich Werber | CDU |
| 1957 | Friedrich Werber | CDU |
| 1961 | Max Güde | CDU |
| 1965 | Max Güde | CDU |
| 1969 | Peter Corterier | SPD |
| 1972 | Peter Corterier | SPD |
| 1976 | Gerold Benz | CDU |
| 1980 | Peter Corterier | SPD |
| 1983 | Rudolf Ruf | CDU |
| 1987 | Rudolf Ruf | CDU |
| 1990 | Norbert Rieder | CDU |
| 1994 | Norbert Rieder | CDU |
| 1998 | Brigitte Wimmer | SPD |
| 2002 | Brigitte Wimmer | SPD |
| 2005 | Ingo Wellenreuther | CDU |
| 2009 | Ingo Wellenreuther | CDU |
| 2013 | Ingo Wellenreuther | CDU |
| 2017 | Ingo Wellenreuther | CDU |
Constituency history
| choice | Constituency name | area |
|---|---|---|
| 1949 | 1 Karlsruhe city | City of Karlsruhe |
| 1953-1961 | 175 Karlsruhe city | |
| 1965-1976 | 178 Karlsruhe | |
| 1980-1994 | 175 Karlsruhe city | |
| 1998 | 175 Karlsruhe city | City of Karlsruhe, from the district of Karlsruhe the city of Rheinstetten |
| 2002-2005 | 272 Karlsruhe city | City of Karlsruhe |
| since 2009 | 271 Karlsruhe city |
Web links
- Structural data for the Karlsruhe-Stadt constituency from the Federal Returning Officer
- Results in the Bundestag constituency of Karlsruhe-Stadt in the 2017 Bundestag election at the Federal Returning Officer
Individual evidence
- ↑ Constituency division ( Memento from February 26, 2016 in the Internet Archive )
- ↑ Direct candidate (inside) in Karlsruhe city. (No longer available online.) The Federal Returning Officer, archived from the original on September 4, 2017 ; accessed on September 4, 2017 .