Mannheim Bundestag constituency
Constituency 275: Mannheim | |
---|---|
Country | Germany |
state | Baden-Württemberg |
Constituency number | 275 |
Eligible voters | 197.289 |
voter turnout | 73.0% |
Election date | September 24, 2017 |
Constituency representative | |
Surname | |
Political party | CDU |
Voting share | 29.3% |
The Mannheim constituency (constituency 275) is a federal constituency in Baden-Württemberg . It includes the city of Mannheim . 197,289 residents were eligible to vote in the last federal election.
The constituency has the current delimitation since the constituency reform of 2002 . It emerged from the predecessor constituency Mannheim I , which was enlarged in 2002 to include the southern districts of Mannheim, which had belonged to the Mannheim II constituency since 1965 . From 1949 to 1965, the Mannheim-Stadt constituency comprised the entire Mannheim city district, as it currently does. The most prominent constituency member was the Social Democrat Carlo Schmid , who won the direct mandate six times in a row .
Bundestag election 2017
The following candidates were available for the Bundestag election on September 24, 2017 :
Direct candidate | Political party | First votes in% | Second votes in% |
---|---|---|---|
Nikolas Löbel | CDU | 29.3 | 27.1 |
Stefan Rebmann | SPD | 27.9 | 21.2 |
Gerhard Schick | GREEN | 13.1 | 13.2 |
Robert Schmidt | AfD | 12.5 | 12.8 |
Florian Kussmann | FDP | 6.9 | 11.2 |
Gokay Akbulut | THE LEFT | 7.4 | 9.1 |
Martin Marino-Haffner | Free voters | 1.0 | 0.6 |
Patrick HP Siegert | The party | 1.6 | 1.3 |
Josef Buck | MLPD | 0.2 | 0.1 |
Bundestag election 2013
The following candidates stood for election in the federal election on September 22, 2013 :
Direct candidate | Political party | First votes in% | Second votes in% |
---|---|---|---|
Egon Jüttner | CDU | 39.8 | 35.1 |
Stefan Rebmann | SPD | 32.4 | 27.5 |
Birgit Reinemund | FDP | 2.8 | 5.5 |
Gerhard Schick | GREEN | 12.2 | 11.1 |
Michael Bad | THE LEFT | 6.6 | 7.5 |
Stefan Täge | PIRATES | 3.4 | 3.1 |
Silvio Waldheim | NPD | 1.9 | 1.2 |
Josef Buck | MLPD | 0.2 | 0.1 |
Peter Mendelsohn | The party | 0.7 | 0.1 |
- | AfD | - | 6.0 |
Bundestag election 2009
The 2009 Bundestag election had the following result:
Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
---|---|---|---|---|
Egon Jüttner | CDU | 36.5 | 29.1 | 31.1 |
Stefan Rebmann | SPD | 30.2 | 24.7 | 37.1 |
Birgit Reinemund | FDP | 8.9 | 15.0 | 9.9 |
Gerhard Schick | GREEN | 12.6 | 13.6 | 10.9 |
Michael Bad | THE LEFT | 9.5 | 11.3 | 6.6 |
- | PIRATES | - | 2.5 | - |
Silvio Waldheim | NPD | 1.8 | 1.3 | 1.3 |
- | The animal welfare party | - | 0.8 | - |
- | REP | - | 0.7 | 1.1 |
- | PBC | - | 0.2 | 0.3 |
- | Referendum | - | 0.2 | - |
- | THE VIOLETS | - | 0.2 | - |
- | ödp | - | 0.2 | - |
Josef Buck | MLPD | 0.3 | 0.1 | 0.1 |
- | DVU | - | 0.1 | - |
Sultan Ulusoy | Individual applicants | 0.2 | - | - |
Former constituency winners
choice | Surname | Political party | First votes |
---|---|---|---|
1949 | Carlo Schmid | SPD | 38.3% |
1953 | Carlo Schmid | SPD | 38.1% |
1957 | Carlo Schmid | SPD | 44.7% |
1961 | Carlo Schmid | SPD | 44.4% |
1965 | Carlo Schmid | SPD | 52.8% |
1969 | Carlo Schmid | SPD | 55.9% |
1972 | Werner Nagel | SPD | 59.3% |
1976 | Werner Nagel | SPD | 53.6% |
1980 | Werner Nagel | SPD | 55.3% |
1983 | Werner Nagel | SPD | 49.0% |
1987 | Werner Nagel | SPD | 46.8% |
1990 | Siegfried Vergin | SPD | 40.8% |
1994 | Egon Jüttner | CDU | 42.5% |
1998 | Lothar Mark | SPD | 48.9% |
2002 | Lothar Mark | SPD | 48.5% |
2005 | Lothar Mark | SPD | 45.9% |
2009 | Egon Jüttner | CDU | 36.5% |
2013 | Egon Jüttner | CDU | 39.8% |
2017 | Nikolas Löbel | CDU | 29.3% |
Constituency history
choice | Constituency name | area |
---|---|---|
1949 | 2 Mannheim city | Mannheim |
1953-1961 | 176 Mannheim City | |
1965-1972 | 179 Mannheim I | From Mannheim the area of today's city districts inner city / Jungbusch , Neckarstadt-West , Neckarstadt-Ost / Wohlhotels , Sandhofen , Schönau , Waldhof , Käfertal , Vogelstang and Schwetzingerstadt / Oststadt |
1976-1998 | 179 Mannheim I | From Mannheim the area of today's city districts inner city / Jungbusch, Neckarstadt-West, Neckarstadt-Ost / Wohlhotels, Sandhofen, Schönau, Waldhof, Käfertal, Vogelstang, Schwetzingerstadt / Oststadt, Feudenheim and Wallstadt |
2002-2005 | 276 Mannheim | Mannheim |
since 2009 | 275 Mannheim |
Individual evidence
- ↑ Constituency division ( Memento from May 27, 2016 in the Internet Archive )
- ^ The Federal Returning Officer : Results Mannheim - The Federal Returning Officer. Retrieved December 21, 2017 .
- ↑ https://www2-mannheimer-morgen.morgenweb.de/region/kandidatensteckbrief/index.html?wahl=5®ion=1#/votingDistricts:1-vote1-s99-wk275
- ↑ https://www.mannheim.de/presse/bundestagswahl-am-22-september-2013