Bundestag constituency Schwäbisch Hall - Hohenlohe
| Constituency 268: Schwäbisch Hall - Hohenlohe | |
|---|---|
| Country | Germany |
| state | Baden-Württemberg |
| Constituency number | 268 |
| Eligible voters | 225.601 |
| voter turnout | 76.0% |
| Election date | September 24, 2017 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 40.5% |
The constituency of Schwäbisch Hall - Hohenlohe (2005: constituency 269, 2009: constituency 268) has been a federal constituency in Baden-Württemberg since 1980 . For the 2009 Bundestag election, it includes the entire districts of Hohenlohekreis and Schwäbisch Hall with a total of 46 cities and municipalities, including the cities and municipalities of Bretzfeld , Dörzbach , Forchtenberg , Ingelfingen , Krautheim , Künzelsau , Kupferzell , Mulfingen , Neuenstein , Niedernhall , Öhringen , Pfedelbach , Schöntal , Waldenburg , Weißbach and Zweiflingen from the Hohenlohe district as well as the cities and communities Blaufelden , Braunsbach , Bühlertann , Bühlerzell , Crailsheim , Fichtenau , Fichtenberg , Frankenhardt , Gaildorf , Gerabronn , Ilshofen , Kirchberg an der Jagst , Kreßberg , Langenburg , Mainhardt , Michelbach an der Bilz , Michelfeld , Oberrot , Obersontheim , Rosengarten , Rot am See , Satteldorf , Schrozberg , Schwäbisch Hall , Stimpfach , Sulzbach-Laufen , Untermünkheim , Vellberg , Wallhausen and Wolpertshausen from the Schwäbisch Hall district. So far, the constituency has always been won by the respective direct candidate of the CDU .
In the 2017 federal election , 225,601 residents were eligible to vote.
Bundestag election 2017
The following direct candidates are running for the federal election on September 24, 2017 :
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Christian von Stetten | CDU | 40.5 | 34.3 |
| Annette Sawade | SPD | 18.5 | 16.2 |
| Harald Ebner | GREEN | 12.6 | 12.1 |
| Valentin Christian Abel | FDP | 8.4 | 12.7 |
| Stefan Thien | AfD | 13.5 | 14.6 |
| Kai Bock | The left | 4.3 | 5.6 |
| Alexander Brandt | Pirates | 0.9 | 0.5 |
| Friedrich Zahn | ÖDP | 1.1 | 0.6 |
| Karl Wilhelm Maier | MLPD | 0.2 | 0.1 |
Bundestag election 2013
The following candidates stood for election in the federal election on September 22, 2013 :
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Christian von Stetten | CDU | 52.3 | 46.6 |
| Annette Sawade | SPD | 22.9 | 20.0 |
| Stephen Brewer | FDP | 3.9 | 6.6 |
| Harald Ebner | GREEN | 10.0 | 10.0 |
| Florian Vollert | THE LEFT | 4.3 | 4.8 |
| Alexander Brandt | PIRATES | 2.7 | 2.2 |
| Friedrich Kellermann | NPD | 2.0 | 1.4 |
| Peter Gansky | ÖDP | 1.8 | 0.8 |
| - | AfD | - | 4.99 |
Election 2009
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Christian von Stetten | CDU | 43.3 | 34.7 | 39.9 |
| Annette Sawade | SPD | 21.5 | 18.4 | 30.0 |
| Stephen Brewer | FDP | 13.1 | 18.9 | 11.6 |
| Harald Ebner | GREEN | 12.0 | 13.1 | 9.2 |
| Silvia Ofori | THE LEFT | 7.2 | 7.6 | 3.7 |
| Lars Gold | NPD | 2.2 | 1.6 | 1.6 |
| - | REP | - | 1.0 | 1.4 |
| - | PBC | - | 0.8 | 1.2 |
| - | MLPD | - | 0.1 | 0.1 |
| - | BüSo | - | 0.1 | 0.1 |
| - | Referendum | - | 0.3 | - |
| - | ADM | - | 0.0 | - |
| - | DVU | - | 0.1 | - |
| - | THE VIOLETS | - | 0.2 | - |
| - | The animal welfare party | - | 0.7 | - |
| - | ödp | - | 0.6 | - |
| - | PIRATES | - | 1.9 | - |
| Hans-Jürgen Lange | Individual applicants ( for referendums ) | 0.7 | - | - |
Election 2005
The 2005 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Federal Parliament election 2002 second votes in% |
|---|---|---|---|---|
| Christian von Stetten | CDU | 46.5 | 39.9 | 43.5 |
| Hermann Bachmaier | SPD | 32.0 | 30.0 | 31.8 |
| Marcus Wewer | GREEN | 7.1 | 9.2 | 10.2 |
| Ulrich Heinrich | FDP | 7.1 | 11.6 | 9.3 |
| - | REP | - | 1.4 | 1.3 |
| Adelheid Scharf | The left | 3.4 | 3.7 | 0.9 |
| Torsten Krause | PBC | 1.6 | 1.2 | 0.9 |
| Matthias Brodbeck | NPD | 2.2 | 1.6 | 0.4 |
| - | GRAY | - | 0.4 | 0.1 |
| - | BüSo | - | 0.1 | 0.0 |
| - | FAMILY | - | 0.8 | - |
| - | MLPD | - | 0.1 | - |
Constituency winner since 1980
| choice | Surname | Political party |
|---|---|---|
| 1980 | Philipp Jenninger | CDU |
| 1983 | Philipp Jenninger | CDU |
| 1987 | Philipp Jenninger | CDU |
| 1990 | Wolfgang von Stetten | CDU |
| 1994 | Wolfgang von Stetten | CDU |
| 1998 | Wolfgang von Stetten | CDU |
| 2002 | Christian von Stetten | CDU |
| 2005 | Christian von Stetten | CDU |
| 2009 | Christian von Stetten | CDU |
| 2013 | Christian von Stetten | CDU |
| 2017 | Christian von Stetten | CDU |
Constituency history
The constituency was re-established under the name Schwäbisch Hall for the 1980 federal election . The communities in the constituency were previously part of the constituencies of Crailsheim and Schwäbisch Gmünd - Backnang .
| choice | Constituency name | area |
|---|---|---|
| 1980-1990 | 172 Schwäbisch Hall | Schwäbisch Hall district, Hohenlohe district |
| 1994-1998 | 172 Schwäbisch Hall - Hohenlohe | |
| 2002-2005 | 269 Schwäbisch Hall - Hohenlohe | |
| since 2009 | 268 Schwäbisch Hall - Hohenlohe |
Individual evidence
- ↑ Constituency division ( Memento from November 1, 2014 in the Internet Archive )
- ↑ Direct candidates 268: Schwäbisch Hall - Hohenlohe. (No longer available online.) The Federal Returning Officer, archived from the original on September 26, 2017 ; accessed on September 13, 2017 .
- ↑ Archive link ( Memento from October 4, 2013 in the Internet Archive )
- ↑ Archive link ( Memento from September 15, 2014 in the Internet Archive )