Calw constituency
| Constituency 280: Calw | |
|---|---|
| Country | Germany |
| state | Baden-Württemberg |
| Constituency number | 280 |
| Eligible voters | 198.166 |
| voter turnout | 73.2% |
| Election date | 22nd September 2013 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 58.5% |
The Calw constituency (2005: constituency 281, 2009 to 2017: constituency 280) has been a federal constituency in Baden-Württemberg since 1949 . It includes the two districts of Calw and Freudenstadt . Since 1949, the constituency has always been won by the direct candidates of the CDU .
In the last federal election, 198,166 residents were eligible to vote.
Bundestag election 2017
The following direct candidates ran for the 2017 federal election:
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Hans-Joachim Fuchtel | CDU | 43.3 | 37.2 |
| Saskia Esken | SPD | 16.9 | 14.4 |
| Andreas Kubesch | GREEN | 8.8 | 9.9 |
| Lutz Hermann | FDP | 9.3 | 14.3 |
| Uwe Burkart | AfD | 14.1 | 15.0 |
| Lorena Muellner | THE LEFT | 4.5 | 5.1 |
| Heiko Eisenbrückner | PIRATES | 0.6 | 0.4 |
| Dirk Witzelmaier | Animal welfare party | 1.3 | 0.9 |
| Wolfgang Maurer | FREE VOTERS | 1.0 | 0.7 |
| Roberto Kyas | MLPD | 0.1 | 0.1 |
Bundestag election 2013
The following candidates stood for election in the federal election on September 22, 2013 :
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Hans-Joachim Fuchtel | CDU | 58.5 | 51.1 |
| Saskia Esken | SPD | 20.2 | 17.6 |
| Reinhard Günther | FDP | 2.9 | 6.4 |
| Dietmar Lust | GREEN | 7.0 | 7.6 |
| Franz Grudge | THE LEFT | 4.3 | 4.2 |
| Adrian Friese | PIRATES | 2.1 | 1.8 |
| Rudolf Schützinger | NPD | 1.5 | 1.2 |
| Lothar Seidemann | REP | 1.1 | 0.6 |
| Verena Föttinger | ÖDP | 0.8 | 0.4 |
| Wolfgang Maurer | FREE VOTERS | 1.6 | 0.7 |
Bundestag election 2009
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Hans-Joachim Fuchtel | CDU | 46.3 | 38.0 | 43.2 |
| Saskia Esken | SPD | 20.2 | 17.4 | 26.6 |
| Charlotte Michel-Biegel | GREEN | 9.6 | 10.3 | 8.0 |
| Reinhard Friday | FDP | 12.5 | 20.1 | 12.9 |
| Lothar Seidemann | REP | 1.6 | 1.4 | 1.4 |
| Franz Grudge | THE LEFT | 6.5 | 6.8 | 3.3 |
| Walter Robbe | PBC | 1.9 | 1.2 | 1.7 |
| Rudolf Schützinger | NPD | 1.4 | 1.3 | 1.5 |
| - | PIRATES | - | 1.7 | - |
| - | BüSo | - | 0.0 | 0.1 |
| - | ödp | - | 0.3 | - |
| - | MLPD | - | 0.1 | 0.1 |
| - | Referendum | - | 0.2 | - |
| - | The animal welfare party | - | 0.7 | - |
| - | The VIOLETS | - | 0.2 | - |
Constituency winner since 1949
| choice | Surname | Political party |
|---|---|---|
| 1949 | Fritz Schuler | CDU |
| 1953 | Fritz Schuler | CDU |
| 1957 | Arved Deringer | CDU |
| 1961 | Arved Deringer | CDU |
| 1965 | Helmut Prassler | CDU |
| 1969 | Helmut Prassler | CDU |
| 1972 | Helmut Prassler | CDU |
| 1976 | Haimo George | CDU |
| 1980 | Haimo George | CDU |
| 1983 | Haimo George | CDU |
| 1987 | Hans-Joachim Fuchtel | CDU |
| 1990 | Hans-Joachim Fuchtel | CDU |
| 1994 | Hans-Joachim Fuchtel | CDU |
| 1998 | Hans-Joachim Fuchtel | CDU |
| 2002 | Hans-Joachim Fuchtel | CDU |
| 2005 | Hans-Joachim Fuchtel | CDU |
| 2009 | Hans-Joachim Fuchtel | CDU |
| 2013 | Hans-Joachim Fuchtel | CDU |
| 2017 | Hans-Joachim Fuchtel | CDU |
Constituency history
| choice | Constituency name | area |
|---|---|---|
| 1949 | 2 Calw | Calw district, Freudenstadt district, Horb district |
| 1953-1961 | 191 Calw | |
| 1965-1976 | 195 Calw | |
| 1980-1998 | 184 Calw | Calw district, Freudenstadt district |
| 2002-2005 | 281 Calw | |
| since 2009 | 280 Calw |
Others
In the 1949 federal election , turnout in the Calw constituency was 49.4%. This is the lowest voter turnout that has ever been recorded in a federal election in a constituency.
Individual evidence
- ↑ Constituency division ( Memento from July 21, 2009 in the Internet Archive )
- ↑ Direct candidate (inside) in Calw. (No longer available online.) The Federal Returning Officer, archived from the original on September 4, 2017 ; accessed on September 4, 2017 .
- ↑ http://www.kreis-calw.de/servlet/PB/menu/1645900_l1/index.html ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.