Freiburg constituency
| Constituency 281: Freiburg | |
|---|---|
| Country | Germany |
| state | Baden-Württemberg |
| Constituency number | 281 |
| Residents | 297,400 |
| Eligible voters | 219,482 |
| voter turnout | 76.7% |
| Election date | 22nd September 2013 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 34.9% |
The constituency of Freiburg (2005: constituency 282, 2009 and 2013: constituency 281) has been a federal constituency in Baden-Württemberg since 1949 . It includes the urban district of Freiburg im Breisgau as well as the communities Au , Bötzingen , Bollschweil , Breisach am Rhein , Ehaben , Ehrenkirchen , Eichstetten am Kaiserstuhl , Gottenheim , Horben , Ihringen , March , Merdingen , Merzhausen , Pfaffenweiler , Schallstadt , Sölden , Umkirch , Vogtsburg im Kaiserstuhl and Wittnau in the Breisgau-Hochschwarzwald district . In the last federal election, 219,482 residents were eligible to vote.
Bundestag election 2017
Second votes in the 2017 federal election
Constituency 281 Freiburg
%
30th
20th
10
0
28.1
21.2
17.5
11.2
9.3
7.9
1.1
1.0
2.7
Gains and losses
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Matern von Marshal | CDU | 28.0 | 28.1 |
| Julien Bender | SPD | 22.7 | 17.5 |
| Kerstin Andreae | GREEN | 25.7 | 21.2 |
| Adrian Hurrle | FDP | 5.3 | 9.3 |
| Volker Kempf | AfD | 7.2 | 7.9 |
| Tobias Pflüger | THE LEFT | 7.3 | 11.2 |
| - | PIRATES | - | 0.3 |
| - | NPD | - | 0.1 |
| Sonia-Ellen Hösl | Animal welfare party | 1.6 | 1.1 |
| - | FREE VOTERS | - | 0.3 |
| - | ÖDP | - | 0.4 |
| Martin Halbritter | MLPD | 0.1 | 0.1 |
| - | Animal Welfare Alliance | - | 0.2 |
| - | UBI | - | 0.5 |
| - | DiB | - | 0.3 |
| - | DKP | - | 0.0 |
| - | DM | - | 0.1 |
| - | THE RIGHT | - | 0.0 |
| - | HUMAN WORLD | - | 0.1 |
| Tim Jochmann | The party | 1.4 | 1.0 |
| - | V party³ | - | 0.1 |
| Peter Uhrmeister | Alliance C | 0.2 | - |
| Daniel Barski, citizen candidate | - | 0.3 | - |
Bundestag election 2013
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Matern von Marshal | CDU | 34.9 | 35.4 |
| Gernot Erler | SPD | 30.0 | 22.1 |
| Sascha Fiek | FDP | 1.9 | 4.8 |
| Kerstin Andreae | GREEN | 20.9 | 19.8 |
| Tobias Pflüger | THE LEFT | 4.9 | 7.9 |
| André Martens | PIRATES | 2.3 | 3.0 |
| Michael Kerber | NPD | 0.6 | 0.5 |
| - | REP | - | 0.2 |
| - | Animal welfare party | - | 0.9 |
| - | ÖDP | - | 0.4 |
| - | PBC | - | 0.2 |
| - | Referendum | - | 0.2 |
| - | MLPD | - | 0.0 |
| - | BüSo | - | 0.0 |
| Elke Fein | AfD | 2.5 | 3.8 |
| - | BIG | - | 0.0 |
| - | per Germany | - | 0.1 |
| Rolf Dieter Hauser | FREE VOTERS | 0.7 | 0.4 |
| - | PARTY OF REASON | - | 0.1 |
| - | PENSIONER | - | 0.2 |
| Markus Benz | The violets | 0.3 | - |
| Martin Kissel | Individual applicants | 1.1 | - |
| Naseem Verweyen | Individual applicants | 0.0 | - |
Bundestag election 2009
Bundestag election 2009 - WK Freiburg
(in %)
%
30th
20th
10
0
27.1
22.8
21.0
14.1
8.9
6.1
Gains and losses
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Daniel Sander | CDU | 28.8 | 27.1 | 29.6 |
| Gernot Erler | SPD | 33.0 | 21.0 | 31.0 |
| Kerstin Andreae | Alliance 90 / The Greens | 21.8 | 22.8 | 22.8 |
| Sascha Fiek | FDP | 8.2 | 14.1 | 9.1 |
| Uta Spöri | The left . | 6.2 | 8.9 | 4.9 |
| - | PIRATES | - | 2.8 | - |
| - | The animal welfare party | - | 0.7 | - |
| Heiko Trenkle | REP | 0.7 | 0.6 | 0.5 |
| Susanne Hoffmann | NPD | 0.6 | 0.5 | 0.7 |
| - | PBC | - | 0.4 | 0.3 |
| Markus Benz | THE VIOLETS | 0.7 | 0.4 | - |
| - | ödp | - | 0.3 | - |
| - | Referendum | - | 0.2 | - |
| - | MLPD | - | 0.1 | 0.1 |
| - | DVU | - | 0.1 | - |
| - | BüSo | - | 0.0 | 0.1 |
| - | ADM | - | 0.0 | - |
Constituency winner since 1949
| choice | Surname | Political party |
|---|---|---|
| 1949 | Hermann head | CDU |
| 1953 | Hermann head | CDU |
| 1957 | Hermann head | CDU |
| 1961 | Hermann head | CDU |
| 1965 | Hermann head | CDU |
| 1969 | Hans Evers | CDU |
| 1972 | Hans Evers | CDU |
| 1976 | Hans Evers | CDU |
| 1980 | Conrad Schroeder | CDU |
| 1983 | Conrad Schroeder | CDU |
| 1987 | Conrad Schroeder | CDU |
| 1990 | Conrad Schroeder | CDU |
| 1994 | Sigrun Löwisch | CDU |
| 1998 | Gernot Erler | SPD |
| 2002 | Gernot Erler | SPD |
| 2005 | Gernot Erler | SPD |
| 2009 | Gernot Erler | SPD |
| 2013 | Matern von Marshal | CDU |
| 2017 | Matern von Marshal | CDU |
Constituency history
| choice | Constituency name | area |
|---|---|---|
| 1949 | 12 Freiburg | City of Freiburg im Breisgau, District of Freiburg |
| 1953-1961 | 186 Freiburg | |
| 1965-1976 | 190 Freiburg | |
| 1980-1998 | 185 Freiburg | City of Freiburg im Breisgau, from the district of Breisgau-Hochschwarzwald the communities Au, Bötzingen, Bollschweil, Breisach am Rhein, Ehaben, Ehrenkirchen, Eichstetten, Glottertal , Gottenheim, Gundelfingen , Heuweiler , Horben, Ihringen, Kirchzarten , March, Merdingen, Merzhausen, Oberried , Pfaffenweiler, Sankt Märgen , Sankt Peter , Schallstadt, Sölden, Stegen , Umkirch, Vogtsburg and Wittnau |
| 2002-2005 | 282 Freiburg | City of Freiburg im Breisgau, from the district of Breisgau-Hochschwarzwald the communities Au, Bötzingen, Bollschweil, Breisach am Rhein, Eringen, Ehrenkirchen, Eichstetten, Gottenheim, Horben, Ihringen, March, Merdingen, Merzhausen, Pfaffenweiler, Schallstadt, Sölden, Umkirch, Vogtsburg and Wittnau |
| since 2009 | 281 Freiburg |
Individual evidence
- ↑ Freiburg constituency division - The Federal Returning Officer. Retrieved September 1, 2017 .
- ^ Official final result of the Bundestag election on September 27, 2009 in the constituency of Freiburg ( Memento from September 21, 2013 in the Internet Archive )