Carcassonne Agglo

from Wikipedia, the free encyclopedia
Carcassonne Agglo
Region (s) Occitania
Department (s) Aude
Establishment date December 21, 2012
legal form Communauté d'agglomération
Communities 81
president Yolande Piton
SIREN number 200 035 715
surface 1,048.21 km²
Residents 111,159 (2015)
Population density 106 inhabitants / km²
Website http://www.carcassonne-agglo.fr/

Location of the association of municipalities
in the Occitania region

Carcassonne Agglo is a French association of municipalities with the legal form of a Communauté d'agglomération in the Aude département in the Occitanie region . It was founded on December 21, 2012 and comprises 81 congregations (as of January 1, 2019). The administrative headquarters are in the city of Carcassonne .

Historical development

On December 14, 2001, 16 of the now 23 member congregations founded the Communauté d'agglomération du Carcassonnais . After the municipalities of Leuc, Mas-des-Cours, Preixan and Rouffiac-d'Aude had joined the association in May 2002, the municipality of Villefloure was added in June 2004. Finally, on April 3, 2009, the municipality of Montclar and in January 2010 the municipality of Alairac joined the association, so that the number of member municipalities increased to 23. On the occasion of the 10th anniversary of the Communauté d'agglomération, the Conseil communautaire decided on April 8, 2011 to rename the community association to Carcassonne Agglo.

On January 1, 2013, the association of municipalities was expanded to include 50 new municipalities through the implementation of a regional reform.

With effect from January 1, 2017, the nine municipalities of Badens, Barbaira, Blomac, Capendu, Comigne, Douzens, Floure, Marseillette and Monze from the dissolved Communauté de communes Piémont d'Alaric joined the local community association.

With effect from January 1, 2019, the previously independent municipalities of Montlaur and Pradelles-en-Val were merged to form Commune nouvelle Val-de-Dagne , which was incorporated into the association of municipalities. This reduced the number of parishes from 82 to 81.

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Aigues-Vives 000000000000584.0000000000584 10.21 000000000000057.000000000057 11001 11800
Alairac 000000000001330.00000000001,330 16.37 000000000000081.000000000081 11005 11290
Alzonne 000000000001522.00000000001,522 22.38 000000000000068.000000000068 11009 11170
Aragon 000000000000433.0000000000433 20.56 000000000000021.000000000021st 11011 11600
Arquettes-en-Val 000000000000079.000000000079 9.31 000000000000008.00000000008th 11016 11220
Arzens 000000000001238.00000000001,238 21.11 000000000000059.000000000059 11018 11290
Azille 000000000001144.00000000001,144 23.33 000000000000049.000000000049 11022 11700
Bathing 000000000000785.0000000000785 9.60 000000000000082.000000000082 11023 11800
Bagnoles 000000000000308.0000000000308 5.63 000000000000055.000000000055 11025 11600
Barbaira 000000000000750.0000000000750 9.40 000000000000080.000000000080 11027 11800
Berriac 000000000000954.0000000000954 2.67 000000000000357.0000000000357 11037 11090
Blomac 000000000000227.0000000000227 8.41 000000000000027.000000000027 11042 11700
Bouilhonnac 000000000000227.0000000000227 5.71 000000000000040.000000000040 11043 11800
Cabrespine 000000000000176.0000000000176 17.56 000000000000010.000000000010 11056 11160
Capendu 000000000001468.00000000001,468 15.12 000000000000097.000000000097 11068 11700
Carcassonne 000000000046031.000000000046,031 65.08 000000000000707.0000000000707 11069 11000
Castans 000000000000134.0000000000134 17.01 000000000000008.00000000008th 11075 11160
Caunes-Minervois 000000000001654.00000000001,654 27.84 000000000000059.000000000059 11081 11160
Caunettes-en-Val 000000000000044.000000000044 8.71 000000000000005.00000000005 11083 11220
Caux-et-Sauzens 000000000000979.0000000000979 9.00 000000000000109.0000000000109 11084 11170
Cavanac 000000000000923.0000000000923 8.98 000000000000103.0000000000103 11085 11570
Cazilhac 000000000001648.00000000001,648 3.83 000000000000430.0000000000430 11088 11570
Citou 000000000000089.000000000089 17.34 000000000000005.00000000005 11092 11160
Comigne 000000000000305.0000000000305 9.24 000000000000033.000000000033 11095 11700
Conques-sur-Orbiel 000000000002525.00000000002,525 25.07 000000000000101.0000000000101 11099 11600
Couffoulens 000000000000601.0000000000601 9.47 000000000000063.000000000063 11102 11250
Douzens 000000000000733.0000000000733 14.91 000000000000049.000000000049 11122 11700
Fajac-en-Val 000000000000038.000000000038 13.81 000000000000003.00000000003 11133 11220
Floure 000000000000407.0000000000407 4.25 000000000000096.000000000096 11146 11800
Fontiès-d'Aude 000000000000481.0000000000481 6.07 000000000000079.000000000079 11151 11800
La Redorte 000000000001161.00000000001,161 13.49 000000000000086.000000000086 11190 11700
Labastide-en-Val 000000000000092.000000000092 11.70 000000000000008.00000000008th 11179 11220
Laure-Minervois 000000000001055.00000000001,055 39.23 000000000000027.000000000027 11198 11800
Lavalette 000000000001499.00000000001,499 6.55 000000000000229.0000000000229 11199 11290
Lespinassière 000000000000133.0000000000133 16.24 000000000000008.00000000008th 11200 11160
Leuc 000000000000849.0000000000849 11.28 000000000000075.000000000075 11201 11250
Limousis 000000000000129.0000000000129 9.92 000000000000013.000000000013 11205 11600
Malves-en-Minervois 000000000000854.0000000000854 4.88 000000000000175.0000000000175 11215 11600
Marseillette 000000000000712.0000000000712 11.17 000000000000064.000000000064 11220 11800
Mas-des-Cours 000000000000025.000000000025th 7.55 000000000000003.00000000003 11223 11570
Mayronnes 000000000000035.000000000035 11.86 000000000000003.00000000003 11227 11220
Montclar 000000000000171.0000000000171 11.31 000000000000015.000000000015th 11242 11250
Montirat 000000000000074.000000000074 12.67 000000000000006.00000000006th 11248 11800
Montolieu 000000000000846.0000000000846 23.65 000000000000036.000000000036 11253 11170
Monze 000000000000227.0000000000227 13.96 000000000000016.000000000016 11257 11800
Moussoulens 000000000001018.00000000001,018 19.60 000000000000052.000000000052 11259 11170
Palaja 000000000002357.00000000002,357 14.69 000000000000160.0000000000160 11272 11570
Pennautier 000000000002554.00000000002,554 17.78 000000000000144.0000000000144 11279 11610
Pépieux 000000000001068.00000000001,068 9.85 000000000000108.0000000000108 11280 11700
Peyriac-Minervois 000000000001139.00000000001,139 10.19 000000000000112.0000000000112 11286 11160
Pezens 000000000001525.00000000001,525 11.11 000000000000137.0000000000137 11288 11170
Preixan 000000000000619.0000000000619 8.56 000000000000072.000000000072 11299 11250
Puichéric 000000000001191.00000000001,191 13.73 000000000000087.000000000087 11301 11700
Raissac-sur-Lampy 000000000000456.0000000000456 5.23 000000000000087.000000000087 11308 11170
Rieux-en-Val 000000000000088.000000000088 6.90 000000000000013.000000000013 11314 11220
Rieux-Minervois 000000000001987.00000000001,987 21.19 000000000000094.000000000094 11315 11160
Rouffiac-d'Aude 000000000000441.0000000000441 5.24 000000000000084.000000000084 11325 11250
Roullens 000000000000465.0000000000465 7.89 000000000000059.000000000059 11327 11290
Rustiques 000000000000507.0000000000507 6.47 000000000000078.000000000078 11330 11800
Saint-Frichoux 000000000000255.0000000000255 6.33 000000000000040.000000000040 11342 11800
Saint-Martin-le-Vieil 000000000000226.0000000000226 13.25 000000000000017.000000000017th 11357 11170
Sainte-Eulalie 000000000000506.0000000000506 6.50 000000000000078.000000000078 11340 11170
Sallèles-Cabardès 000000000000119.0000000000119 6.82 000000000000017.000000000017th 11368 11600
Serviès-en-Val 000000000000213.0000000000213 6.50 000000000000033.000000000033 11378 11220
Taurize 000000000000113.0000000000113 8.34 000000000000014.000000000014th 11387 11220
Trausse 000000000000590.0000000000590 10.70 000000000000055.000000000055 11396 11160
Trèbes 000000000005601.00000000005,601 16.36 000000000000342.0000000000342 11397 11800
Ventenac-Cabardès 000000000000959.0000000000959 10.36 000000000000093.000000000093 11404 11610
Forgive 000000000000493.0000000000493 5.21 000000000000095.000000000095 11408 11250
Val-de-Dagne 000000000000739.0000000000739 50.11 000000000000015.000000000015th 11251 11220
Villalier 000000000001004.00000000001.004 7.70 000000000000130.0000000000130 11410 11600
Villar-en-Val 000000000000026.000000000026th 11.42 000000000000002.00000000002 11414 11220
Villarzel-Cabardès 000000000000238.0000000000238 6.38 000000000000037.000000000037 11416 11600
Villedubert 000000000000345.0000000000345 3.04 000000000000113.0000000000113 11422 11800
Villefloure 000000000000165.0000000000165 16.69 000000000000010.000000000010 11423 11570
Villegailhenc 000000000001735.00000000001,735 4.78 000000000000363.0000000000363 11425 11600
Villegly 000000000001134.00000000001,134 9.83 000000000000115.0000000000115 11426 11600
Villemoustaussou 000000000004423.00000000004,423 11.94 000000000000370.0000000000370 11429 11620
Villeneuve-Minervois 000000000001019.00000000001,019 23.85 000000000000043.000000000043 11433 11160
Villesèquelande 000000000000896.0000000000896 5.35 000000000000167.0000000000167 11437 11170
Villetritouls 000000000000038.000000000038 4.88 000000000000008.00000000008th 11440 11220
Carcassonne Agglo 000000000111159.0000000000111.159 1,048.21 000000000000106.0000000000106

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CA Carcassonne Agglo (SIREN: 200 035 715) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on August 11, 2015.