Eredivisie 1985/86
| Eredivisie 1985/86 | |
|
|
|
| master | PSV Eindhoven |
| European Cup of National Champions |
PSV Eindhoven |
| Uefa cup | Feyenoord Rotterdam , FC Groningen |
| Cup winners | Ajax Amsterdam |
| European Cup Winners' Cup |
Ajax Amsterdam |
| Relegated | MVV Maastricht , NEC Nijmegen , Heracles Almelo |
| Teams | 18th |
| Games | 306 |
| Gates | 952 (ø 3.11 per game) |
| Top scorer | Marco van Basten (37) |
| ← Eredivisie 1984/85 | |
|
First Divisie (II) ↓
|
|
The 1985/86 season was the 30th season of the Eredivisie , the highest Dutch football league. PSV Eindhoven became champions for the eighth time . MVV Maastricht , NEC Nijmegen and Heracles Almelo had to relegate .
Closing table
| society | Sp | S. | U | N | T | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1. | PSV Eindhoven | 34 | 27 | 6th | 1 | 100: 22 | +78 | 60: 8 |
| 2. | Ajax Amsterdam | 34 | 25th | 2 | 7th | 120: 35 | +85 | 52:16 |
| 3. | Feyenoord Rotterdam | 34 | 19th | 6th | 9 | 74:50 | +24 | 44:24 |
| 4th | FC Groningen | 34 | 17th | 6th | 11 | 57:40 | +17 | 40:28 |
| 5. | Roda JC Kerkrade | 34 | 16 | 7th | 11 | 76:51 | +25 | 39:29 |
| 6th | FC Den Bosch | 34 | 13 | 11 | 10 | 50:41 | + 9 | 37:31 |
| 7th | Sparta Rotterdam | 34 | 13 | 11 | 10 | 54:59 | - 5th | 37:31 |
| 8th. | Fortuna Sittard | 34 | 11 | 12 | 11 | 47:47 | ± 0 | 34:34 |
| 9. | AZ Alkmaar | 34 | 11 | 12 | 11 | 40:55 | −15 | 34:34 |
| 10. | Go Ahead Eagles | 34 | 13 | 7th | 14th | 47:62 | −15 | 33:35 |
| 11. | HFC Haarlem | 34 | 10 | 12 | 12 | 48:47 | + 1 | 32:36 |
| 12. | FC Utrecht | 34 | 11 | 10 | 13 | 40:46 | - 6 | 32:36 |
| 13. | VVV-Venlo | 34 | 11 | 5 | 18th | 39:62 | −23 | 27:41 |
| 14th | FC Twente Enschede | 34 | 8th | 11 | 15th | 36:69 | −33 | 27:41 |
| 15th | Excelsior Rotterdam | 34 | 9 | 7th | 18th | 31:48 | −17 | 25:43 |
| 16. | MVV Maastricht | 34 | 8th | 8th | 18th | 34:60 | −26 | 24:44 |
| 17th | NEC Nijmegen | 34 | 9 | 5 | 20th | 33:59 | −26 | 23:45 |
| 18th | Heracles Almelo | 34 | 3 | 6th | 25th | 26:99 | −73 | 12:56 |
Legend
| colour | qualification |
|---|---|
| European Champion Clubs' Cup 1986/87 | |
| 1986/87 UEFA Cup | |
| As a KNVB Cup winner qualified for the 1986/87 European Cup Winners' Cup | |
| Direct descent into the Eerste Divisie |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
| 1985/1986 |
|
|
|
|
BOS | SPA |
|
|
|
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PSV Eindhoven | 1: 1 | 5-0 | 0-0 | 5-0 | 2: 1 | 1: 1 | 2: 1 | 4-0 | 8: 2 | 1-0 | 1: 1 | 3-0 | 4-0 | 4-0 | 3-0 | 2-0 | 5-0 | |
| 2. | Ajax Amsterdam | 2: 4 | 1: 2 | 1-0 | 6-0 | 4: 1 | 9-0 | 4: 1 | 8: 2 | 5-0 | 5: 1 | 3-0 | 7: 1 | 6-0 | 3-0 | 2: 1 | 2-0 | 7-0 | |
| 3. | Feyenoord Rotterdam | 2: 3 | 3: 1 | 4: 1 | 1-0 | 1: 1 | 4: 3 | 3: 1 | 3: 4 | 5-0 | 2-0 | 2-0 | 2: 3 | 2: 1 | 2: 1 | 1: 2 | 1-0 | 5: 1 | |
| 4th | FC Groningen | 1: 6 | 2: 1 | 4: 1 | 3: 2 | 1-0 | 2: 2 | 3-0 | 1-0 | 3: 1 | 3-0 | 0-0 | 3: 4 | 5: 1 | 2-0 | 3: 1 | 2-0 | 1-0 | |
| 5. | Roda JC Kerkrade | 1: 4 | 2: 1 | 2-0 | 2-0 | 0-0 | 2-0 | 2: 3 | 6-0 | 5-0 | 0-0 | 3: 3 | 3: 1 | 5-0 | 3: 1 | 3-0 | 6: 1 | 4: 1 | |
| 6th | FC Den Bosch | 2-0 | 0: 3 | 1: 1 | 1-0 | 2: 2 | 0-0 | 2: 2 | 0-0 | 1-0 | 3-0 | 1: 1 | 4-0 | 2: 1 | 0-0 | 4: 3 | 2-0 | 4-0 | |
| 7th | Sparta Rotterdam | 1: 1 | 3: 1 | 2: 5 | 3: 3 | 2: 4 | 3-0 | 2: 2 | 0-0 | 2: 1 | 0: 4 | 3: 2 | 1: 3 | 2-0 | 3: 1 | 1-0 | 3: 2 | 6: 1 | |
| 8th. | Fortuna Sittard | 2: 2 | 1: 4 | 1: 1 | 2: 1 | 2: 1 | 0: 2 | 0-0 | 1: 1 | 4-0 | 4-0 | 1: 1 | 1: 1 | 2: 1 | 3-0 | 3: 2 | 0: 2 | 1-0 | |
| 9. | AZ Alkmaar | 0: 1 | 1: 2 | 2: 2 | 1: 1 | 4: 3 | 1: 4 | 0: 1 | 1: 1 | 2: 1 | 1: 1 | 4: 1 | 0-0 | 1-0 | 1-0 | 2: 1 | 1-0 | 2-0 | |
| 10. | Go Ahead Eagles | 1: 3 | 1: 2 | 1: 3 | 2: 1 | 3: 1 | 2: 1 | 0-0 | 1-0 | 1: 1 | 0-0 | 4: 3 | 2: 1 | 3: 3 | 4-0 | 3: 1 | 3: 1 | 2: 2 | |
| 11. | HFC Haarlem | 0: 2 | 1: 2 | 1: 1 | 0: 3 | 0-0 | 4: 1 | 1: 2 | 0-0 | 2: 3 | 2: 1 | 3-0 | 6: 3 | 3-0 | 2: 3 | 1: 1 | 4: 1 | 5: 2 | |
| 12. | FC Utrecht | 0: 3 | 1-0 | 0: 2 | 1-0 | 2-0 | 1: 1 | 2-0 | 1-0 | 1: 2 | 0-0 | 0-0 | 2-0 | 2: 2 | 0-0 | 3-0 | 4: 1 | 0: 2 | |
| 13. | VVV-Venlo | 0: 3 | 1: 4 | 0: 1 | 0: 1 | 2: 1 | 3: 1 | 0: 1 | 0: 3 | 4-0 | 1: 2 | 1: 1 | 1-0 | 1: 1 | 1-0 | 1-0 | 0: 3 | 3: 1 | |
| 14th | FC Twente Enschede | 1: 3 | 1: 8 | 0: 4 | 1-0 | 1: 1 | 2: 1 | 2: 2 | 3: 1 | 2: 1 | 0-0 | 0-0 | 2: 1 | 1-0 | 1: 1 | 4: 1 | 1: 2 | 0: 3 | |
| 15th | Excelsior Rotterdam | 0: 1 | 2: 3 | 2: 1 | 1: 2 | 0: 1 | 1: 1 | 1: 3 | 3-0 | 1-0 | 0: 1 | 0-0 | 0: 1 | 0-0 | 2: 2 | 1-0 | 3-0 | 3-0 | |
| 16. | MVV Maastricht | 0: 6 | 1: 4 | 1: 1 | 0-0 | 1: 1 | 2: 1 | 4: 2 | 1: 1 | 0-0 | 0: 2 | 0: 2 | 2: 1 | 3: 1 | 0-0 | 2: 1 | 0: 1 | 1-0 | |
| 17th | NEC Nijmegen | 2: 5 | 0-0 | 3: 1 | 2: 1 | 1: 2 | 1: 2 | 1-0 | 0-0 | 1: 1 | 0: 3 | 0: 2 | 1: 2 | 1-0 | 0: 2 | 0: 1 | 1: 1 | 3-0 | |
| 18th | Heracles Almelo | 0: 2 | 1: 8 | 2: 5 | 0: 4 | 1: 8 | 0: 3 | 0-0 | 0: 3 | 1: 1 | 1-0 | 2: 2 | 2: 3 | 0: 2 | 0-0 | 1: 2 | 0: 2 | 2: 2 | |
List of goalscorers
| space | player | nationality | Club | Gates |
|---|---|---|---|---|
| 1. | Marco van Basten |
|
Ajax Amsterdam | 37 |
| 2. | Ruud Gullit |
|
PSV Eindhoven | 24 |
| 3. | John Eriksen |
|
Feyenoord Rotterdam | 22nd |
| " | Peter Houtman |
|
FC Groningen | 22nd |
| 5. | John Linford |
|
Fortuna Sittard | 20th |
| " | Hallvar Thoresen |
|
PSV Eindhoven | 20th |
Web links
- Homepage of the Eredivisie (Dutch)
- www.rsssf.com (English)