Eredivisie 1976/77
Eredivisie 1976/77 | |
master | Ajax Amsterdam |
European Cup of National Champions |
Ajax Amsterdam |
Uefa cup | PSV Eindhoven , AZ Alkmaar |
Cup winners | FC Twente Enschede |
European Cup Winners' Cup |
FC Twente Enschede |
Relegated | FC Eindhoven , De Graafschap |
Teams | 18th |
Games | 306 |
Gates | 862 (ø 2.81 per game) |
Top scorer | Ruud Geels (34) |
← Eredivisie 1975/76 | |
First Divisie (II) ↓
|
The 1976/77 season was the 21st season of the Eredivisie , the highest Dutch football league. Champion was Ajax Amsterdam for the 17th time . FC Eindhoven and VBV De Graafschap Doetinchem had to relegate .
Closing table
society | Sp | S. | U | N | T | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
1. | Ajax Amsterdam | 34 | 23 | 6th | 5 | 62:26 | +36 | 52:16 |
2. | PSV Eindhoven | 34 | 20th | 7th | 7th | 64:31 | +33 | 47:21 |
3. | AZ Alkmaar | 34 | 19th | 8th | 7th | 75:29 | +46 | 46:22 |
4th | Feyenoord Rotterdam | 34 | 16 | 12 | 6th | 65:35 | +30 | 44:24 |
5. | Roda JC Kerkrade | 34 | 17th | 8th | 9 | 53:35 | +18 | 42:26 |
6th | FC Utrecht | 34 | 16 | 6th | 12 | 59:66 | - | 7th38:30 |
7th | Sparta Rotterdam | 34 | 12 | 12 | 10 | 52:47 | + | 536:32 |
8th. | NAC Breda | 34 | 11 | 12 | 11 | 41:53 | −12 | 34:34 |
9. | FC Twente Enschede | 34 | 12 | 9 | 13 | 52:40 | +12 | 33:35 |
10. | FC The Hague | 34 | 10 | 12 | 12 | 50:42 | + | 832:36 |
11. | Go Ahead Eagles | 34 | 10 | 11 | 13 | 43:63 | −20 | 31:37 |
12. | HFC Haarlem | 34 | 11 | 7th | 16 | 35:47 | −12 | 29:39 |
13. | VVV-Venlo | 34 | 8th | 11 | 15th | 37:60 | −23 | 27:41 |
14th | Telstar | 34 | 7th | 12 | 15th | 35:57 | −22 | 26:42 |
15th | FC Amsterdam | 34 | 7th | 11 | 16 | 41:58 | −17 | 25:43 |
16. | NEC Nijmegen | 34 | 6th | 12 | 16 | 41:54 | −13 | 24:44 |
17th | FC Eindhoven | 34 | 6th | 12 | 16 | 28:63 | −35 | 24:44 |
18th | De Graafschap | 34 | 6th | 10 | 18th | 29:56 | −27 | 22:46 |
Legend
colour | qualification |
---|---|
European Champion Clubs' Cup 1977/78 | |
1977/78 UEFA Cup | |
As a KNVB Cup winner qualified for the European Cup Winners' Cup 1977/78 | |
Direct descent into the Eerste Divisie |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
1976/1977 | SPA | AMS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ajax Amsterdam | 1-0 | 1-0 | 2: 1 | 1: 2 | 7-0 | 1: 3 | 4-0 | 1: 1 | 2: 1 | 4-0 | 2-0 | 1-0 | 4-0 | 1-0 | 2: 1 | 3: 2 | 1-0 | |
2. | PSV Eindhoven | 3: 1 | 2-0 | 2: 3 | 2: 1 | 3-0 | 2-0 | 5: 1 | 3-0 | 1: 1 | 2-0 | 4-0 | 1-0 | 5: 2 | 1-0 | 3-0 | 3-0 | 1: 1 | |
3. | AZ Alkmaar | 0: 3 | 4-0 | 1: 1 | 2: 1 | 2: 1 | 4-0 | 4: 1 | 3-0 | 2: 1 | 0-0 | 1-0 | 6-0 | 5: 1 | 2-0 | 4: 1 | 3-0 | 4: 1 | |
4th | Feyenoord Rotterdam | 1: 1 | 3: 2 | 0: 2 | 0: 2 | 5: 2 | 1: 1 | 1: 1 | 1: 2 | 3: 2 | 3: 1 | 7-0 | 1: 1 | 3: 1 | 0-0 | 2-0 | 1: 1 | 5-0 | |
5. | Roda JC Kerkrade | 2: 3 | 2-0 | 0: 2 | 1: 1 | 1: 1 | 1: 1 | 3-0 | 1-0 | 2: 2 | 4: 1 | 1: 1 | 1-0 | 2: 1 | 3-0 | 1-0 | 2-0 | 3-0 | |
6th | FC Utrecht | 0: 2 | 1-0 | 3: 2 | 0: 2 | 2: 6 | 1-0 | 3: 1 | 1-0 | 5: 1 | 3-0 | 1-0 | 1: 1 | 3: 1 | 2: 2 | 2: 1 | 6: 1 | 3: 2 | |
7th | Sparta Rotterdam | 0: 3 | 0: 2 | 1: 1 | 1: 3 | 3: 1 | 3-0 | 3: 3 | 1: 1 | 1-0 | 4-0 | 3: 1 | 3: 2 | 3: 1 | 0: 1 | 5-0 | 3-0 | 3-0 | |
8th. | NAC Breda | 0: 1 | 1: 2 | 0-0 | 2: 2 | 1-0 | 1: 1 | 0-0 | 3: 1 | 1-0 | 1: 1 | 2-0 | 2: 1 | 3: 1 | 2-0 | 1-0 | 4: 1 | 1-0 | |
9. | FC Twente Enschede | 1: 2 | 1: 1 | 0: 2 | 0: 1 | 1-0 | 8-0 | 1: 1 | 5-0 | 1: 1 | 4: 2 | 0: 1 | 3: 1 | 3-0 | 4-0 | 2: 3 | 4-0 | 0-0 | |
10. | FC The Hague | 1: 2 | 0-0 | 2: 1 | 0-0 | 3-0 | 0: 3 | 1: 1 | 4-0 | 1: 1 | 8: 2 | 2: 1 | 3: 1 | 1: 1 | 3-0 | 2: 1 | 1: 1 | 3-0 | |
11. | Go Ahead Eagles | 1-0 | 2: 5 | 1: 1 | 0-0 | 1: 2 | 4: 2 | 3: 3 | 2: 2 | 1: 1 | 1-0 | 2: 1 | 3: 1 | 3: 1 | 1: 1 | 3: 1 | 0-0 | 0: 1 | |
12. | HFC Haarlem | 2-0 | 0: 1 | 2: 1 | 0: 3 | 2-0 | 3-0 | 4-0 | 0: 2 | 1: 2 | 0-0 | 0-0 | 1: 1 | 0: 1 | 3: 1 | 1: 1 | 3: 2 | 2: 1 | |
13. | VVV-Venlo | 2: 2 | 2-0 | 1-0 | 2-0 | 1: 2 | 1: 5 | 1: 2 | 1: 1 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 | 3: 1 | 1: 1 | 0-0 | 1: 1 | |
14th | Telstar | 0-0 | 2: 2 | 2: 2 | 1-0 | 0: 2 | 1: 1 | 1: 1 | 0-0 | 2: 1 | 3: 1 | 0: 1 | 0: 1 | 3: 1 | 0: 2 | 1: 1 | 3: 1 | 2: 1 | |
15th | FC Amsterdam | 2: 3 | 0-0 | 2: 6 | 1: 2 | 1: 2 | 2: 2 | 2: 2 | 1-0 | 0: 1 | 1: 1 | 1: 2 | 1-0 | 8: 3 | 1: 1 | 2: 2 | 0-0 | 2: 1 | |
16. | NEC Nijmegen | 0-0 | 0: 1 | 1: 1 | 1: 3 | 0-0 | 0: 1 | 3-0 | 2: 2 | 4-0 | 1: 1 | 2: 1 | 1: 2 | 7: 1 | 2: 2 | 1: 1 | 2-0 | 0-0 | |
17th | FC Eindhoven | 0: 1 | 2: 2 | 0: 7 | 0: 4 | 0-0 | 1: 2 | 0-0 | 1: 1 | 1: 1 | 1-0 | 2: 2 | 2: 1 | 1: 1 | 1-0 | 3-0 | 3: 1 | 1-0 | |
18th | De Graafschap | 0-0 | 0: 3 | 0-0 | 2: 2 | 2: 2 | 2: 1 | 2-0 | 3: 1 | 0: 2 | 0: 3 | 1: 2 | 2: 2 | 0: 1 | 0-0 | 1: 5 | 3-0 | 2-0 |
The championship team from Ajax Amsterdam
(The number of appearances and goals in the championship season are given in brackets after the player names)
1. | Ajax Amsterdam |
|
List of goalscorers
space | player | Nat. | society | Gates |
---|---|---|---|---|
1. | Ruud Geels | Ajax Amsterdam | 34 | |
2. | Kees Kist | AZ Alkmaar | 27 | |
3. | Willy van der Kuijlen | PSV Eindhoven | 24 | |
4th | Nico Jansen | Feyenoord Rotterdam | 23 | |
" | Dick Nanninga | Roda JC Kerkrade | 23 |
Web links
- Homepage of the Eredivisie (Dutch)
- www.rsssf.com (English)