Eredivisie 1994/95
| Eredivisie 1994/95 | |
|
|
|
| master | Ajax Amsterdam |
| Champions League | Ajax Amsterdam |
| Uefa cup | Roda JC Kerkrade , PSV Eindhoven |
| UI cup | SC Heerenveen , FC Groningen |
| Cup winners | Feyenoord Rotterdam |
| European Cup Winners' Cup |
Feyenoord Rotterdam |
| Relegation ↓ | MVV Maastricht , Go Ahead Eagles Deventer |
| Relegated | MVV Maastricht , Dordrecht '90 |
| Teams | 18th |
| Games | 306 |
| Gates | 981 (ø 3.20 per game) |
| Top scorer | Ronaldo (30) |
| ← Eredivisie 1993/94 | |
|
First Divisie (II) ↓
|
|
The 1994/95 season was the 39th season of the Eredivisie , the highest Dutch football league. Ajax Amsterdam won the championship for the 25th time . MVV Maastricht and Dordrecht'90 had to relegate .
In the relegation, Go Ahead Eagles Deventer and VBV De Graafschap Doetinchem prevailed, thus playing in the Eredivisie 1995/96 . For the Go Ahead Eagles this means relegation, for De Graafschap promotion.
Closing table
| society | Sp | S. | U | N | T | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1. | Ajax Amsterdam | 34 | 27 | 7th | 0 | 106: 28 | +78 | 61: 7 |
| 2. | Roda JC Kerkrade | 34 | 22nd | 10 | 2 | 70:28 | +42 | 54:14 |
| 3. | PSV Eindhoven | 34 | 20th | 7th | 7th | 85:46 | +39 | 47:21 |
| 4th | Feyenoord Rotterdam | 34 | 19th | 5 | 10 | 66:56 | +10 | 43:25 |
| 5. | FC Twente Enschede | 34 | 17th | 8th | 9 | 66:50 | +16 | 42:26 |
| 6th | Vitesse Arnhem | 34 | 14th | 12 | 8th | 55:44 | +11 | 40:28 |
| 7th | Willem II Tilburg | 34 | 13 | 8th | 13 | 44:48 | - 4th | 34:34 |
| 8th. | RKC Waalwijk | 34 | 11 | 11 | 12 | 46:49 | - 3 | 33:35 |
| 9. | SC Heerenveen | 34 | 12 | 6th | 16 | 47:60 | −13 | 30:38 |
| 10. | NAC Breda | 34 | 11 | 7th | 16 | 54:60 | - 6 | 29:39 |
| 11. | FC Volendam | 34 | 8th | 13 | 13 | 37:55 | −18 | 29:39 |
| 12. | FC Utrecht | 34 | 8th | 11 | 15th | 43:60 | −17 | 27:41 |
| 13. | FC Groningen | 34 | 8th | 10 | 16 | 49:64 | −15 | 26:42 |
| 14th | Sparta Rotterdam | 34 | 8th | 10 | 16 | 42:58 | −16 | 26:42 |
| 15th | NEC Nijmegen | 34 | 9 | 7th | 18th | 48:60 | −12 | 25:43 |
| 16. | MVV Maastricht | 34 | 7th | 9 | 18th | 41:71 | −30 | 23:45 |
| 17th | Go Ahead Eagles | 34 | 7th | 9 | 18th | 42:77 | −35 | 23:45 |
| 18th | Dordrecht '90 | 34 | 5 | 10 | 19th | 40:67 | −27 | 20:48 |
Legend
| colour | qualification |
|---|---|
| 1995/96 UEFA Champions League group stage | |
| 1995/96 UEFA Cup | |
| As a KNVB Cup winner qualified for the 1995/96 European Cup Winners' Cup | |
| Play-off for the 1995 UEFA Intertoto Cup | |
| Play-off relegation | |
| Direct descent into the Eerste Divisie |
Play-off relegation
Group A
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| De Graafschap | 6th | 4th | 1 | 1 | 17: 8 | +9 | 9: 3 |
| FC The Hague | 6th | 4th | 0 | 2 | 11: 6 | +5 | 8: 4 |
| Heracles Almelo | 6th | 2 | 1 | 3 | 8:15 | −7 | 5: 7 |
| MVV Maastricht | 6th | 0 | 2 | 4th | 8:15 | −7 | 2:10 |
Group B
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| Go Ahead Eagles | 6th | 5 | 1 | 0 | 13: 6 | +7 | 11: 1 |
| Excelsior Rotterdam | 6th | 3 | 0 | 3 | 5: 7 | −2 | 6: 6 |
| VVV-Venlo | 6th | 1 | 2 | 3 | 10:11 | −1 | 4: 8 |
| AZ Alkmaar | 6th | 1 | 1 | 4th | 9:13 | −4 | 3: 9 |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
| 1994/1995 |
|
|
|
|
|
|
|
|
|
|
|
|
SPA |
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ajax Amsterdam | 1: 1 | 1-0 | 4: 1 | 3: 1 | 5-0 | 7-0 | 3: 1 | 5: 1 | 3: 1 | 4: 1 | 2: 1 | 3: 1 | 8-0 | 5: 1 | 3: 1 | 4-0 | 3-0 | |
| 2. | Roda JC Kerkrade | 1: 1 | 3-0 | 5-0 | 1: 1 | 5-0 | 3-0 | 2-0 | 1-0 | 2-0 | 2: 1 | 1-0 | 2: 1 | 1-0 | 3: 1 | 4-0 | 3: 2 | 2-0 | |
| 3. | PSV Eindhoven | 1: 4 | 5-0 | 4: 1 | 3: 1 | 3: 2 | 3: 2 | 2: 2 | 3: 1 | 2: 4 | 1: 1 | 4-0 | 5-0 | 4-0 | 3-0 | 4-0 | 4: 1 | 4-0 | |
| 4th | Feyenoord Rotterdam | 0: 5 | 1: 2 | 3: 2 | 0: 3 | 0: 3 | 0: 2 | 1-0 | 2: 1 | 1-0 | 5: 2 | 3-0 | 4: 2 | 4-0 | 3: 2 | 6: 1 | 0-0 | 5: 4 | |
| 5. | FC Twente Enschede | 0: 1 | 1: 2 | 2: 2 | 5: 1 | 1: 3 | 0: 3 | 1: 1 | 4: 3 | 2: 1 | 2-0 | 2: 1 | 2: 2 | 3: 3 | 1: 1 | 3-0 | 3-0 | 2: 2 | |
| 6th | Vitesse Arnhem | 2: 3 | 1: 1 | 2: 4 | 0: 3 | 6: 1 | 3: 1 | 1: 1 | 3: 1 | 1: 1 | 0-0 | 2: 1 | 0-0 | 2-0 | 2-0 | 2: 1 | 5-0 | 2-0 | |
| 7th | Willem II Tilburg | 1: 4 | 0-0 | 2: 1 | 1: 2 | 2: 2 | 1: 1 | 1-0 | 3: 1 | 2-0 | 4-0 | 0: 1 | 3-0 | 1-0 | 1: 3 | 1-0 | 4-0 | 1-0 | |
| 8th. | RKC Waalwijk | 1: 1 | 1: 1 | 2: 4 | 2: 1 | 1-0 | 0-0 | 1: 1 | 1: 1 | 2-0 | 2: 3 | 2: 1 | 3-0 | 2: 2 | 1: 3 | 1: 1 | 2: 1 | 4: 1 | |
| 9. | SC Heerenveen | 3: 3 | 0-0 | 1: 2 | 0: 4 | 1: 4 | 3-0 | 1-0 | 1-0 | 4: 3 | 4-0 | 2-0 | 2-0 | 1-0 | 4: 2 | 0: 4 | 0: 1 | 1: 1 | |
| 10. | NAC Breda | 2: 2 | 2: 4 | 1: 2 | 1: 2 | 2: 1 | 0-0 | 0-0 | 1: 2 | 2: 3 | 0: 1 | 4-0 | 1: 3 | 1: 3 | 2-0 | 2: 1 | 3-0 | 1: 1 | |
| 11. | FC Volendam | 2: 2 | 3: 3 | 0-0 | 0: 3 | 0: 2 | 3: 2 | 0-0 | 0: 2 | 1: 2 | 1: 1 | 0: 1 | 1: 1 | 1-0 | 5: 1 | 1: 1 | 3-0 | 1-0 | |
| 12. | FC Utrecht | 0-0 | 2: 4 | 1: 2 | 0-0 | 0: 4 | 1: 4 | 0-0 | 0-0 | 4-0 | 2: 2 | 0-0 | 2: 1 | 0-0 | 2: 2 | 7: 2 | 2: 2 | 3: 1 | |
| 13. | FC Groningen | 2: 4 | 0: 2 | 3: 2 | 1: 1 | 1: 2 | 1: 1 | 3: 1 | 3: 1 | 0-0 | 3: 4 | 2: 2 | 1: 1 | 4-0 | 2: 2 | 0: 1 | 2: 3 | 2: 2 | |
| 14th | Sparta Rotterdam | 0: 2 | 0-0 | 1: 1 | 0: 1 | 3: 4 | 1: 1 | 0: 2 | 5: 2 | 2-0 | 1: 2 | 2-0 | 5-0 | 3: 1 | 2-0 | 2: 2 | 1: 2 | 3: 1 | |
| 15th | NEC Nijmegen | 0: 2 | 3: 1 | 2: 2 | 0: 1 | 0: 1 | 0: 1 | 2: 2 | 1: 2 | 3-0 | 0: 1 | 0-0 | 2: 3 | 2: 1 | 1: 1 | 4-0 | 2: 1 | 4-0 | |
| 16. | MVV Maastricht | 0: 3 | 1: 1 | 2: 3 | 1: 4 | 0: 1 | 2: 3 | 3-0 | 2: 1 | 1-0 | 2: 3 | 1: 1 | 3: 2 | 0: 1 | 0-0 | 1: 2 | 1: 1 | 3: 3 | |
| 17th | Go Ahead Eagles | 1: 2 | 0: 4 | 1: 1 | 2: 2 | 0: 2 | 0-0 | 2: 4 | 4: 2 | 0: 4 | 5: 1 | 0: 2 | 2: 4 | 2: 4 | 1: 1 | 3: 2 | 1: 1 | 1: 3 | |
| 18th | Dordrecht '90 | 1: 3 | 0: 3 | 0: 2 | 1: 1 | 1: 2 | 0-0 | 3-0 | 0: 1 | 1: 1 | 2: 5 | 5: 1 | 1: 1 | 0: 1 | 3: 1 | 1-0 | 1: 2 | 1: 1 | |
The championship team from Ajax Amsterdam
(The number of appearances and goals in the championship season are given in brackets after the player names)
| 1. | Ajax Amsterdam |
|
List of goalscorers
| space | player | nationality | Club | Gates |
|---|---|---|---|---|
| 1. | Ronaldo |
|
PSV Eindhoven | 30th |
| 2. | Patrick Kluivert |
|
Ajax Amsterdam | 18th |
| 3. | Jari Litmanen |
|
Ajax Amsterdam | 17th |
| 4th | Harry Decheiver |
|
RKC Waalwijk | 16 |
| " | Maurice Graef |
|
Roda JC Kerkrade | 16 |
Web links
- Homepage of the Eredivisie (Dutch)
- www.rsssf.com (English)