Eredivisie 1990/91
| Eredivisie 1990/91 | |
|
|
|
| master | PSV Eindhoven |
| European Cup of National Champions |
PSV Eindhoven |
| Uefa cup | Ajax Amsterdam , FC Groningen , FC Utrecht |
| Cup winners | Feyenoord Rotterdam |
| European Cup Winners' Cup |
Feyenoord Rotterdam |
| Relegation ↓ | SVV Schiedam |
| Relegated | SC Heerenveen , NEC Nijmegen |
| Teams | 18th |
| Games | 306 |
| Gates | 830 (ø 2.71 per game) |
| Top scorer | Dennis Bergkamp , Romário (25) |
| ← Eredivisie 1989/90 | |
|
First Divisie (II) ↓
|
|
The 1990/91 season was the 35th season of the Eredivisie , the highest Dutch football league. PSV Eindhoven became champions for the 12th time . SC Heerenveen and NEC Nijmegen had to relegate .
In the relegation SVV Schiedam and VVV-Venlo prevailed, thus playing in the Eredivisie 1991/92 .
Closing table
| society | Sp | S. | U | N | T | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1. | PSV Eindhoven | 34 | 23 | 7th | 4th | 84:28 | +56 | 53:15 |
| 2. | Ajax Amsterdam | 34 | 22nd | 9 | 3 | 75:21 | +54 | 53:15 |
| 3. | FC Groningen | 34 | 18th | 10 | 6th | 62:38 | +24 | 46:22 |
| 4th | FC Utrecht | 34 | 16 | 10 | 8th | 42:29 | +13 | 42:26 |
| 5. | Vitesse Arnhem | 34 | 11 | 15th | 8th | 39:32 | + 7 | 37:31 |
| 6th | FC Twente Enschede | 34 | 13 | 10 | 11 | 58:48 | +10 | 36:32 |
| 7th | RKC Waalwijk | 34 | 11 | 13 | 10 | 51:49 | + 2 | 35:33 |
| 8th. | Feyenoord Rotterdam | 34 | 8th | 16 | 10 | 39:40 | - 1 | 32:36 |
| 9. | FC Volendam | 34 | 10 | 12 | 12 | 37:45 | - 8 | 32:36 |
| 10. | Roda JC Kerkrade | 34 | 12 | 7th | 15th | 40:53 | −13 | 31:37 |
| 11. | Willem II Tilburg | 34 | 13 | 4th | 17th | 53:50 | + 3 | 30:38 |
| 12. | Fortuna Sittard | 34 | 9 | 12 | 13 | 33:47 | −14 | 30:38 |
| 13. | Sparta Rotterdam | 34 | 7th | 15th | 12 | 40:57 | −17 | 29:39 |
| 14th | FC The Hague | 34 | 10 | 8th | 16 | 40:60 | −20 | 28:40 |
| 15th | MVV Maastricht | 34 | 9 | 9 | 16 | 38:56 | −28 | 27:41 |
| 16. | SVV Schiedam | 34 | 8th | 8th | 18th | 31:52 | −21 | 24:44 |
| 17th | SC Heerenveen | 34 | 9 | 6th | 19th | 41:63 | −22 | 24:44 |
| 18th | NEC Nijmegen | 34 | 6th | 11 | 17th | 27:62 | −35 | 23:45 |
Legend
| colour | qualification |
|---|---|
| European Champion Clubs' Cup 1991/92 | |
| 1991/92 UEFA Cup | |
| As KNVB Cup winner qualified for the European Cup Winners' Cup 1991/92 | |
| Play-off relegation | |
| Direct descent into the Eerste Divisie |
Play-off relegation
Group A
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| NAC Breda | 4th | 2 | 2 | 0 | 8: 3 | +5 | 6: 2 |
| FC Zwolle | 4th | 1 | 2 | 1 | 5: 6 | −1 | 4: 4 |
| AZ Alkmaar | 4th | 0 | 2 | 2 | 5: 9 | −4 | 2: 6 |
Group B
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| VVV-Venlo | 4th | 2 | 2 | 0 | 6: 3 | +3 | 6: 2 |
| FC Eindhoven | 4th | 1 | 1 | 2 | 5: 6 | −1 | 3: 5 |
| Dordrecht '90 | 4th | 1 | 1 | 2 | 4: 6 | −2 | 3: 5 |
Decision game of the group winners
| Team 1 | - | Team 2 | First leg | Return leg | total |
|---|---|---|---|---|---|
| VVV-Venlo | - | NAC Breda | 1-0 | 1: 2 | 2: 2 ( a ) |
Relegation game
| Team 1 | - | Team 2 | First leg | Return leg | total |
|---|---|---|---|---|---|
| NAC Breda | - | SVV Schiedam | 1: 4 | 1: 1 | 2: 5 |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
| 1990/1991 |
|
|
|
|
|
|
|
|
|
|
|
SPA |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PSV Eindhoven | 4: 1 | 1: 1 | 5-0 | 1: 1 | 3: 1 | 3: 1 | 6-0 | 3-0 | 3-0 | 3-0 | 5: 1 | 6: 1 | 4-0 | 3-0 | 3: 2 | 2-0 | 1-0 | |
| 2. | Ajax Amsterdam | 3: 1 | 1: 1 | 1: 1 | 3-0 | 1: 1 | 0-0 | 2-0 | 3: 1 | 4: 1 | 3: 1 | 2-0 | 1-0 | 5-0 | 1-0 | 2-0 | 4-0 | 7-0 | |
| 3. | FC Groningen | 4: 1 | 1: 2 | 2: 2 | 2-0 | 4-0 | 2: 1 | 1: 1 | 1-0 | 3: 1 | 4: 1 | 3: 1 | 4-0 | 2-0 | 2: 1 | 2: 2 | 3-0 | 2: 1 | |
| 4th | FC Utrecht | 1: 1 | 0-0 | 4-0 | 1: 1 | 1-0 | 2-0 | 2-0 | 1-0 | 2: 1 | 1-0 | 2-0 | 2-0 | 0-0 | 4: 1 | 1-0 | 1: 2 | 2-0 | |
| 5. | Vitesse Arnhem | 1: 1 | 1: 3 | 1: 2 | 1-0 | 1-0 | 1: 1 | 0-0 | 0-0 | 1: 3 | 2-0 | 2: 3 | 0-0 | 2-0 | 1: 1 | 3-0 | 2-0 | 0-0 | |
| 6th | FC Twente Enschede | 0: 2 | 0: 1 | 4: 2 | 1: 1 | 0: 2 | 1: 1 | 1: 1 | 0-0 | 4: 1 | 2-0 | 1-0 | 0: 1 | 2: 1 | 4: 1 | 2: 1 | 3: 3 | 5-0 | |
| 7th | RKC Waalwijk | 0: 3 | 1: 1 | 1: 1 | 1-0 | 1: 1 | 6: 6 | 1-0 | 1: 1 | 4: 1 | 2-0 | 1: 1 | 4: 2 | 1: 2 | 3: 2 | 4: 1 | 5: 2 | 3-0 | |
| 8th. | Feyenoord Rotterdam | 1: 1 | 0: 4 | 2-0 | 0-0 | 0-0 | 2: 2 | 3-0 | 3-0 | 2: 1 | 0: 1 | 0-0 | 4: 3 | 0: 2 | 6-0 | 1: 1 | 1: 1 | 0-0 | |
| 9. | FC Volendam | 0-0 | 0: 3 | 2: 2 | 0: 1 | 2: 1 | 3: 1 | 2-0 | 2: 2 | 2-0 | 0-0 | 2: 1 | 2: 2 | 0: 2 | 2: 2 | 2: 1 | 1: 1 | 0-0 | |
| 10. | Roda JC Kerkrade | 1: 3 | 0-0 | 0-0 | 1: 2 | 1: 2 | 1: 2 | 1-0 | 0-0 | 2: 1 | 1-0 | 1: 1 | 2: 2 | 5: 1 | 1-0 | 1-0 | 1-0 | 2: 2 | |
| 11. | Willem II Tilburg | 0: 2 | 3: 2 | 1: 2 | 0: 2 | 0-0 | 2: 1 | 4: 2 | 3: 2 | 4: 1 | 2-0 | 3: 2 | 6: 1 | 5-0 | 0: 1 | 6-0 | 5: 2 | 2: 2 | |
| 12. | Fortuna Sittard | 0: 3 | 1: 1 | 0-0 | 0: 2 | 0: 4 | 0-0 | 0: 2 | 3: 2 | 0-0 | 0: 1 | 2-0 | 1: 1 | 3: 1 | 1: 1 | 1-0 | 1-0 | 3: 1 | |
| 13. | Sparta Rotterdam | 1-0 | 0-0 | 1: 1 | 4: 1 | 1: 1 | 1: 3 | 0-0 | 1: 1 | 1: 2 | 1: 1 | 2-0 | 2: 2 | 0-0 | 0-0 | 5: 3 | 2: 1 | 3: 1 | |
| 14th | FC The Hague | 3-0 | 0: 1 | 1: 2 | 3: 1 | 1: 1 | 1: 5 | 2: 2 | 0: 2 | 1: 3 | 3: 1 | 1-0 | 0-0 | 3-0 | 5: 1 | 1: 1 | 3: 2 | 1: 1 | |
| 15th | MVV Maastricht | 3: 3 | 1: 4 | 1-0 | 1: 1 | 2-0 | 2: 1 | 0: 1 | 0: 2 | 1: 1 | 1: 2 | 3: 1 | 1: 1 | 0-0 | 1-0 | 2-0 | 2-0 | 1: 2 | |
| 16. | SVV Schiedam | 0: 1 | 1-0 | 0: 1 | 1-0 | 1: 2 | 1: 1 | 0-0 | 0-0 | 1-0 | 3: 1 | 0-0 | 2-0 | 0-0 | 4: 2 | 1: 4 | 1: 2 | 1-0 | |
| 17th | SC Heerenveen | 0: 3 | 1: 4 | 4: 2 | 1-0 | 2: 2 | 0: 1 | 4: 1 | 0-0 | 1: 3 | 1: 2 | 2: 1 | 1: 2 | 2: 1 | 3-0 | 1-0 | 0: 1 | 1: 1 | |
| 18th | NEC Nijmegen | 1: 1 | 0: 5 | 0: 3 | 1: 1 | 0: 2 | 1: 3 | 0-0 | 2: 1 | 1: 2 | 1: 2 | 0: 2 | 0: 2 | 3: 1 | 0-0 | 2: 1 | 2: 1 | 2: 1 | |
List of goalscorers
| space | player | nationality | Club | Gates |
|---|---|---|---|---|
| 1. | Romario |
|
PSV Eindhoven | 25th |
| " | Dennis Bergkamp |
|
Ajax Amsterdam | 25th |
| 3. | Earnie Stewart |
|
Willem II Tilburg | 17th |
| 4th | Juul Ellerman |
|
PSV Eindhoven | 16 |
| " | Claus Nielsen |
|
FC Twente Enschede | 16 |
Web links
- Homepage of the Eredivisie (Dutch)
- www.rsssf.com (English)