French Open 2008 / junior doubles
| French Open 2008 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
French Open junior doubles |
|||
| 2007 ◄ 2008 ► 2009 | |||
|
Grand Slams 2008 junior doubles |
|||
|
Australian Open French Open Wimbledon Championships US Open |
|||
Junior doubles of the French Open 2008 .
The defending champions were Thomas Fabbiano and Andrej Karattschenja .
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Semi-finals, finals
| Semifinals | final | |||||||||||
| |
7th | 6th | ||||||||||
| |
6 3 | 2 | ||||||||||
| |
6th | 6th | ||||||||||
| |
0 | 3 | ||||||||||
| WC | |
6th | 3 | [6] | ||||||||
| |
1 | 6th | [10] | |||||||||
Upper half
Upper half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 1 | |
6 5 | 1 | ||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| WC | |
4th | 2 | ||||||||||||||||
| WC | |
6th | 6th | ||||||||||||||||
| OLD | |
1 | 1 | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| |
4th | 3 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
3 | 7th | [10] | ||||||||||||||||
| 8th | |
6th | 5 | [7] | |||||||||||||||
Upper half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 3 | |
1 | 4th | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
3 | 6 4 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
1 | 1 | |||||||||||||||||
| |
6 3 | 3 | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
1 | 1 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| 6th | |
4th | 0 | ||||||||||||||||
Bottom half
Lower half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 7th | |
7th | 6th | ||||||||||||||||
| |
5 | 3 | |||||||||||||||||
| 7th | |
3 | 3 | ||||||||||||||||
| WC | |
6th | 6th | ||||||||||||||||
| |
3 | 5 | |||||||||||||||||
| WC | |
6th | 7th | ||||||||||||||||
| WC | |
6th | 6th | ||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| WC | |
6 4 | 3 | ||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
6th | 4th | [3] | ||||||||||||||||
| |
4th | 6th | [10] | ||||||||||||||||
| |
6th | 3 | [12] | ||||||||||||||||
| 4th | |
4th | 6th | [10] | |||||||||||||||
Lower half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 5 | |
4th | 6th | [5] | |||||||||||||||
| |
6th | 3 | [10] | ||||||||||||||||
| |
1 | 6 4 | |||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
3 | 6th | [10] | ||||||||||||||||
| WC | |
6th | 3 | [3] | |||||||||||||||
| |
6 3 | 6th | [10] | ||||||||||||||||
| |
7th | 1 | [6] | ||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
6 6 | 3 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 2 | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| 2 | |
6 1 | 2 | ||||||||||||||||