Lai da Curnera
| Lai da Curnera | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|
|||||||
| Coordinates | 697 641 / 164 728 | ||||||
| Data on the structure | |||||||
| Lock type: | Arch dam | ||||||
| Construction time: | 1966 | ||||||
| Height of the barrier structure : | 153 m | ||||||
| Height above the river bed : | 136 m | ||||||
| Building volume: | 562 000 m³ | ||||||
| Crown length: | 350 m | ||||||
| Operator: | Kraftwerke Vorderrhein AG / Ovra Electrica Rein Anteriur SA | ||||||
| Data on the reservoir | |||||||
| Altitude (at congestion destination ) | 1956 m above sea level M. | ||||||
| Water surface | 81 ha | ||||||
| Reservoir length | 2 km | ||||||
| Storage space | 40 800 000 m³ | ||||||
| Total storage space : | 41 100 000 m³ | ||||||
| Catchment area | 24.1 km² | ||||||
| Design flood : | 160 m³ / s | ||||||
| Detailed map | |||||||
| Lai da Curnera, looking south | |||||||
The Lai da Curnera is a reservoir in Val Curnera in the canton of Graubünden in the municipality of Tujetsch . Together with the Lai da Sontga Maria and Lai da Nalps reservoirs in the neighboring valleys, it forms a single water management system connected by pipes.
The nearest town is Tschamut. The lake is about 2.5 km south of it. The lake can be reached via the Oberalp Pass . At the hamlet of Surpalits, a small mountain road branches off towards Lai da Curnera, which is prohibited from driving. A barrier prevents access for unauthorized persons.
In the movie Edge of Tomorrow (2014), the dam serves as a supposed alien hiding place.
Web links
Commons : Lai da Curnera - collection of images, videos and audio files
- swissdams.ch
- Kraftwerke Vorderrhein AG on the AXPO website
- Lakes in Switzerland: Natural and storage lakes, Federal Office for the Environment FOEN, 2007 ( Memento from October 5, 2008 in the Internet Archive ) → Lakes in Switzerland (PDF)