Major League Soccer 2009
Major League Soccer 2009 | |
master | Real Salt Lake |
Cup winners | Seattle Sounders |
Teams | 16 |
Games | 225 |
Gates | 570 (ø 2.53 per game) |
spectator | 3,609,048 (ø 16,037 per game) |
Top scorer | Jeff Cunningham , 18 goals |
← Major League Soccer 2008 | |
The 14th Major League Soccer season begins with the Regular Season on March 19, 2009 and ended with the MLS Cup 2009 on November 22, 2009 at Qwest Field in Seattle . All results since the founding of the MLS can be found in the MLS's eternal table .
Real Salt Lake defeated the LA Galaxy 5-4 on penalties in the 2009 MLS Cup after the teams split 1-1 at the end of regular time. In the overall table at the end of the season, RSL reached eighth of fifteen places.
Innovations
- The Seattle Sounders started playing as the 15th team in the Major League Soccer (Western Conference).
- The two best teams from each conference and the four best-scoring teams from all other teams qualify for the playoffs. So far, the three best teams in each conference have been qualified.
- Microsoft is promoting the Seattle Sounders with Xbox 360 Live .
- The MLS Reserve Division was dissolved. The second teams of the MLS clubs played in it. Thus, the limits for the maximum number of players in a squad have been raised from 18 to 20. At the same time, the number of players in the developmental roster was reduced from 10 to 4. Thus, the total number of players that a club is allowed to have drops from 28 to 24 players.
- Change of coach:
- Sigi Schmid leaves the Columbus crew and becomes the new trainer of the Seattle Sounders.
- Robert Warzycha is the new trainer of the Columbus Crew . He was previously the club's assistant coach.
- Juan Carlos Osorio will leave the New York Red Bulls in late August.
- He is followed by Richie Williams as interim coach, who was previously the team's assistant coach.
Season course
Regular season
Conference table
In addition to the two best teams in each conference, four teams with the next highest number of points qualify for the playoffs.
society | Pt | Games | S. | N | U | T + | T- | T | |
---|---|---|---|---|---|---|---|---|---|
Eastern Conference | |||||||||
1 | Columbus crew | 49 | 30th | 13 | 7th | 10 | 41 | 31 | +10 |
2 | Chicago Fire | 45 | 30th | 11 | 7th | 12 | 39 | 34 | +5 |
3 | New England Revolution | 42 | 30th | 11 | 10 | 9 | 33 | 37 | −4 |
4th | DC United | 40 | 30th | 9 | 8th | 13 | 43 | 44 | −1 |
5 | Toronto FC 1 | 39 | 30th | 10 | 11 | 9 | 37 | 46 | −9 |
6th | Kansas City Wizards | 33 | 30th | 8th | 14th | 9 | 33 | 42 | −9 |
7th | New York Red Bulls | 21st | 30th | 5 | 19th | 6th | 27 | 47 | −20 |
Western Conference | |||||||||
1 | LA Galaxy | 48 | 30th | 12 | 6th | 12 | 36 | 31 | +5 |
2 | Houston Dynamo | 48 | 30th | 13 | 8th | 9 | 39 | 29 | +10 |
3 | Seattle Sounders | 47 | 30th | 12 | 7th | 11 | 38 | 29 | +9 |
4th | CD Chivas USA | 45 | 30th | 13 | 11 | 6th | 34 | 31 | +3 |
5 | Real Salt Lake | 40 | 30th | 11 | 12 | 7th | 43 | 35 | +7 |
6th | Colorado Rapids | 40 | 30th | 10 | 10 | 10 | 42 | 38 | +4 |
7th | FC Dallas | 39 | 30th | 11 | 13 | 6th | 50 | 46 | +4 |
8th | San Jose Earthquakes | 30th | 30th | 7th | 14th | 9 | 36 | 50 | −14 |
MLS Cup Playoffs 2009 | |
MLS Cup Playoffs 2009 (Wildcard) | |
MLS Cup Playoffs 2009 | |
MLS Cup Playoffs 2009 (Wildcard) |
Status: October 28, 2009, source: web.mlsnet.com
Overall table
society | Points | Games | S. | N | U | T + | T- | TD | |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew (E1) | 49 | 30th | 13 | 7th | 10 | 41 | 31 | +10 |
2 | LA Galaxy (W1) | 48 | 30th | 12 | 6th | 12 | 36 | 31 | +5 |
3 | Houston Dynamo (W2) | 48 | 30th | 13 | 8th | 9 | 39 | 29 | +10 |
4th | Seattle Sounders | 47 | 30th | 12 | 7th | 11 | 38 | 29 | +9 |
5 | Chicago Fire (E2) | 45 | 30th | 11 | 7th | 12 | 39 | 34 | +5 |
6th | CD Chivas USA | 45 | 30th | 13 | 11 | 6th | 34 | 31 | +3 |
7th | New England Revolution | 42 | 30th | 11 | 10 | 9 | 33 | 37 | −4 |
8th | Real Salt Lake | 40 | 30th | 11 | 12 | 7th | 43 | 35 | +8 |
9 | Colorado Rapids | 40 | 30th | 10 | 10 | 10 | 42 | 38 | +4 |
10 | DC United | 40 | 30th | 9 | 8th | 13 | 43 | 44 | −1 |
11 | FC Dallas | 39 | 30th | 11 | 13 | 6th | 50 | 46 | +4 |
12 | Toronto FC 1 | 39 | 30th | 10 | 11 | 9 | 37 | 46 | −9 |
13 | Kansas City Wizards | 33 | 30th | 8th | 13 | 9 | 33 | 42 | −9 |
14th | San Jose Earthquakes | 30th | 30th | 7th | 14th | 9 | 36 | 50 | −14 |
15th | New York Red Bulls | 21st | 30th | 5 | 19th | 6th | 27 | 47 | −20 |
MLS Supporters' Shield , MLS Cup Playoffs 2009, US Open Cup 2010, CONCACAF Champions League 2010/11 | |
MLS Cup Playoffs 2009, US Open Cup 2010 | |
MLS Cup Playoffs 2009 |
1 Toronto FC cannot qualify for the US Open Cup as the club is from Canada. If the team concludes the season on a qualifying place for the US Open Cup, this starting place is automatically assigned to the next higher team. The same applies to a qualification place for the CONCACAF Champions League . Toronto FC can only qualify for this competition through the Canadian Championship . Also here qualifies, should Toronto get a qualifying place, the next higher team.
Playoffs
Conference semifinals | Conference finals | MLS Cup 2009 | |||||||||||||
E1 | Columbus crew | 0 | 2 | ||||||||||||
E4 | Real Salt Lake | 1 | 3 | ||||||||||||
E4 | Real Salt Lake n.E. | 5 | |||||||||||||
Eastern Conference | |||||||||||||||
E2 | Chicago Fire | 4th | |||||||||||||
E2 | Chicago Fire | 1 | 2 | ||||||||||||
E3 | New England Revolution | 2 | 0 | ||||||||||||
E. | Real Salt Lake n.E. | 5 | |||||||||||||
W. | LA Galaxy | 4th | |||||||||||||
W1 | LA Galaxy | 2 | 1 | ||||||||||||
W4 | CD Chivas USA | 2 | 0 | ||||||||||||
W1 | LA Galaxy n.V. | 2 | |||||||||||||
Western Conference | |||||||||||||||
W2 | Houston Dynamo | 0 | |||||||||||||
W2 | Houston Dynamo n.V. | 0 | 1 | ||||||||||||
W3 | Seattle Sounders | 0 | 0 |
Budweiser Golden Boot
The Budweiser Golden Boot is awarded to the best goalscorer of the regular season.
space | Surname | society | G |
---|---|---|---|
1 | Jeff Cunningham | FC Dallas | 17th |
2 | Conor Casey | Colorado Rapids | 16 |
3 | Fredy Montero | Seattle Sounders | 12 |
4th | Landon Donovan | LA Galaxy | 12 |
5 | Robbie Findley | Real Salt Lake | 12 |
6th | Guillermo Schelotto | Columbus crew | 12 |
7th | Juan Pablo Angel | New York Red Bulls | 12 |
8th | Dwayne De Rosario | Toronto FC | 11 |
9 | Ryan Johnson | San Jose Earthquakes | 11 |
10 | Josh Wolff | Kansas City Wizards | 11 |
Status: October 24, 2009.
MLS All-Star Game
The 14th MLS All-Star Game took place on July 29th at the Rio Tinto Stadium in Sandy . Opponent was Everton from the English Premier League .
Everton won 4-3 on penalties. After regular playing time it was 1: 1. No extra time was played. Everton FC goalkeeper Tim Howard has been named Player of the Game.
The goal for the MLS All-Star team was scored by Brad Davis of Houston Dynamo . Louis Saha scored the goal for Everton FC.
National Cup
For the third round of the cup, the three best teams from the two conferences of the previous season automatically qualify. The other teams from Major League Soccer play against each other in a qualifying tournament beforehand in order to play off the remaining two places.
Each qualified MLS team plays against a winner from the second round of the cup. Possible opponents come from the lower USL leagues.
- Chicago Fire
- CD Chivas USA
- Columbus crew
- DC United
- Houston Dynamo
- Kansas City Wizards
- New England Revolution
- Seattle Sounders
The winner of the tournament was the Seattle Sounders with a victory over DC United.
- Toronto FC will be the only Canadian representative of the MLS to take part in this tournament.
- Winner: Toronto FC
International competitions
- Columbus crew
- Red Bull New York - Preliminary Round (Qualifying Round)
- DC United - Group Stage
- Houston Dynamo - Group Stage
- Toronto FC - Preliminary Round (Qualifying Round)
- Chicago Fire - Final
- New England Revolution - Semi-Finals
- CD Chivas USA - preliminary round
- Kansas City Wizards - Preliminary Round
Individual evidence
- ↑ RSL tops Galaxy in PKs for MLS Cup title ( Memento of the original from November 26th, 2009 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (English), accessed November 23, 2009
- ↑ Regular Season ( English ) web.mlsnet.com. Archived from the original on March 19, 2010. Retrieved September 1, 2019.
- ↑ MLS goalscorer list on mlsnet.com ( memento of the original from January 30th, 2009 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.