Neckarcup 2015
Neckarcup 2015 | |
date | May 11, 2015 - May 17, 2015 |
Edition | 2 |
navigation | 2014 ◄ 2015 ► 2016 |
ATP Challenger Tour | |
---|---|
venue |
Heilbronn Germany |
Tournament number | 460 |
category | Challenger |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 24Q / 16D |
Prize money | € 42,500 |
Website | Official website |
Last year's winner (individual) | Jan-Lennard Struff |
Last year's winner (double) |
Andre Begemann Tim Puetz |
Winner (singles) | Alexander Zverev |
Winner (doubles) |
Mateusz Kowalczyk Igor Zelenay |
Tournament director | Metehan Cebeci |
Tournament supervisor | Hans-Jürgen Ochs |
Last direct assumption | Dennis Novikov (190) |
As of May 17, 2015 |
The Neckarcup 2015 was a tennis tournament that took place from May 11th to 17th, 2015 in Heilbronn . It was part of the ATP Challenger Tour 2015 and was played outdoors on a clay court.
The field of participants in the individual competition consisted of 32 players, that of the doubles competition consisted of 16 pairs.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | D. Džumhur | 4th | 4th | |||||||||||||||||||||||||||||
A. Beck | 6th | 6th | A. Beck | 6th | 6th | |||||||||||||||||||||||||||
J. Kubler | 6 12 | 6th | 7th | J. Kubler | 3 | 2 | ||||||||||||||||||||||||||
Q | J. Jahn | 7th | 4th | 5 | A. Beck | 1 | 5 | |||||||||||||||||||||||||
WC | J. Choinski | 6 6 | 5 | G. Pella | 6th | 7th | ||||||||||||||||||||||||||
M. Copil | 7th | 7th | M. Copil | 2 | 3 | |||||||||||||||||||||||||||
G. Pella | 7th | 7th | G. Pella | 6th | 6th | |||||||||||||||||||||||||||
6th | T. Kamke | 6 5 | 5 | G. Pella | 6th | 6th | ||||||||||||||||||||||||||
3 | R. Berankis | 6 6 | 4th | Y. Nishioka | 0 | 1 | ||||||||||||||||||||||||||
M. Berrer | 7th | 6th | M. Berrer | 3 | 2 | |||||||||||||||||||||||||||
Q | J. Kovalík | 7th | 6th | Q | J. Kovalík | 6th | 6th | |||||||||||||||||||||||||
O. Nedowjessow | 6 3 | 4th | Q | J. Kovalík | 3 | 4th | ||||||||||||||||||||||||||
Y. Nishioka | 6th | 6 3 | 7th | Y. Nishioka | 6th | 6th | ||||||||||||||||||||||||||
I. Sijsling | 4th | 7th | 6 5 | Y. Nishioka | 7th | 4th | 7th | |||||||||||||||||||||||||
M. Authom | 2 | 1 | 8th | A. Golubev | 5 | 6th | 5 | |||||||||||||||||||||||||
8th | A. Golubev | 6th | 6th | G. Pella | 1 | 6 7 | ||||||||||||||||||||||||||
5 | A. Zverev | 6th | 6th | 5 | A. Zverev | 6th | 7th | |||||||||||||||||||||||||
H. Zeballos | 4th | 2 | 5 | A. Zverev | 6th | 6th | ||||||||||||||||||||||||||
LL | H. Laaksonen | 3 | 6th | 3 | D. Novikov | 2 | 3 | |||||||||||||||||||||||||
D. Novikov | 6th | 3 | 6th | 5 | A. Zverev | 4th | 6th | 6th | ||||||||||||||||||||||||
Q | M. Moraing | 3 | 4th | B. Fratangelo | 6th | 4th | 3 | |||||||||||||||||||||||||
WC | N. Langer | 6th | 6th | WC | N. Langer | 6 0 | 5 | |||||||||||||||||||||||||
B. Fratangelo | 4th | 7th | 7th | B. Fratangelo | 7th | 7th | ||||||||||||||||||||||||||
4th | D. Brown | 6th | 5 | 6 1 | 5 | A. Zverev | 6th | 7th | ||||||||||||||||||||||||
7th | R. Štěpánek | 3 | 5 | 2 | J.-L. Struff | 3 | 6 2 | |||||||||||||||||||||||||
M. Bachinger | 6th | 7th | M. Bachinger | 6th | 7th | |||||||||||||||||||||||||||
WC | D. Brands | 6th | 6th | WC | D. Brands | 3 | 6 7 | |||||||||||||||||||||||||
K. Kravchuk | 3 | 2 | M. Bachinger | 6th | 3 | 3 | ||||||||||||||||||||||||||
R. Albot | 1 | 7th | 6th | 2 | J.-L. Struff | 3 | 6th | 6th | ||||||||||||||||||||||||
J. Millman | 6th | 5 | 4th | R. Albot | 6th | 3 | 4th | |||||||||||||||||||||||||
Q | J. Huta Galung | 3 | 2 | 2 | J.-L. Struff | 2 | 6th | 6th | ||||||||||||||||||||||||
2 | J.-L. Struff | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | R. Junaid A. Shamasdin |
7th | 6th | ||||||||||||||||||||||
K. Skupski, N. Skupski |
6 8 | 3 | 1 | R. Junaid A. Shamasdin |
6th | 6 4 | [9] | ||||||||||||||||||
OLD | A. Mannapov M. Moraing |
1 | 1 | D. Brown T. Kamke |
2 | 7th | [11] | ||||||||||||||||||
D. Brown T. Kamke |
6th | 6th | D. Brown T. Kamke |
3 | 6 3 | ||||||||||||||||||||
4th | W. Koolhof, M. Middelkoop |
6 3 | 7th | [10] | D. Meffert T. Pütz |
6th | 7th | ||||||||||||||||||
J. Huta Galung K. Kravchuk |
7th | 5 | [7] | 4th | W. Koolhof, M. Middelkoop |
6 4 | 6th | [6] | |||||||||||||||||
J. Kubler J. Millman |
2 | 6th | [8th] | D. Meffert T. Pütz |
7th | 4th | [10] | ||||||||||||||||||
D. Meffert T. Pütz |
6th | 2 | [10] | D. Meffert T. Pütz |
4th | 3 | |||||||||||||||||||
A. Motti D. Novikov |
6th | 6th | 2 | M. Kowalczyk I. Zelenay |
6th | 6th | |||||||||||||||||||
R. Berankis G. Pella |
3 | 3 | A. Motti D. Novikov |
6th | 7th | ||||||||||||||||||||
A. Beck J.-L. Struff |
6th | 6th | A. Beck J.-L. Struff |
4th | 6 6 | ||||||||||||||||||||
3 | A. Golubew O. Nedowjessow |
4th | 4th | A. Motti D. Novikov |
1 | 4th | |||||||||||||||||||
M. Authom P. Grigoriu |
6th | 2 | [8th] | 2 | M. Kowalczyk I. Zelenay |
6th | 6th | ||||||||||||||||||
WC | A. Zverev M. Zverev |
3 | 6th | [10] | WC | A. Zverev M. Zverev |
3 | 7th | [6] | ||||||||||||||||
WC | F. Fallert N. Langer |
4th | 4th | 2 | M. Kowalczyk I. Zelenay |
6th | 5 | [10] | |||||||||||||||||
2 | M. Kowalczyk I. Zelenay |
6th | 6th |
Web links
- Official homepage of the tournament
- Individual tournament schedule on the ATP homepage (PDF; 114 kB)
- Double tournament schedule on the ATP homepage (PDF; 113 kB)
- Qualification tournament schedule on the ATP homepage (PDF; 111 kB)