PTT Bangkok Open 2007
PTT Bangkok Open 2007 | |
date | October 8, 2007 - October 14, 2007 |
Edition | 3 |
navigation | 2006 ◄ 2007 |
WTA tour | |
---|---|
venue | Bangkok Thailand |
Tournament number | 1030 |
category | WTA Tier III |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 32Q / 16D |
Prize money | US $ 200,000 |
Last year's winner (individual) | Vania King |
Last year's winner (double) |
Vania King Jelena Kostanić |
Winner (singles) | Flavia Pennetta |
Winner (doubles) |
Sun Tiantian Yan Zi |
Tournament supervisor | Donna Kelso |
Last direct assumption | Aleksandra Wozniak (92) |
Player representatives |
Sorana Cîrstea Urszula Radwańska |
Status: May 6, 2013 |
The PTT Bangkok Open 2007 was a hard court tennis tournament for women in Bangkok . It was part of the 2007 WTA Tour as a Tier III category tournament . The tournament took place from October 8th to 14th, 2007.
In the singles Flavia Pennetta won against Chan Yung-jan 6: 1 and 6: 3. In doubles the pairing Sun Tiantian / Yan Zi with walkover won against Ayumi Morita / Junri Namigata .
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | J. Janković | 6th | 6 5 | r | ||||||||||||||||||||||||||||
Z. Yan | 4th | 7th | Z. Yan | 3 | 6th | 6th | ||||||||||||||||||||||||||
O. Putschkowa | 6th | 4th | 6th | O. Putschkowa | 6th | 1 | 1 | |||||||||||||||||||||||||
Q | A. Kremer | 3 | 6th | 2 | Z. Yan | w. | O. | |||||||||||||||||||||||||
J. Craybas | 1 | 6th | 2 | V. King | ||||||||||||||||||||||||||||
V. King | 6th | 3 | 6th | V. King | 6 8 | 7th | 7th | |||||||||||||||||||||||||
Q | M.-E. Salerni | 2 | 6th | 2 | 5 | D. Cibulková | 7th | 6 6 | 6 4 | |||||||||||||||||||||||
5 | D. Cibulková | 6th | 4th | 6th | Z. Yan | 5 | 6th | 5 | ||||||||||||||||||||||||
4th | V. Razzano | 6th | 6th | Y.-j. Chan | 7th | 3 | 7th | |||||||||||||||||||||||||
L. Dominguez Lino | 0 | 3 | 4th | V. Razzano | 6 3 | 5 | ||||||||||||||||||||||||||
WC | S. Cîrstea | 0 | 3 | WC | U. Radwańska | 7th | 7th | |||||||||||||||||||||||||
WC | U. Radwańska | 6th | 6th | WC | U. Radwańska | 2 | 3 | |||||||||||||||||||||||||
Q | M. Rybáriková | 3 | 3 | Y.-j. Chan | 6th | 6th | ||||||||||||||||||||||||||
Y.-j. Chan | 6th | 6th | Y.-j. Chan | 4th | 6th | 6th | ||||||||||||||||||||||||||
A. Wozniak | 7th | 6th | A. Wozniak | 6th | 3 | 2 | ||||||||||||||||||||||||||
8th | IR Olaru | 5 | 4th | Y.-j. Chan | 1 | 3 | ||||||||||||||||||||||||||
7th | F. Pennetta | 6th | 6th | 7th | F. Pennetta | 6th | 6th | |||||||||||||||||||||||||
WC | N. Lertcheewakarn | 0 | 2 | 7th | F. Pennetta | 2 | 6th | 7th | ||||||||||||||||||||||||
C. Dellacqua | 6th | 6th | C. Dellacqua | 6th | 3 | 5 | ||||||||||||||||||||||||||
S. Brémond | 2 | 4th | 7th | F. Pennetta | 3 | 6th | 6th | |||||||||||||||||||||||||
Q | O. Omonmurodova | 4th | 3 | 3 | S. Peer | 6th | 4th | 2 | ||||||||||||||||||||||||
A. Rodionova | 6th | 6th | A. Rodionova | 1 | 1 | |||||||||||||||||||||||||||
M. Czink | 6 3 | 4th | 3 | S. Peer | 6th | 6th | ||||||||||||||||||||||||||
3 | S. Peer | 7th | 6th | 7th | F. Pennetta | 6th | 7th | |||||||||||||||||||||||||
6th | A. Nakamura | 4th | 6 5 | 2 | V. Williams | 4th | 6 8 | |||||||||||||||||||||||||
K. Zakopalová | 6th | 7th | K. Zakopalová | 3 | 6 1 | |||||||||||||||||||||||||||
J. Kostanić Tošić | 5 | 0 | r | C. Pin | 6th | 7th | ||||||||||||||||||||||||||
C. Pin | 7th | 0 | C. Pin | 1 | 1 | |||||||||||||||||||||||||||
E. Gallovits | 5 | 1 | r | 2 | V. Williams | 6th | 6th | |||||||||||||||||||||||||
T. Tanasugarn | 7th | 3 | T. Tanasugarn | 4th | 1 | |||||||||||||||||||||||||||
C. Wozniacki | 4th | 1 | 2 | V. Williams | 6th | 6th | ||||||||||||||||||||||||||
2 | V. Williams | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | T. Sun Z. Yan |
6th | 4th | [10] | |||||||||||||||||||||
U. Radwańska C. Wozniacki |
1 | 6th | [4] | 1 | T. Sun Z. Yan |
6th | 6th | ||||||||||||||||||
O. Omonmurodova J. Fedak |
6th | 6 5 | [10] | O. Omonmurodova J. Fedak |
3 | 1 | |||||||||||||||||||
S. Lefèvre Á. Szatmari |
4th | 7th | [4] | 1 | T. Sun Z. Yan |
6th | 6th | ||||||||||||||||||
4th | L. Dominguez Lino A. Parra Santonja |
4th | 6 5 | WC | S. Mulsap V. Wongteanchai |
2 | 0 | ||||||||||||||||||
WC | S. Mulsap V. Wongteanchai |
6th | 7th | WC | S. Mulsap V. Wongteanchai |
6th | 6th | ||||||||||||||||||
C. Castaño E. Gallovits |
6th | 6th | C. Castaño E. Gallovits |
1 | 4th | ||||||||||||||||||||
M. Kondratjewa H. Šromová |
2 | 4th | 1 | T. Sun Z. Yan |
w. | O. | |||||||||||||||||||
M. Czink C. Fusano |
3 | 4th | A. Morita J. Namigata |
||||||||||||||||||||||
C. Dellacqua N. Grandin |
6th | 6th | C. Dellacqua N. Grandin |
||||||||||||||||||||||
A. Morita J. Namigata |
6th | 6th | A. Morita J. Namigata |
w. | O. | ||||||||||||||||||||
OLD | A. Kremer A. Wozniak |
1 | 1 | A. Morita J. Namigata |
6th | 6th | |||||||||||||||||||
C. Pin M.-E. Salerni |
7th | 6th | C. Pin M.-E. Salerni |
3 | 4th | ||||||||||||||||||||
A. Nakamura T. Tanasugarn |
6 5 | 4th | C. Pin M.-E. Salerni |
w. | O. | ||||||||||||||||||||
S. Cîrstea N. Llagostera Vives |
6th | 4th | [7] | 2 | V. King A. Rodionova |
||||||||||||||||||||
2 | V. King A. Rodionova |
3 | 6th | [10] |
Web links
- PTT Bangkok Open 2007 as PDF (English) on the WTA homepage
- PTT Bangkok Open 2007 (English) on the ITF homepage