World Shooting Championships Running boar / running target
This article lists the medal winners of the World Shooting Championships in the running boar and running target . Forerunners of the world championships in running boar were the world championships in running deer.
Running deer
Single men single shot
Year (place) | gold | silver | bronze |
---|---|---|---|
1929 ( Stockholm ) | Otto Olsen | Bror Nilsson | Martti Liuttala |
1931 ( Lwów ) | John Boles | Otto Olsen | Rolf Bergersen |
1937 ( Helsinki ) | Rolf Bergersen | Herman Pyk | Hans Aasnæs |
1947 ( Stockholm ) | Olof Skoldberg | Yrjö Miettinen | Thorleif Kockgard |
1949 ( Buenos Aires ) | John Larsen | Rolf Bergersen | Olof Skoldberg |
1952 ( Oslo ) | John Larsen | Rolf Bergersen | Karl Bohman |
1954 ( Caracas ) | Vitaly Romanenko | Rolf Bergersen | Nikolai Prosorovsky |
1958 ( Moscow ) | Igor Nikitin | Vitaly Romanenko | James Davis |
1961 ( Oslo ) | Loyd Crow | Vitaly Romanenko | Lyudwig Lustberg |
1962 ( Cairo ) | Oleg Sakurenkov | John Forster | Flodman rune |
Single men double shot
Year (place) | gold | silver | bronze |
---|---|---|---|
1929 ( Stockholm ) | Otto Hultberg | Otto Olsen | Bill Modin |
1931 ( Lwów ) | John Boles | Rolf Bergersen | Martti Liuttala |
1937 ( Helsinki ) | Olof Skoldberg | Hans Aasnæs | Herman Pyk |
1947 ( Stockholm ) | Hans Aasnæs | Hans Liljedahl | Thorleif Kockgard |
1949 ( Buenos Aires ) | Hans Aasnæs | Olof Skoldberg | Birger Bühring-Andersen |
1952 ( Oslo ) | John Larsen | Benets Austrin | Karl Bohman |
1954 ( Caracas ) | Dimitri Bobrun | Vitaly Romanenko | Vladimir Sevryugin |
1958 ( Moscow ) | Joseph Deckert | Flodman rune | Harry Lucker |
1961 ( Oslo ) | John Forster | Joseph Deckert | Vladimir Linnikov |
1962 ( Cairo ) | Oleg Sakurenkov | Igor Nikitin | Willis Powell |
Singles men singles and doubles
Year (place) | gold | silver | bronze |
---|---|---|---|
1949 ( Buenos Aires ) | John Larsen | Rolf Bergersen | Birger Kockgard |
Team men single shot
Team men double shot
Team men single and double shot
Year (place) | gold | silver | bronze |
---|---|---|---|
1949 ( Buenos Aires ) |
Norway Hans Aasnæs Rolf Bergersen Birger Bühring-Andersen John Larsen Thorvald Lund |
Sweden Birger Kockgard Thorleif Kockgard Hans Liljedahl Olle Mirowsky Olof Sköldberg |
Argentina J. Durando S. Mella J. Pereyra A. Peverelli M. Schilling |
Medal table
Status: 2017
rank | country | gold | silver | bronze | total |
---|---|---|---|---|---|
1 | Norway | 13 | 11 | 4th | 28 |
2 | Russia including the Soviet Union | 13 | 4th | 4th | 21st |
3 | Sweden | 5 | 10 | 15th | 30th |
4th | United States | 5 | 8th | 3 | 16 |
5 | Poland | 1 | 1 | 0 | 2 |
6th | Finland | 0 | 2 | 7th | 9 |
7th | Argentina | 0 | 0 | 1 | 1 |
38 | 36 | 34 | 108 |
Running boar
Single men
Team men
Individual men mixed run
Team men mixed run
Single gentlemen slowly
Year (place) | gold | silver | bronze |
---|---|---|---|
2016 ( Suhl ) | László Boros | Dmitri Romanov | Mikhail Azarenko |
Medal table
Status: 2018
rank | country | gold | silver | bronze | total |
---|---|---|---|---|---|
1 | Russia including the Soviet Union | 44 | 29 | 10 | 83 |
2 | Sweden | 10 | 14th | 15th | 39 |
3 | Czech Republic | 7th | 3 | 6th | 16 |
4th | Hungary | 6th | 14th | 10 | 30th |
5 | Poland | 5 | 3 | 2 | 10 |
6th | Finland | 4th | 6th | 6th | 16 |
7th | People's Republic of China | 4th | 3 | 6th | 13 |
8th | Germany including GDR | 2 | 5 | 5 | 12 |
9 | Italy | 2 | 0 | 2 | 4th |
10 | Hong Kong | 2 | 0 | 0 | 2 |
11 | Ukraine | 1 | 2 | 6th | 9 |
12 | Colombia | 1 | 1 | 3 | 5 |
13 | United States | 0 | 3 | 9 | 12 |
14th | Slovakia | 0 | 3 | 4th | 7th |
15th | United Kingdom | 0 | 1 | 0 | 1 |
15th | France | 0 | 1 | 0 | 1 |
17th | North Korea | 0 | 0 | 2 | 2 |
18th | Guatemala | 0 | 0 | 1 | 1 |
18th | South Korea | 0 | 0 | 1 | 1 |
88 | 88 | 88 | 264 |
Running disc
Individual men 10 m
Team men 10 m
Single men mix 10 m
Year (place) | gold | silver | bronze |
---|---|---|---|
1994 ( Milan ) | Roy Hill | Miroslav Januš | Krister Holmberg |
1998 ( Barcelona ) | Niu Zhiyuan | Miroslav Lizal | Yuri Jurasov |
2002 ( Lahti ) | József Sike | Michael Jakosits | Adam Saathoff |
2006 ( Zagreb ) | Łukasz Czapla | Lin Gan | Niu Zhiyuan |
2008 ( Pilsen ) | Łukasz Czapla | Krister Holmberg | Emil Andersson |
2009 ( Heinola ) | Dmitri Romanov | Miroslav Januš | Maxim Stepanov |
2010 ( Munich ) | Dmitri Romanov | Zhai Yujia | Krister Holmberg |
2014 ( Granada ) | Zhai Yujia | Emil Martinsson | Dmitri Romanov |
2016 ( Suhl ) | Emil Martinsson | Pak Myong-won | Tomi-Pekka Heikkilae |
2018 ( Changwon ) | Tomi-Pekka Heikkilae | Łukasz Czapla | Mikhail Azarenko |
Team men mix 10 m
Individual women 10 m
Year (place) | gold | silver | bronze |
---|---|---|---|
1994 ( Milan ) | Kim Moon-sun | Csilla Madari | Ann Sjokvist |
1998 ( Barcelona ) | Natalia Kovalenko | Xu Xing | Xia Wang |
2002 ( Lahti ) | Xu Xuan | Xia Wang | Natalia Kovalenko |
2006 ( Zagreb ) | Audrey Corenfios | Sun Aiwen | Wiktoria Sabolotna |
2008 ( Pilsen ) | Galina Avramenko | Julia Jeydenzon | Elena Neff |
2009 ( Heinola ) | Galina Avramenko | Tetiana Yeveysenko | Wiktoria Sabolotna |
2010 ( Munich ) | Li Xueyan | Zhao Li Li | Irina Ismaikova |
2012 ( Stockholm ) | Yang Zeng | Li Xuejan | Irina Ismaikova |
2014 ( Granada ) | Julia Jeydenzon | Viktoria Rybowalova | Olga Stepanova |
2016 ( Suhl ) | Galina Avramenko | Julia Jeydenzon | Zhao Li Li |
2018 ( Changwon ) | Olga Stepanova | Li Xueyan | Galina Avramenko |
Team women 10 m
Single women mix 10 m
Year (place) | gold | silver | bronze |
---|---|---|---|
2002 ( Lahti ) | Audrey Soquet | Qiu Zhiqi | Wang Xia |
2006 ( Zagreb ) | Audrey Corenfios | Galina Avramenko | Sun Aiwen |
2008 ( Pilsen ) | Galina Avramenko | Wiktoria Sabolotna | Katerina Samochina |
2009 ( Heinola ) | Natalia Gurova | Wiktoria Sabolotna | Olga Stepanova |
2012 ( Stockholm ) | Su Li | Li Xuejan | Galina Avramenko |
2014 ( Granada ) | Su Li | Yang Zeng | Galina Avramenko |
2016 ( Suhl ) | Yang Zeng | Galina Avramenko | Julia Jeydenzon |
2018 ( Changwon ) | Su Li | Li Xueyan | Irina Izmailkowa |
Team women mix 10 m
Medal table
Status: 2018
rank | country | gold | silver | bronze | total |
---|---|---|---|---|---|
1 | People's Republic of China | 26th | 22nd | 6th | 54 |
2 | Russia including the Soviet Union | 21st | 20th | 28 | 69 |
3 | Ukraine | 6th | 12 | 16 | 34 |
4th | Czech Republic including Czechoslovakia | 6th | 9 | 3 | 18th |
5 | Sweden | 6th | 3 | 4th | 13 |
6th | France | 5 | 1 | 0 | 6th |
7th | Finland | 4th | 2 | 6th | 12 |
8th | Germany including GDR | 3 | 5 | 2 | 10 |
9 | Hungary | 3 | 3 | 7th | 13 |
10 | Poland | 3 | 3 | 0 | 6th |
11 | Kazakhstan | 2 | 0 | 1 | 3 |
12 | United States | 1 | 3 | 8th | 12 |
13 | South Korea | 1 | 0 | 0 | 1 |
14th | North Korea | 0 | 4th | 2 | 6th |
15th | Slovakia | 0 | 0 | 2 | 2 |
16 | Italy | 0 | 0 | 1 | 1 |
16 | Puerto Rico | 0 | 0 | 1 | 1 |
87 | 87 | 87 | 261 |
Total medal table
Status: 2018
rank | country | gold | silver | bronze | total |
---|---|---|---|---|---|
1 | Soviet Union | 49 | 28 | 15th | 92 |
2 | People's Republic of China | 30th | 25th | 12 | 67 |
3 | Russia | 29 | 25th | 27 | 81 |
4th | Sweden | 22nd | 27 | 34 | 83 |
5 | Norway | 13 | 11 | 4th | 28 |
6th | Czech Republic | 10 | 10 | 8th | 28 |
7th | Hungary | 9 | 17th | 17th | 43 |
8th | Poland | 9 | 7th | 2 | 18th |
9 | Finland | 8th | 10 | 19th | 37 |
10 | Ukraine | 7th | 14th | 22nd | 43 |
11 | United States | 6th | 14th | 20th | 40 |
12 | Germany including GDR | 5 | 10 | 7th | 22nd |
13 | France | 5 | 2 | 0 | 7th |
14th | Czechoslovakia | 3 | 2 | 1 | 6th |
15th | Italy | 2 | 0 | 3 | 5 |
16 | Kazakhstan | 2 | 0 | 1 | 3 |
17th | Hong Kong | 2 | 0 | 0 | 2 |
18th | Colombia | 1 | 1 | 3 | 5 |
19th | South Korea | 1 | 0 | 1 | 2 |
20th | North Korea | 0 | 4th | 4th | 8th |
21st | Slovakia | 0 | 3 | 6th | 9 |
22nd | United Kingdom | 0 | 1 | 0 | 1 |
23 | Puerto Rico | 0 | 0 | 1 | 1 |
23 | Argentina | 0 | 0 | 1 | 1 |
23 | Guatemala | 0 | 0 | 1 | 1 |
213 | 211 | 209 | 633 |
Web links
- Competition results at the Institute for Applied Training Science
- sport-komplett.de> S> Shooting
- Historical Results , issf-sports.org