Emma Moffatt
Emma Moffatt (born September 7, 1984 in Moree , New South Wales ) is a former Australian triathlete . She is a two-time triathlon world champion at the Olympic distance (2009 and 2010) and a three-time Olympic athlete (2008, 2012, 2016).
Career
Emma Moffatt started her first triathlon when she was thirteen.
2008 Summer Olympics
At the Olympic Games in Beijing in 2008, she was able to achieve third place for Australia behind her countrywoman and winner Emma Snowsill .
World champion triathlon 2009
In 2009 she became triathlon world champion on the Olympic distance (1.5 km swimming, 40 km cycling and 10 km running).
In 2010 Moffatt was able to defend her title from the previous year and was again triathlon world champion on the short distance. In 2011 she finished seventh at the ITU World Championship.
2012 Summer Olympics
The Australian Triathlon Federation nominated Moffatt for a place in the 2012 Olympics, along with Emma Jackson and Erin Densham . She couldn't finish the race in London.
In 2013 she took third place at the “Grand Final” in London in September and was sixth in the annual ranking of the ITU World Championship series.
2016 Summer Olympics
Emma Moffatt qualified for a place at the Summer Olympics for the third time in 2016. She started on August 20, 2016 in Rio de Janeiro together with Erin Densham and Ashleigh Gentle and came in sixth as the best Australian.
Emma Moffatt came 20th in the 2016 annual ranking (ITU Point List).
Their nicknames are "Moffy" or "Em". In September 2016 she declared her career as a triathlon professional over.
Emma Moffat lives in Brisbane .
Awards
- Emma Moffatt was named Sportswoman of the Year 2009 by the Australian Institute of Sport in her home country .
Sporting successes
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
Oct 20, 2016 | 10 | Island House Invitational Triathlon | Nassau | 04:02:52 | three-day competition |
Aug 20, 2016 | 6th | 2016 Summer Olympics | Rio de Janeiro | 01:57:55 | as the best Australian |
Apr 9, 2016 | 7th | ITU World Championship Series 2016 | Gold coast | 01:58:47 | |
March 12 2016 | 2 | ITU Triathlon World Cup | Mooloolaba | 00:58:48 | |
29 Mar 2015 | 6th | ITU World Championship Series 2015 | Auckland | 02:11:43 | in the second race of the season |
July 24, 2014 | 7th | Commonwealth Games 2014 | Glasgow | 02:01:31 | |
June 28, 2014 | 6th | ITU World Championship Series 2014 | Chicago | 01:57:08 | |
Feb 9, 2014 | 1 | Ironman 70.3 Geelong | Geelong | 04:30:58 | |
Sep 14 2013 | 3 | ITU World Championship Series 2013 | London | 02:02:00 | |
Sep 1 2013 | 1 | Hy-Vee Triathlon 5150 | Des Moines | 01:57:04 | US Championships |
July 27, 2013 | 1 | 5150 Zurich | Zurich | 01:58:47 | European Championships |
16. Mar. 2013 | 1 | AUS Triathlon National Championships | Mooloolaba | 02:05:24 | Australian champion |
Aug 4, 2012 | DNF | 2012 Summer Olympics | London | - | |
July 21, 2012 | 2 | ITU Triathlon World Championship Series 2012 | Hamburg | 00:56:19 | Second on the sprint distance |
Feb 12, 2012 | 1 | ITU Premium Oceania Cup Sprint | Geelong | 01:01:35 | 0.75 km swimming, 20 km cycling and 5 km running |
19 Sep 2011 | 2 | ITU Triathlon World Championship Series 2011 | Yokohama | 01:59:30 | The result of the race should be taken into account for the 2012 season. |
Sep 10 2011 | 11 | ITU Triathlon World Championship Series 2011 | Beijing | 02:00:42 | With fourth place at the Grand Final, Moffatt reached seventh place at the 2011 World Cup. |
July 17, 2011 | 1 | ITU Triathlon World Championship Series 2011 | Hamburg | 01:53:37 | |
June 19, 2011 | 4th | ITU Triathlon World Championship Series 2011 | Kitzbühel | 02:06:31 | |
27 Mar 2011 | 2 | ITU Triathlon World Cup | Mooloolaba | 02:03:34 | |
Sep 12 2010 | 2 | ITU Triathlon World Championship Series 2010 | Budapest | 01:51:25 | With second place in the seventh and final race of the season, Emma Moffatt became triathlon world champion 2010. |
Aug 21, 2010 | 2 | ITU Triathlon Sprint World Championship | Lausanne | 00:58:16 | Second at the first event (750 m swimming, 20 km cycling and 5 km running) |
Aug 15, 2010 | 5 | ITU Triathlon World Championship Series 2010 | Kitzbühel | 02:04:19 | Emma Moffatt was able to maintain her championship lead with her fifth place in the sixth race of the series. |
July 24, 2010 | 9 | ITU Triathlon World Championship Series 2010 | London | 01:53:12 | at the fifth race of the series |
July 18, 2010 | 2 | ITU Triathlon World Championship Series 2010 | Hamburg | in the fourth race | |
June 13, 2010 | 2 | Hy-Vee Triathlon | Des Moines | 01:59:51 | Second on the Olympic distance in Iowa behind Emma Snowsill (ITU Triathlon Elite Cup) |
May 8, 2010 | 3 | ITU Triathlon World Championship Series 2010 | Seoul | 02:01:04 | |
Apr 11, 2010 | 3 | ITU Triathlon World Championship Series 2010 | Sydney | 02:04:20 | third place in the opening race of the 2010 season - with a very close decision |
Sep 11 2009 | 1 | ITU Triathlon World Championship Series 2009 | Gold coast | 01:59:14 | Moffat was triathlon world champion over the short distance at the "Grand Final" in Australia. |
July 25, 2009 | 1 | ITU Triathlon World Championship Series 2009 | Hamburg | 01:56:12 | In the fifth race of the season, Moffat achieved the third victory in a row. |
July 12, 2009 | 1 | ITU Triathlon World Championship Series 2009 | Kitzbühel | 01:54:38 | at the fourth race |
June 28, 2009 | 2 | ITU Triathlon World Championship Mixed Relay | Des Moines | Second in the Team World Championship - together with Emma Snowsill , Courtney Atkinson and Brad Kahlefeldt | |
June 27, 2009 | 1 | Hy-Vee Triathlon | Des Moines | 01:59:46 | ITU Triathlon Elite Cup (1.5 km swimming, 40 km cycling and 10 km running) |
June 20, 2009 | 1 | ITU Triathlon World Championship Series 2009 | Washington, DC | 02:00:20 | third race |
May 2, 2009 | 2 | ITU Triathlon World Championship Series 2009 | Tongyeong | 02:02:52 | first race of the season |
29 Mar 2009 | 2 | ITU Triathlon World Cup | Mooloolaba | 02:02:55 | Second behind the Canadian Kirsten Sweetland |
Aug 18, 2008 | 3 | 2008 Summer Olympics | Beijing | 01:58:27 | |
June 21, 2008 | 2 | Hy-Vee Triathlon | Des Moines | 02:04:35 | Second behind Emma Snowsill |
2008 | 1 | ITU Triathlon World Championship Series 2008 | New Plymouth | 02:01:01 | Victory in front of the Swede Lisa Nordén |
2007 | 1 | ITU Triathlon World Championship Series 2007 | Edmonton | ||
3rd Sep 2006 | 2 | ITU Triathlon World Championships U23 | Lausanne | 02:08:21 | Vice-World Champion U23 behind Erin Densham |
Jan. 30, 2005 | 3 | OTU Triathlon Oceania Championships U23 | Sydney | 01:59:06 | Oceanic Triathlon Championship U23 |
(DNF - Did Not Finish )
Web links
- Official website of Emma Moffatt
- Emma Moffatt in the Munzinger archive ( beginning of article freely accessible)
- Profile for Emma Moffatt at the Institute for Applied Training Science , accessed on May 13, 2014
- Profile and results of Emma Moffatt in the ITU database at Triathlon.org , accessed on September 28, 2018 (English).
Individual evidence
- ↑ Emma Moffatt (ITU profile)
- ↑ Australians nominate Jackson, Snowsill outside (June 3, 2012)
- ↑ ITU Point List | Elite women
- ↑ Emma Moffatt ends her career (September 16, 2016)
- ↑ EM silver for Swiss triathletes (July 27, 2013)
- ↑ Geelong Triathlon: Haug and McCormack strong (February 13, 2012)
- ↑ Canadian Paula Findlay wins "Kitz" triathlon ( memento of the original from August 17, 2010 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ World Cup series in London: Paula Findlay surprisingly wins, Emma Moffatt only in 9th place
- ↑ Des Moines: Snowsill collects record bonus
- ↑ Triathlon World Championship series: Jan Frodeno wins in Seoul
- ↑ Riveros Diaz Wins Thrilling Sprint Finish In Women's Sydney Race
- ↑ Triathlon: Emma Moffat wins superior ( Memento from July 15, 2009 in the Internet Archive )
- ↑ Des Moines: Whitfield Beats Frodeno (June 28, 2009)
- ↑ Kai Baumgartner: 2008 BG Triathlon ITU World Cup New Plymouth, New Zealand: Emma Moffat makes hopes for Olympic ticket ... . In: 3athlon.de . April 6, 2008. Archived from the original on April 6, 2008.
- ↑ U23 Women-Aussie-One-Two
personal data | |
---|---|
SURNAME | Moffatt, Emma |
BRIEF DESCRIPTION | Australian triathlete |
DATE OF BIRTH | September 7, 1984 |
PLACE OF BIRTH | Moree , New South Wales |