Meppen state constituency
| Constituency 81: Meppen | |
|---|---|
| Country | Germany |
| state | Lower Saxony |
| Constituency number | 81 |
| Eligible voters | 83.283 |
| voter turnout | 64.98% |
| Election date | 15th October 2017 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 59.28% |
The constituency 81 Meppen is a constituency for the election of the Lower Saxony state parliament . It includes the cities of Haren (Ems) , Haselünne and Meppen ; the municipalities of Geeste , Twist and the integrated municipalities of Herzlake and Lengerich .
State election 2017
For the early state elections in Lower Saxony in 2017 , there were no individual applications in constituency 081 Meppen, but 15 state lists, five of which had direct candidates.
Bernd-Carsten Hiebing was able to successfully defend the direct mandate with 59.28%.
The turnout of 64.98% was above the national average of 63.11%.
| Political party | Direct candidacy | First votes | Second votes |
|---|---|---|---|
| CDU | Bernd-Carsten Hiebing | 59.28 | 55.46 |
| SPD | Andrea Kötter | 25.92 | 24.32 |
| GREEN | Martina Markus | 4.64 | 5.31 |
| FDP | Rainer Levelink | 7.00 | 7.54 |
| THE LEFT. | Thorsten Heymann | 3.16 | 2.32 |
| AfD Lower Saxony | 3.63 | ||
| UBI | 0.06 | ||
| DM | 0.08 | ||
| FREE VOTERS | 0.19 | ||
| LKR Lower Saxony | 0.01 | ||
| ÖDP | 0.05 | ||
| The party | 0.38 | ||
| Animal welfare party | 0.43 | ||
| PIRATES | 0.16 | ||
| V party³ | 0.05 |
State election 2013
For the state election in Lower Saxony in 2013 , five direct candidates ran in the constituency of Meppen. The directly elected MP is Bernd-Carsten Hiebing ( CDU ). The constituency had constituency number 81.
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Bernd-Carsten Hiebing | 62.9 | 55.8 |
| SPD | Andrea Kötter | 24.6 | 21.5 |
| FDP | Tobias Kemper | 4.2 | 10.7 |
| Alliance 90 / The Greens | Norbert Knape | 6.4 | 7.3 |
| Pirate party | 1.7 | ||
| THE LEFT | Heike Boldt | 2.0 | 1.6 |
| Free voters | 0.6 | ||
| NPD | 0.4 | ||
| The freedom | 0.3 | ||
| PBC | 0.1 | ||
| Alliance 21 / RRP | 0.0 |
The turnout was 60.8%.
State election 2008
Six candidates ran for the state elections in Lower Saxony in 2008 in the constituency of Meppen. The directly elected MP is Bernd-Carsten Hiebing ( CDU ).
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Bernd-Carsten Hiebing | 63.8 | 63.7 |
| SPD | Karin Stief-Kreihe | 20.8 | 18.8 |
| FDP | Jürgen Wiggerthale | 5.6 | 7.1 |
| Alliance 90 / The Greens | Bernward Rümpker | 3.5 | 3.8 |
| The left | Andreas Knack | 3.3 | 3.5 |
| Free voters Lower Saxony | Gerhard Henkel | 3.0 | 1.4 |
| NPD | 0.6 | ||
| Family party | 0.4 | ||
| Human Environment Animal Welfare | 0.3 | ||
| From now | 0.1 | ||
| The Frisians | 0.1 | ||
| The grays | 0.1 | ||
| ödp | 0.0 | ||
| PBC | 0.0 | ||
| Democratic alternative | |||
| republican |
Individual evidence
- ↑ a b Final results and comparative figures in constituency No. 081 Meppen 2017
- ↑ Lower Saxony State Returning Officer: Official final result of the state elections on October 15, 2017 in constituency No. 81 Meppen. Retrieved October 15, 2017 .
- ↑ Official final result of the state election on January 20, 2013 in the constituency of Meppen ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ 2013 list of candidates
- ↑ Final results and comparative figures in constituency No. 081 Meppen. 2013. In: Aktuell-wahlen-niedersachsen.de. State Office for Statistics Lower Saxony , accessed on January 7, 2013 .
- ^ Lower Saxony State Office for Statistics: constituency: 081 Meppen. In: Official final result of the state election on January 27, 2008 in Lower Saxony. Retrieved January 27, 2018 .