Landtag constituency Holzminden
| Constituency 20: Holzminden | |
|---|---|
| Country | Germany |
| state | Lower Saxony |
| Constituency number | 20th |
| Eligible voters | 56,174 |
| voter turnout | 63.1% |
| Election date | 15th October 2017 |
| Constituency representative | |
| Surname | |
| Political party | SPD |
| Voting share | 47.1% |
The constituency of Holzminden is an electoral district for the Lower Saxony state parliament . It includes the district of Holzminden . It is divided into 110 electoral districts.
State election 2017
For the state elections in Lower Saxony in 2017 , five direct candidates ran in the constituency of Holzminden. The directly elected MP is Sabine Tippelt ( SPD ). Hermann Grupe ( FDP ), Christian Meyer ( Bündnis 90 / Die Grünen ) and Uwe Schünemann ( CDU ) also entered the Lower Saxony state parliament via the state list . The constituency had constituency number 20.
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Uwe Schünemann | 31.8 | 28.9 |
| SPD | Sabine Tippelt | 47.1 | 42.9 |
| Alliance 90 / The Greens | Christian Meyer | 7.7 | 7.6 |
| FDP | Hermann Grupe | 9.6 | 9.5 |
| THE LEFT | Sabine Golczyk | 3.9 | 3.3 |
| AfD | - | - | 6.0 |
| UBI | - | - | 0.1 |
| DM | - | - | 0.1 |
| Free voters | - | - | 0.2 |
| LKR | - | - | 0.0 |
| ödp | - | - | 0.1 |
| The party | - | - | 0.4 |
| Animal welfare party | - | - | 0.7 |
| Pirate party | - | - | 0.2 |
| V party³ | - | - | 0.1 |
The turnout was 63.1%, the national average for this election.
State election 2013
For the state election in Lower Saxony in 2013 , six direct candidates ran in the constituency of Holzminden. The directly elected MP is Sabine Tippelt (SPD). Christian Meyer ( Bündnis 90 / Die Grünen ) and Hermann Grupe ( FDP ) also moved into the Lower Saxony state parliament via the state list, and Uwe Schünemann ( CDU ) as a successor in July 2014 .
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| SPD | Sabine Tippelt | 42.6 | 36.8 |
| CDU | Uwe Schünemann | 40.6 | 28.8 |
| FDP | Hermann Grupe | 3.4 | 14.0 |
| Alliance 90 / The Greens | Christian Meyer | 8.9 | 13.6 |
| The left | Sabine Golczyk | 2.5 | 2.7 |
| Pirate party | 1.6 | ||
| Free voters | Michael Zieseniss | 2.0 | 1.2 |
| NPD | 0.8 | ||
| The freedom | 0.3 | ||
| PBC | 0.2 | ||
| Alliance 21 / RRP | 0.1 |
State election 2008
For the state election in Lower Saxony in 2008 , six direct candidates ran in the constituency of Holzminden. The directly elected MP was Uwe Schünemann ( CDU ).
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Uwe Schünemann | 47.6 | 35.4 |
| SPD | Sabine Tippelt | 36.7 | 34.2 |
| FDP | Hans-Heinrich Sander | 4.7 | 14.2 |
| The left | Erhard Desel | 5.3 | 6.3 |
| Alliance 90 / The Greens | Christian Meyer | 4.8 | 6.1 |
| NPD | 1.6 | ||
| Free voters | Heinz-Jürgen Schmieding | 1.0 | 0.6 |
| Animal welfare party | 0.5 | ||
| FAMILY | 0.3 | ||
| PBC | 0.2 | ||
| Referendum | 0.2 | ||
| The grays | 0.2 | ||
| The Frisians | 0.1 | ||
| ÖDP | 0.0 |
The turnout was 57.8%.
State election 2003
In the 2003 election , the constituency had constituency number 24. The candidate directly elected was Uwe Schünemann ( CDU ).
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Uwe Schünemann | 49.3 | 41.7 |
| SPD | Ernst-August Wolf | 41.0 | 39.0 |
| FDP | Hans-Heinrich Sander | 4.3 | 11.1 |
| Alliance 90 / The Greens | Werner Richter | 4.2 | 5.5 |
| PER | Claus Schärfke | 1.1 | 1.2 |
| PDS | 0.5 | ||
| REP | 0.4 | ||
| PBC | 0.2 | ||
| The grays | 0.2 | ||
| ÖDP | 0.1 |
The turnout was 68.9%.
State election 1998
| Constituency 25: Holzminden | |
|---|---|
| Country | Germany |
| state | Lower Saxony |
| Constituency number | 25th |
| Eligible voters | 64,787 |
| voter turnout | 76.4% |
| Election date | March 1, 1998 |
| Constituency representative | |
| Surname | |
| Political party | SPD |
| Voting share | 54.0% |
In the 1998 election , the constituency had constituency number 25. The directly elected candidate was Ernst-August Wolf ( SPD ).
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| SPD | Ernst-August Wolf | 54.0 | 53.5 |
| CDU | Uwe Schünemann | 34.6 | 31.0 |
| FDP | Hans-Heinrich Sander | 4.1 | 6.8 |
| Alliance 90 / The Greens | 4.8 | 5.0 | |
| REP | 2.3 | ||
| Instead of party | 1.3 | 0.8 | |
| PDS | 1.2 | - | |
| DKP | 0.2 | ||
| The women | 0.1 | ||
| PBC | 0.1 | ||
| ÖDP | 0.1 | ||
| DP | 0.1 |
The turnout was 75.3%.
Constituency member since 1947
| Period | Elected direct candidate | Political party |
|---|---|---|
| from 2013 | Sabine Tippelt | SPD |
| 2003-2013 | Uwe Schünemann | CDU |
| 1994-2003 | Ernst-August Wolf | SPD |
| 1986-1994 | Willi Waike | SPD |
| 1982-1985 | Bruno Brandes | CDU |
| 1967-1982 | Reinhold Schultert | SPD |
| 1965-1967 | Wilhelm Mader (successor) | SPD |
| 1959-1965 | Erich Hansmann | SPD |
| 1947-1959 | Karl August Poth | SPD |
Individual evidence
- ↑ http://wahlen.kds.de/2008ltw/indexlkh.htm
- ↑ Final result of the state election on October 15, 2017 in the constituency of Holzminden
- ↑ Lower Saxony State Returning Officer: Official final result of the state election on October 15, 2017 in constituency No. 20 Holzminden. Retrieved November 17, 2019 .
- ^ Official final result of the state elections on January 20, 2013 in the constituency of Holzminden
- ↑ [1] (PDF; 2.3 MB)
- ↑ List of Members of the Lower Saxony State Parliament
- ↑ Final results and comparative figures in constituency No. 20 Holzminden. 2013. In: Aktuell-wahlen-niedersachsen.de. State Office for Statistics Lower Saxony , accessed on January 7, 2013 .
- ^ Lower Saxony State Office for Statistics: constituency: 020 Holzminden. In: Official final result of the state election on January 27, 2008 in Lower Saxony. Retrieved January 27, 2018 .
- ↑ Archived copy ( memento of the original from January 15, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ http://www.nls.niedersachsen.de/Landtagswahl/025.htm