List of countries by import duty

from Wikipedia, the free encyclopedia

The following list sorts countries according to their weighted import duties applied to all products in the median. Import tariffs are taxes levied on imported goods, capital and services . The level of tariffs is a direct indicator of the openness of an economy to world trade. However, there may also be import barriers that are not based on the imposition of tariffs. All data come from the World Bank and apply to the last determinable point in time.

Import tariffs are considered a form of protectionism . The average weighted import tariff in these important economic areas is as follows: People's Republic of China : 3.54%, Japan : 2.55%, European Union : 1.96% and United States : 1.67%. The respective import duty does not apply to countries with which free trade agreements have been concluded.

rank country Weighted import tariff
in the median
year
1 BermudaBermuda Bermuda 18.73% 2016
2 BahamasBahamas Bahamas 18.56% 2016
3 DjiboutiDjibouti Djibouti 17.56% 2014
4th GabonGabon Gabon 16.93% 2016
5 Cayman IslandsCayman Islands Cayman Islands 16.72% 2016
6th ChadChad Chad 16.36% 2016
7th Equatorial GuineaEquatorial Guinea Equatorial Guinea 15.63% 2007
8th IranIran Iran 15.23% 2011
9 Central African RepublicCentral African Republic Central African Republic 14.51% 2016
10 Solomon IslandsSolomon Islands Solomon Islands 14.08% 2016
11 CameroonCameroon Cameroon 12.70% 2014
12 GambiaGambia Gambia 12.66% 2013
13 GrenadaGrenada Grenada 12.41% 2016
14th NepalNepal Nepal 12.31% 2016
15th Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 12.30% 2016
16 KenyaKenya Kenya 12.25% 2016
17th LiberiaLiberia Liberia 12.18% 2014
18th SudanSudan Sudan 11.95% 2011
19th Guinea-aGuinea Guinea 11.91% 2012
20th Antigua and BarbudaAntigua and Barbuda Antigua and Barbuda 11.88% 2016
21st NauruNauru Nauru 11.69% 2016
22nd BeninBenin Benin 11.57% 2016
23 Congo RepublicRepublic of the Congo Republic of the Congo 11.55% 2015
24 NigeriaNigeria Nigeria 11.25% 2016
25th MaldivesMaldives Maldives 11.16% 2016
26th Congo Democratic RepublicDemocratic Republic of Congo Democratic Republic of Congo 11.03% 2010
27 Cape VerdeCape Verde Cape Verde 10.89% 2015
28 JamaicaJamaica Jamaica 10.84% 2016
29 GhanaGhana Ghana 10.79% 2016
30th BangladeshBangladesh Bangladesh 10.72% 2016
31 SamoaSamoa Samoa 10.58% 2016
32 BelizeBelize Belize 10.52% 2016
33 Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 10.44% 2016
34 TogoTogo Togo 10.35% 2016
35 Sierra LeoneSierra Leone Sierra Leone 10.31% 2012
36 ArubaAruba Aruba 10.16% 2016
37 PakistanPakistan Pakistan 10.09% 2016
38 VenezuelaVenezuela Venezuela 10.04% 2016
39 EthiopiaEthiopia Ethiopia 9.96% 2012
40 Guinea-BissauGuinea-Bissau Guinea-Bissau 9.90% 2014
41 CambodiaCambodia Cambodia 9.77% 2016
42 NigerNiger Niger 9.62% 2016
43 AngolaAngola Angola 9.38% 2016
44 TunisiaTunisia Tunisia 9.35% 2016
45 Saint Vincent GrenadinesSt. Vincent and the Grenadines St. Vincent and the Grenadines 9.19% 2016
46 SenegalSenegal Senegal 9.01% 2016
47 AlgeriaAlgeria Algeria 8.85% 2016
48 UzbekistanUzbekistan Uzbekistan 8.73% 2015
49 MauritaniaMauritania Mauritania 8.67% 2015
Korea SouthSouth Korea South Korea 8.67% 2016
51 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 8.63% 2013
52 TanzaniaTanzania Tanzania 8.62% 2016
53 DominicaDominica Dominica 8.41% 2016
54 Ivory CoastIvory Coast Ivory Coast 8.16% 2016
55 CubaCuba Cuba 8.02% 2016
56 BrazilBrazil Brazil 8.01% 2016
57 MadagascarMadagascar Madagascar 7.86% 2016
58 VanuatuVanuatu Vanuatu 7.85% 2016
59 PalauPalau Palau 7.80% 2016
60 MaliMali Mali 7.62% 2016
61 SurinameSuriname Suriname 7.61% 2013
62 ArgentinaArgentina Argentina 7.53% 2016
63 Burkina FasoBurkina Faso Burkina Faso 7.37% 2016
64 UgandaUganda Uganda 7.33% 2016
RwandaRwanda Rwanda 7.33% 2016
66 SyriaSyria Syria 7.23% 2010
67 AfghanistanAfghanistan Afghanistan 7.02% 2013
68 ColombiaColombia Colombia 6.98% 2016
69 EcuadorEcuador Ecuador 6.81% 2016
70 EgyptEgypt Egypt 6.63% 2016
71 GuyanaGuyana Guyana 6.58% 2016
72 HaitiHaiti Haiti 6.52% 2016
73 IndiaIndia India 6.35% 2016
74 ZambiaZambia Zambia 6.22% 2016
75 SerbiaSerbia Serbia 6.03% 2005
76 BurundiBurundi Burundi 5.91% 2016
77 ChileChile Chile 5.89% 2016
Saint LuciaSt. Lucia St. Lucia 5.89% 2016
79 HondurasHonduras Honduras 5.77% 2013
80 TongaTonga Tonga 5.74% 2016
81 TajikistanTajikistan Tajikistan 5.70% 2016
UruguayUruguay Uruguay 5.70% 2016
83 PanamaPanama Panama 5.41% 2015
84 French PolynesiaFrench Polynesia French Polynesia 5.36% 2016
85 AzerbaijanAzerbaijan Azerbaijan 5.19% 2015
86 ZimbabweZimbabwe Zimbabwe 4.99% 2016
87 MalawiMalawi Malawi 4.77% 2016
88 BoliviaBolivia Bolivia 4.75% 2016
89 Dominican RepublicDominican Republic Dominican Republic 4.60% 2016
90 MongoliaMongolia Mongolia 4.57% 2015
91 MyanmarMyanmar Myanmar 4.56% 2015
92 South AfricaSouth Africa South Africa 4.51% 2016
93 Saudi ArabiaSaudi Arabia Saudi Arabia 4.45% 2015
94 Sri LankaSri Lanka Sri Lanka 4.43% 2016
95 MexicoMexico Mexico 4.35% 2016
YemenYemen Yemen 4.35% 2016
97 JordanJordan Jordan 4.32% 2016
SeychellesSeychelles Seychelles 4.32% 2016
99 ParaguayParaguay Paraguay 4.21% 2016
100 MalaysiaMalaysia Malaysia 4.02% 2016
101 North MacedoniaNorth Macedonia North Macedonia 3.96% 2016
102 MoroccoMorocco Morocco 3.78% 2016
103 RussiaRussia Russia 3.62% 2016
104 MozambiqueMozambique Mozambique 3.55% 2016
105 China People's RepublicPeople's Republic of China People's Republic of China 3.54% 2016
Moldova RepublicRepublic of Moldova Moldova 3.54% 2016
107 ThailandThailand Thailand 3.52% 2015
108 NorwayNorway Norway 3.41% 2016
109 PhilippinesPhilippines Philippines 3.40% 2016
110 QatarQatar Qatar 3.37% 2016
111 KyrgyzstanKyrgyzstan Kyrgyzstan 3.16% 2016
112 BahrainBahrain Bahrain 3.13% 2016
113 LebanonLebanon Lebanon 2.98% 2016
114 KuwaitKuwait Kuwait 2.96% 2016
115 BhutanBhutan Bhutan 2.92% 2016
116 VietnamVietnam Vietnam 2.86% 2016
117 United Arab EmiratesUnited Arab Emirates United Arab Emirates 2.82% 2016
118 IsraelIsrael Israel 2.81% 2016
119 TurkeyTurkey Turkey 2.74% 2016
120 IndonesiaIndonesia Indonesia 2.64% 2016
121 MontenegroMontenegro Montenegro 2.63% 2012
122 Papua New GuineaPapua New Guinea Papua New Guinea 2.59% 2013
123 JapanJapan Japan 2.55% 2016
124 East TimorEast Timor East Timor 2.50% 2016
125 UkraineUkraine Ukraine 2.46% 2016
126 ArmeniaArmenia Armenia 2.13% 2016
127 LesothoLesotho Lesotho 2.01% 2016
128 BelgiumBelgium Belgium 1.96% 2016
BulgariaBulgaria Bulgaria 1.96% 2016
DenmarkDenmark Denmark 1.96% 2016
GermanyGermany Germany 1.96% 2016
EstoniaEstonia Estonia 1.96% 2016
FinlandFinland Finland 1.96% 2016
FranceFrance France 1.96% 2016
GreeceGreece Greece 1.96% 2016
IrelandIreland Ireland 1.96% 2016
ItalyItaly Italy 1.96% 2016
CroatiaCroatia Croatia 1.96% 2016
LatviaLatvia Latvia 1.96% 2016
LithuaniaLithuania Lithuania 1.96% 2016
LuxembourgLuxembourg Luxembourg 1.96% 2016
MaltaMalta Malta 1.96% 2016
NicaraguaNicaragua Nicaragua 1.96% 2016
NetherlandsNetherlands Netherlands 1.96% 2016
AustriaAustria Austria 1.96% 2016
PolandPoland Poland 1.96% 2016
PortugalPortugal Portugal 1.96% 2016
RomaniaRomania Romania 1.96% 2016
SwedenSweden Sweden 1.96% 2016
SloveniaSlovenia Slovenia 1.96% 2016
SlovakiaSlovakia Slovakia 1.96% 2016
SpainSpain Spain 1.96% 2016
Czech RepublicCzech Republic Czech Republic 1.96% 2016
HungaryHungary Hungary 1.96% 2016
United KingdomUnited Kingdom United Kingdom 1.96% 2016
Cyprus RepublicRepublic of Cyprus Cyprus 1.96% 2016
157 BelarusBelarus Belarus 1.82% 2016
158 PeruPeru Peru 1.80% 2015
159 El SalvadorEl Salvador El Salvador 1.79% 2015
160 Costa RicaCosta Rica Costa Rica 1.78% 2016
161 United StatesUnited States United States 1.67% 2016
162 LaosLaos Laos 1.65% 2016
163 TuvaluTuvalu Tuvalu 1.59% 2010
164 CanadaCanada Canada 1.56% 2016
165 IcelandIceland Iceland 1.47% 2016
166 OmanOman Oman 1.46% 2016
167 GuatemalaGuatemala Guatemala 1.39% 2015
168 SwitzerlandSwitzerland Switzerland 1.31% 2016
169 New ZealandNew Zealand New Zealand 1.27% 2016
170 Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 1.23% 2016
171 AustraliaAustralia Australia 1.18% 2016
SwazilandSwaziland Swaziland 1.18% 2016
173 AlbaniaAlbania Albania 1.06% 2016
174 NamibiaNamibia Namibia 1.03% 2016
175 MauritiusMauritius Mauritius 0.79% 2016
175 GeorgiaGeorgia Georgia 0.67% 2016
176 BotswanaBotswana Botswana 0.59% 2016
177 BruneiBrunei Brunei 0.50% 2016
178 SingaporeSingapore Singapore 0.07% 2016
179 Hong KongHong Kong Hong Kong 0.00% 2016
MacauMacau Macau 0.00% 2016

Individual evidence

  1. Tariff rate, applied, weighted mean, all products (%) | Data. Retrieved August 4, 2018 (American English).