2012 Summer Olympics / Participant (Suriname)
SUR
|
|
|
|
|---|---|---|
| - | - | - |
Suriname took part inthe 2012 Olympic Games in London . It was the twelfth participation in the Summer Olympics. Five athletes were nominated in three sports.
In badminton, Virgil Soeroredjo benefited from a wild card from the BWF .
Participants by sport
badminton
| Athletes | competition | Group stage | rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | rank | |||||||||||
| Men | ||||||||||||
| Virgil Soeroredjo | singles | 0 | 2 | |||||||||
athletics
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Kirsten Nieuwendam | 200 m | 24.07 s | 8th | - | - | - | - | 46 |
| Men | ||||||||
| Jurgen topics | 100 m | 10.53 s | 6th | - | - | - | - | 44 |
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Chinyere Pigot | 50 m freestyle | 26.30 s | 3 | - | - | - | - | 40 |
| Men | ||||||||
| Diguan Pigot | 100 m chest | 1: 05.55 min | 3 | - | - | - | - | 43 |
Individual evidence
- ^ UConn Swimmers To Represent Suriname At Olympics. Retrieved May 27, 2012 (English).
- ↑ Players invited to the London Olympic Games. Retrieved May 27, 2012 (English).