2012 Summer Olympics / Participant (Ireland)
IRL
|
|
|
|
|---|---|---|
| 1 | 1 | 3 |
Ireland participated inthe 2012 Olympic Games in London . It was the 20th participation in the Olympic Summer Games. The Olympic Council of Ireland nominated 65 athletes in 14 sports.
The flag bearer at the opening ceremony was the boxer Katie Taylor .
Medals
Medal table
| Medal table Ireland | |||||
| space | sport |
|
|
|
total |
|---|---|---|---|---|---|
| 1 | Boxing | 1 | 1 | 2 | 4th |
| 2 | horse riding | - | - | 1 | 1 |
| Total | 1 | 1 | 3 | 5 | |
Medalist
gold
| Surname | sport | competition |
|---|---|---|
| Katie Taylor | Boxing | lightweight |
silver
| Surname | sport | competition |
|---|---|---|
| John Joe Nevin | Boxing | Bantamweight |
bronze
| Surname | sport | competition |
|---|---|---|
| Paddy Barnes | Boxing | Lightweight and lightweight |
| Michael Conlan | Boxing | Flyweight |
| Cian O'Connor | horse riding | Leap |
Participants by sport
badminton
| Athletes | competition | Group stage | Round of 16 | Quarter finals | Semifinals | final | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | Points | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||||
| Chloe Magee | singles |
H. Hosny Pi Hongyan |
2: 0 (21:11, 21: 8) 1: 2 (21:16, 18:21, 14:21) |
3: 2 (95:77) |
2 | eliminated | 17th | |||||||
| Men | ||||||||||||||
| Scott Evans | singles |
Lin Dan |
2: 0 (21:17, 21: 6) |
- | eliminated | 17th | ||||||||
Boxing
| Athletes | competition | 1 round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||
| Katie Taylor | Lightweight 57 to 60 kg |
- | bye |
Natasha Jonas |
26:15 |
Mawsuna Choryeva |
17: 9 |
Sofja Otschigawa |
10: 8 | gold |
||
| Men | ||||||||||||
| Paddy Barnes | Half fly weight up to 49 kg |
- |
Thomas Essomba |
15:10 |
Devendro Singh Laishram |
23:18 |
Zou Shiming |
15:15 lost |
DNQ | bronze |
||
| Michael Conlan | Fly weight up to 52 kg |
- |
Duke Micah |
19: 8 |
Nordine Oubaali |
22:18 |
Robeisy Ramirez Carrazana |
10:20 | DNQ | bronze |
||
| John Joe Nevin | Bantam weight up to 56 kg |
Dennis Ceylan |
21: 6 |
Kanat Abutalipov |
15:10 |
Óscar Valdez |
19:13 |
Lázaro Álvarez Estrada |
19:14 |
Luke Campbell |
11:14 | silver |
| Adam Nolan | Welter weight up to 69 kg |
Carlos Sanchez Estacio |
14: 8 |
Andrei Samkovoi |
9:18 | eliminated | 9. | |||||
| Darren O'Neill | Average weight up to 75 kg |
Muideen Akanji |
15: 6 |
Stefan Hartel |
12:19 | eliminated | 9. | |||||
Judo
| Athletes | competition | 1 round | Round of 16 | Quarter finals | Hope round semifinals |
Semifinals | Hope round final |
final | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||||||
| Lisa Kearney | Class up to 48 kg | bye |
S. Wu |
0012-1011 | eliminated | 9 | ||||||||||
canoe
Canoe racing
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Men | ||||||||
| Andrzej Jezierski | C-1 200 m | 41.404 s | 2 | 42.012 s | 4th | 44.041 s | 1 | 9 |
Canoe slalom
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Hannah Craig | K-1 | 108.99 s | 14th | 116.12 s | 10 | 127.36 s | 10 | 10 |
| Men | ||||||||
| Eoin Rheinisch | K-1 | 89.97 s | 12 | 153.98 s | 14th | eliminated | 14th | |
athletics
Running and walking
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Joanne Cuddihy | 400 m | 52.09 | 4th | 51.88 | 5. | DNQ | ||
| Fionnuala Britton | 10,000 m | - | 31: 46.71 min | 15th | ||||
| Linda Byrne | marathon | - | 2:37:13 h | 65 | ||||
| Ava Hutchinson | marathon | - | 2:37:17 h | 67 | ||||
| Caitriona Jennings | marathon | - | 3:22:11 h | 106 | ||||
| Derval O'Rourke | 100 m hurdles | 12.91 | 3. | 12.91 | 5. | DNQ | ||
| Stephanie O'Reilly | 3000 m obstacle | - | 9: 44.77 | 9. | ||||
|
Jessie Barr Claire Bergin Michelle Carey Catriona Cuddihy Joanne Cuddihy Marian Heffernan |
4 × 400 m relay | - | 2: 37.62 | 6th | ||||
| Olive Loughnane | 20 km walking | - | 1-29: 39 | 13. | ||||
| Laura Reynolds | 20 km walking | - | 1:31:02 | 20th | ||||
| Men | ||||||||
| Paul Hession | 200 m | 20.69 s | 5 | eliminated | 27 | |||
| Ciarán Ó Lionáird | 1500 m | 3: 48.35 min | 13 | eliminated | 39 | |||
| Alistair Ian Cragg | 5000 m | 13: 47.01 min | 17th | eliminated | 31 | |||
| Mark Kenneally | marathon | - | 2:21:13 h | 57 | 57 | |||
| Rob Heffernan | 20 km walking | - | 1:20:18 h | 9 | 9 | |||
| Brendan Boyce | 50 km of walking | - | 3:55:01 h | 29 | 29 | |||
| Colin Griffin | 50 km of walking | - | disqualified | - | ||||
| Rob Heffernan | 50 km of walking | - | 3:37:54 h | 4th | 4th | |||
Jumping and throwing
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Width / height | rank | Width / height | rank | |||
| Women | ||||||
| Deirdre Ryan | high jump | 1.85 m | 27 | eliminated | 27 | |
| Tori Pena | Pole vault | not a valid attempt | eliminated | - | ||
Modern pentathlon
| Athletes | fencing | swim | horse riding | Combined | Points | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | Points | time | Points | time | Points | time | Points | |||
| Women | ||||||||||
| Natalya Coyle | 19:16 | 856 | 2: 19.17 min | 1132 | 72.20 s | 1160 | 12: 12.45 min | 2072 | 5220 | 9 |
Cycling
train
All-around
| Athletes | 250 m flying |
Driving with points |
Elimination drives |
Individual pursuit |
Scratch | Time trial | Points | rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | Points | rank | rank | time | rank | rank | time | rank | |||||||
| Omnium men | ||||||||||||||||
| Martyn Irvine | 13,504 | 9. | 47 | 6th | 15th | 4: 32.948 | 14th | 9. | 1: 04.558 | 11. | 64 | 13. | ||||
Street
| Athletes | competition | time | rank |
|---|---|---|---|
| Men | |||
| Daniel Martin | Road racing | 5:46:37 (+0: 00: 40) | 90 |
| Nicholas Roche | Road racing | 5:46:37 (+0: 00: 40) | 89 |
| David McCann | Road racing | 5:46:37 (+0: 00: 40) | 55 |
horse riding
| Dressage riding | |||
| Athletes | competition | Points | rank |
|---|---|---|---|
| Anna Merveldt on Coryolano | singles | 69,772 | 33. |
| Show jumping | |||||||||
| Athletes | competition | qualification | Final round | rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| Part 1 | Part 2 | part 3 | total | Jump-off | Part 1 | Part 2 | |||
| Billy Twomey on Tinka's Serenade | singles | 4th | 8th | dnq | eliminated | 56. | |||
| Cian O'Connor on Blue Loyd 12 | singles | 0 | 8th | 12 | 20th | 4 46.64s | 0 | 1 | 3. |
| versatility | |||||||||
| Athletes | competition | dressage | Cross country | Leap | rank | ||||
|---|---|---|---|---|---|---|---|---|---|
| Minus points | rank | Minus points | rank | Minus points qualification / final |
rank | Minus points | rank | ||
|
Aoife Clarke on Master Crusoe |
singles | 48.90 | 32. | 3.60 | 18th | 0 | 1. | 52.50 | 7th |
|
Mark Kyle on Coolio |
singles | 58.70 | 61. | 7.20 | 16. | 10 6 /4 |
15. 26./10. |
75.90 | 21st |
|
Joseph Murphy on Electric Cruise |
singles | 55.60 | 53. | 4.80 | 20th | 0 | 1. | 60.40 | 14th |
|
Michael Ryan on Ballylynch Adventure |
singles | 60.20 | 64 | DNF | DNS | DSQ | |||
|
Camilla Speirs on Portersize Just a Jiff |
singles | 47.60 | 27. | DNF | DNS | DSQ | |||
| Aoife Clarke Mark Kyle Joseph Murphy Michael Ryan Camilla Speirs |
team | 152.10 | - | 15.60 | - | 6th | - | 184.80 | 5. |
Denis Lynch was originally nominated as a single starter in show jumping. After his planned Olympic horse Lantinus was excluded from the CHIO Aachen 2012, his nomination was withdrawn. Instead, Cian O'Connor was nominated.
rowing
| Athletes | competition | Round 1 | Quarter finals | Semifinals | final | rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | |||||
| Women | ||||||||||||
| Sanita Pušpure | One | 7: 49.35 | 3. | 7: 44.19 | 4th | 7: 51.69 |
C / D semi-finals: 2. |
7: 59.77 |
C-final: 1. |
13. | ||
shoot
| Athletes | competition | qualification | final | rank | |||
|---|---|---|---|---|---|---|---|
| Rings | rank | Rings | rank | ||||
| Men | |||||||
| Derek Burnett | Trap | 116 | 27. | eliminated | 27. | ||
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Gráinne Murphy | 800 m freestyle | not started | - | eliminated | - | |||
| Sycerika McMahon | 100 m chest | 1: 8.80 min | 8th | eliminated | 26th | |||
| Melanie Nocher | 200 m back | 2: 16.29 min | 7th | eliminated | 34 | |||
| Men | ||||||||
| Barry Murphy | 100 m chest | 1: 01.57 min | ? | eliminated | 29 | |||
sailing
Fleet Race
| Athletes | competition | qualification | Medal Race | Points | rank | ||
|---|---|---|---|---|---|---|---|
| Points | rank | Points | rank | ||||
| Women | |||||||
| Annalize Murphy | Laser Radial | 34 | 3 | 10 | 5 | 44 | 4th |
| Men | |||||||
| James Espey | laser | 313 | 36 | eliminated | 313 | 36 | |
|
Ger Owens Scott Flanigan |
470s | 173 | 23 | eliminated | 173 | 23 | |
|
Ryan Seaton Matt McGovern |
49er | 149 | 14th | eliminated | 149 | 14th | |
|
Peter O'Leary David Burrows |
Star boat | 75 | 9 | 20th | 10 | 95 | 10 |
Triathlon
| Athletes | competition | time | rank |
|---|---|---|---|
| Women | |||
| Aileen Morrison | singles | 2:08:16 h | 43 |
| Men | |||
| Gavin Noble | singles | 1:49:47 h | 3 |
do gymnastics
Apparatus gymnastics
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Points | rank | Points | rank | |||
| Men | ||||||
| Kieran Behan | ground | 13.966 | 53 | eliminated | 53 | |
Web links
- Ireland - Athletes. In: Official London 2012 website. The London Organizing Committee of the Olympic Games and Paralympic Games Limited ( LOCOG ), accessed November 30, 2012 .
- IRELAND. In: Official website of the Olympic Movement. The International Olympic Committee ( IOC ), accessed November 30, 2012 .
- Ireland at the 2012 Summer Olympics on Sports-Reference.com
Individual evidence
- ↑ Team Ireland London 2012 Qualifiers. Retrieved July 17, 2012 .
- ↑ LONDON 2012 Opening Ceremony - Flag Bearers. (PDF; 160 kB) IOC, accessed on December 17, 2012 (English).
- ↑ a b c d Results of the team ranking in riding: dressage , cross-country , jumping and overall .
- ↑ Cian O'Connor to jump for Ireland at the Olympics , Amy Mathieson / Horse & Hound , July 10, 2012 (English).