Ponso
| Ponso | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Veneto | |
| province | Padua (PD) | |
| Local name | Ponxo | |
| Coordinates | 45 ° 12 ' N , 11 ° 35' E | |
| height | 11 m slm | |
| surface | 10.93 km² | |
| Residents | 2,407 (Dec 31, 2019) | |
| Population density | 220 inhabitants / km² | |
| Post Code | 35040 | |
| prefix | 0429 | |
| ISTAT number | 028067 | |
| Popular name | Ponsoni or Ponsani | |
| Website | Ponso | |
Ponso is a north-eastern Italian municipality ( comune ) with 2407 inhabitants (as of December 31, 2019) in the province of Padua in Veneto . The municipality is located about 33 kilometers southwest of Padua .
history
Around 1000 the parrocchial church of Santa Maria del Pra´ was built from the demolition of several Roman buildings.
swell
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
Web links
Commons : Ponso - collection of images, videos and audio files