Primera División 1943/44
| Primera División 1943/44 | |
| master | Valencia CF |
| Cup winners | Atlético Bilbao |
| Relegation ↓ |
Español Barcelona Deportivo La Coruña |
| Relegated |
Real Sociedad Celta Vigo |
| Teams | 14th |
| Games | 182 + 2 relegation games |
| Gates | 694 (ø 3.81 per game) |
| Top scorer | Mundo (Valencia CF) |
| ← Primera División 1942/43 | |
The Primera División 1943/44 was the 13th season of the highest Spanish football league . It started on September 26, 1943 and ended on April 9, 1944.
Before the season
- The five-time champions Atlético Bilbao started the race as defending champions . Last year's runner-up was Sevilla FC .
- Moved up from the Segunda División are Real Sociedad and CE Sabadell .
societies
Venues of the Spanish Primera División 1943/44 |
| society | city | Stadion |
|---|---|---|
| CF Barcelona | Barcelona | Camp de les Corts |
| Español Barcelona | Barcelona | Estadi Sarrià |
| Atlético Bilbao | Bilbao | Estadio San Mamés |
| CD Castellón | Castellón de la Plana | Campo del Sequiol |
| Granada CF. | Granada | Estadio des Los Cármenes |
| Deportivo La Coruña | La Coruña | Estadio Riazor |
| real Madrid | Madrid | Estadio de Chamartín |
| Atlético Aviación | Madrid | Estadio Metropolitano |
| Real Oviedo | Oviedo | Estadio Buenavista |
| CE Sabadell | Sabadell | Estadio Cruz Alta |
| Real Sociedad | San Sebastian | Estadio de Atotxa |
| Sevilla FC | Seville | Estadio de Nervión |
| Valencia CF | Valencia | Estadio Mestalla |
| Celta Vigo | Vigo | Estadio Balaídos |
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Valencia CF | 26th | 18th | 4th | 4th | 73:32 | 2.28 | 40:12 |
| 2. | Atlético Aviación | 26th | 15th | 4th | 7th | 66:49 | 1.35 | 34:18 |
| 3. | Sevilla FC | 26th | 12 | 8th | 6th | 60:46 | 1.30 | 32:20 |
| 4th | Real Oviedo | 26th | 12 | 5 | 9 | 71:47 | 1.51 | 29:23 |
| 5. | CD Castellón | 26th | 13 | 3 | 10 | 42:36 | 1.17 | 29:23 |
| 6th | CF Barcelona | 26th | 10 | 8th | 8th | 59:46 | 1.28 | 28:24 |
| 7th | real Madrid | 26th | 11 | 6th | 9 | 48:38 | 1.26 | 28:24 |
| 8th. | Granada CF. | 26th | 9 | 8th | 9 | 41:46 | 0.89 | 26:26 |
| 9. | CE Sabadell (N) | 26th | 11 | 3 | 12 | 53:60 | 0.88 | 25:27 |
| 10. | Atlético Bilbao (M, P) | 26th | 10 | 5 | 11 | 47:51 | 0.92 | 25:27 |
| 11. | Español Barcelona | 26th | 9 | 5 | 12 | 42:50 | 0.84 | 23:29 |
| 12. | Deportivo La Coruña | 26th | 6th | 7th | 13 | 35:64 | 0.55 | 19:33 |
| 13. | Real Sociedad (N) | 26th | 5 | 7th | 14th | 34:54 | 0.63 | 17:35 |
| 14th | Celta Vigo | 26th | 2 | 5 | 19th | 23:75 | 0.31 | 9:43 |
Placement criteria: 1st points - 2nd direct comparison - 3rd goal quotient - 4th goals scored
| (M) | Spanish champion 1942/43 |
| (P) | Cup winner 1943 |
| (N) | Newcomers to the Segunda División in 1942/43 |
Relegation
| total | ||
|---|---|---|
| Español Barcelona | 7: 1 | CD Alcoyano |
| Deportivo La Coruña | 4-0 | CD Constancia |
Crosstab
| 1943/44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencia CF | 2: 2 | 8-0 | 5: 3 | 2-0 | 3: 4 | 1-0 | 3-0 | 2: 1 | 5: 4 | 4-0 | 3-0 | 3-0 | 5: 1 | |
| Atlético Aviación | 4: 2 | 2: 2 | 1: 2 | 2-0 | 2: 1 | 3: 1 | 0-0 | 4: 3 | 2: 1 | 3: 1 | 4: 2 | 6-0 | 7-0 | |
| Sevilla FC | 0: 2 | 4: 2 | 2: 2 | 4-0 | 2: 2 | 1: 1 | 4: 1 | 5: 2 | 3-0 | 1: 2 | 2: 2 | 4-0 | 4: 3 | |
| Real Oviedo | 2: 1 | 4: 1 | 5: 1 | 3-0 | 3: 3 | 2-0 | 2-0 | 9: 2 | 1: 2 | 6: 1 | 4: 2 | 3: 3 | 5: 1 | |
| CD Castellón | 1: 1 | 3: 2 | 1: 2 | 2-0 | 3-0 | 2: 1 | 0: 2 | 4-0 | 5-0 | 2: 1 | 2: 1 | 3-0 | 2-0 | |
| CF Barcelona | 1: 1 | 4: 5 | 1: 1 | 3: 1 | 1-0 | 1: 2 | 7: 2 | 5-0 | 3: 3 | 1: 3 | 3: 3 | 2-0 | 3-0 | |
| real Madrid | 1: 1 | 3: 2 | 3: 5 | 2: 1 | 3-0 | 0: 1 | 2: 2 | 4: 1 | 1: 3 | 3: 1 | 3-0 | 4: 1 | 3-0 | |
| Granada CF. | 1: 3 | 2: 3 | 2: 1 | 5: 2 | 1: 1 | 2-0 | 2: 2 | 2: 1 | 0-0 | 4-0 | 2: 2 | 1-0 | 5: 2 | |
| CE Sabadell | 2: 4 | 4: 1 | 1: 1 | 3: 3 | 1-0 | 3: 2 | 1: 3 | 2-0 | 5: 1 | 0-0 | 3: 1 | 2-0 | 4-0 | |
| Atlético Bilbao | 2: 1 | 0-0 | 0: 1 | 2: 1 | 2: 3 | 2: 1 | 1: 2 | 2: 2 | 4: 3 | 1: 1 | 3: 1 | 3-0 | 5: 1 | |
| Español Barcelona | 0: 3 | 1: 2 | 3: 2 | 2-0 | 0: 1 | 1: 3 | 1: 1 | 2-0 | 5: 1 | 4-0 | 7-0 | 2: 2 | 1: 1 | |
| Deportivo La Coruña | 0: 2 | 2: 4 | 0: 3 | 1-0 | 3: 2 | 1: 4 | 2: 2 | 2: 2 | 0: 4 | 1-0 | 3: 1 | 0-0 | 3: 2 | |
| Real Sociedad | 2: 4 | 2-0 | 0-0 | 2: 2 | 2: 3 | 1: 1 | 2: 1 | 3-0 | 0: 1 | 1: 4 | 6: 1 | 2: 3 | 1: 1 | |
| Celta Vigo | 1: 2 | 1: 2 | 1: 5 | 0: 5 | 2: 2 | 2: 2 | 1-0 | 0: 1 | 0: 3 | 3: 2 | 0: 1 | 0-0 | 0: 2 |
After the season
- 1. - Valencia CF - champions
- Relegated to the Segunda División
- 13.- Real Sociedad
- 14 - Celta Vigo
- Promoted to the Primera División
Pichichi trophy
The Pichichi trophy is awarded annually to the best goalscorer of the season.
| Pl. | Nat. | player | society | Gates |
|---|---|---|---|---|
| 1 |
|
Mundo | Valencia CF | 27 |
| 2 |
|
Esteban Echevarría | Real Oviedo | 25th |
| 3 |
|
Mariano Martín | CF Barcelona | 24 |
The championship team of Valencia CF.
(Players with at least 5 appearances were considered; the games and goals are given in brackets)
| 1. | Valencia CF |
|
Web links
Spain - List of Champions rsssf.com
Individual evidence
- ↑ Primera División 1943/44 - results and table. In: eu-football.info. Retrieved May 12, 2019 .