Luge World Cup 2016/17
Luge World Cup 2016/17 | ||
Men's | Ladies | |
winner | ||
---|---|---|
Single seater | Roman Repilow | Natalie Geisenberger |
Nations Cup singles | Kevin Fischnaller | Andrea Voetter |
Two-seater | Toni Eggert | - |
Nations Cup doubles | Lukas Broz | - |
Season | Germany | |
Competitions | ||
Venues | 9 | 9 |
Individual competitions | 9 | 9 |
← 2015/16
2017/18 →
|
The Luge World Cup 2016/17 was held in nine World Cup races in five countries.
World Cup results
Total stands
World Cup stand in the women's singles
rank | Surname | country | WIN | WIN Sp | LAP | WHI | PAR | PAR Sp | KOE | SIG | SIG Sp | OBE | PYC | OLD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Natalie Geisenberger | Germany | 1 | 3 | 5 | 2 | 4th | 8th | 1 | 1 | 2 | 1 | 2 | 1 | 982 |
2. | Tatjana Huefner | Germany | 2 | 5 | 1 | 3 | 6th | 3 | 3 | 2 | 6th | 2 | 4th | 2 | 865 |
3. | Tatiana Ivanova | Russia | 5 | 4th | 14th | 9 | - | - | 2 | 3 | 1 | 3 | 1 | 4th | 683 |
4th | Erin Hamlin | United States | 14th | 6th | 7th | 6th | 1 | 1 | 10 | 8th | 8th | 8th | 10 | 8th | 614 |
5. | Alex Gough | Canada | 10 | 13 | 3 | 1 | 3 | 5 | 6th | 13 | 13 | 10 | 14th | 6th | 585 |
6th | Emily Sweeney | United States | 9 | 14th | 6th | 4th | 2 | 2 | 8th | 9 | 4th | 12 | 21st | 17th | 564 |
7th | Dajana Eitberger | Germany | 3 | 1 | 9 | 5 | 8th | 6th | 16 | - | - | 4th | 8th | 3 | 553 |
8th. | Kimberley McRae | Canada | 6th | 10 | 2 | 19th | 7th | 7th | 11 | 5 | 11 | 5 | 6th | 11 | 547 |
9. | Birgit Platzer | Austria | 4th | 2 | 12 | 12 | 10 | 11 | 9 | 6th | 5 | 15th | 5 | 14th | 532 |
10. | Summer Britcher | United States | 11 | 11 | 4th | 7th | 5 | 4th | 18th | 7th | 7th | 7th | 13 | - | 480 |
World Cup in the men's singles
rank | Surname | country | WIN | WIN Sp | LAP | WHI | PAR | PAR Sp | KOE | SIG | SIG Sp | OBE | PYC | OLD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Roman Repilow | Russia | 2 | 7th | 5 | 10 | 1 | 2 | 5 | 2 | 1 | 2 | 28 | 1 | 845 |
2. | Felix Hole | Germany | 4th | 1 | 6th | 6th | 5 | 4th | 4th | 4th | 4th | 1 | - | 2 | 748 |
3. | Wolfgang Kindl | Austria | 7th | 6th | 3 | 2 | 2 | 13 | 3 | 3 | 3 | 8th | 10 | 7th | 700 |
4th | Semyon Pavlichenko | Russia | 5 | 9 | 2 | 4th | 8th | 11 | 1 | 1 | 2 | 7th | 14th | 29 | 686 |
5. | Johannes Ludwig | Germany | 1 | 3 | 9 | 7th | 10 | dsq | 19th | 11 | 13 | 4th | 6th | 3 | 557 |
6th | Dominik Fischnaller | Italy | 15th | 13 | 11 | 5 | 3 | 1 | 6th | 31 | - | 15th | 1 | 5 | 556 |
7th | Tucker West | United States | dsq | - | 1 | 1 | 4th | 6th | 9 | 9 | 10 | 12 | 22nd | 4th | 535 |
8th. | Stepan Fyodorov | Russia | 6th | 2 | 10 | 9 | 6th | - | 7th | 5 | 6th | 21st | 17th | 10 | 491 |
9. | Andi Langenhan | Germany | 3 | 8th | 20th | 3 | 12 | 3 | - | - | - | 3 | 2 | - | 460 |
10. | Ralf Palik | Germany | 10 | 4th | 7th | 14th | 9 | 5 | 2 | 24 | - | 5 | - | - | 421 |
World Cup stand in doubles
rank | Surname | country | WIN | WIN Sp | LAP | WHI | PAR | PAR Sp | KOE | SIG | SIG Sp | OBE | PYC | OLD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Toni Eggert Sascha Benecken |
Germany | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1140 |
2. |
Tobias Wendl Tobias Arlt |
Germany | 3 | 2 | 8th | 2 | 1 | 2 | 1 | 10 | 3 | 1 | 2 | 13 | 888 |
3. |
Matt Mortensen Jayson Terdiman |
United States | 6th | 4th | 2 | 8th | 5 | 3 | 9 | 6th | 6th | 8th | 7th | 2 | 674 |
4th |
Robin Geueke David Gamm |
Germany | 671 | ||||||||||||
5. |
Andris Šics Juris Šics |
Latvia | 532 | ||||||||||||
6th |
Christian Oberstolz Patrick Gruber |
Italy | 513 | ||||||||||||
7th |
Oskars Gudramovičs Pēteris Kalniņš |
Latvia | 483 | ||||||||||||
8th. |
Thomas Steu Lorenz Koller |
Austria | 479 | ||||||||||||
9. |
Andrei Bogdanov Andrei Medvedev |
Russia | 469 | ||||||||||||
10. |
Ludwig Rieder Patrick Rastner |
Italy | 441 |