Tramatza
| Tramatza | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Sardinia | |
| province | Oristano (OR) | |
| Coordinates | 40 ° 0 ′ N , 8 ° 39 ′ E | |
| height | 19 m slm | |
| surface | 16.79 km² | |
| Residents | 950 (Dec. 31, 2019) | |
| Population density | 57 inhabitants / km² | |
| Post Code | 09070 | |
| prefix | 0783 | |
| ISTAT number | 095066 | |
| Popular name | Tramatzesi | |
| Patron saint | Mary Magdalene | |
| Website | Tramatza | |
Tramatza is an Italian municipality ( comune ) in the province of Oristano with 950 inhabitants (as of December 31, 2019) in western Sardinia .
traffic
Strada Statale 131 Carlo Felice leads through the municipality from Cagliari to Porto Torres .
Web links
Commons : Tramatza - collection of images, videos and audio files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.