Austrian Alpine Ski Championships 2005
The Austrian Alpine Ski Championships 2005 took place from March 16 to 23 and April 13 to 14. The technical competitions for women and men’s slalom were held in Nauders . The men's giant slalom could not take place in Nauders due to bad weather, it was rescheduled in Altaussee . The speed competitions took place on the Pitztal Glacier. The races were international, but only the Austrian participants drove for the Austrian championship.
Men's
Departure
space | Surname | time |
---|---|---|
1 | Hans Grugger | 1: 22.85 min |
2 | Christoph Kornberger | 1: 22.97 min |
3 | Andreas Buder | 1: 23.26 min |
4th | Werner Franz | 1: 23.40 min |
5 | Christoph Gruber | 1: 23.51 min |
6th | Klaus Kroell | 1: 23.55 min |
7th | Norbert Holzknecht | 1: 23.97 min |
8th | Patrick Staudacher (ITA) | 1: 24.06 min |
9 | Claudio spokesman (LIE) | 1: 24.14 min |
Primož Skerbinek (SLO) | 1: 24.14 min |
Date: April 13, 2005
Location: Pitztal Glacier
Slope: Wildspitze
Start: 3365 m, Finish: 2775 m
Route length: 2291 m, difference in altitude: 590 m
Gates: 27
Super G
space | Surname | time |
---|---|---|
1 | Andreas Buder | 1: 23.64 min |
2 | Klaus Kroell | 1: 23.83 min |
3 | Fritz Strobl | 1: 24.08 min |
4th | Matthias Lanzinger | 1: 24.20 min |
5 | Norbert Holzknecht | 1: 24.27 min |
6th | Roland Fischnaller (ITA) | 1: 24.52 min |
7th | Cornel Züger (SUI) | 1: 24.56 min |
8th | Benjamin Raich | 1: 24.77 min |
9 | Christoph Kornberger | 1: 24.90 min |
10 | Hannes Reiter | 1: 25.02 min |
Date: April 14, 2005
Location: Pitztal Glacier
Slope: Wildspitze
Start: 3275 m, finish: 2775 m
Difference in altitude: 500 m
Gates: 38
Giant slalom
space | Surname | time |
---|---|---|
1 | Stephan Görgl | 2: 05.61 min |
2 | Mario Matt | 2: 05.77 min |
3 | Andreas Schifferer | 2: 05.99 min |
4th | Bernard Vajdič (SLO) | 2: 06.33 min |
5 | Dominik Gschwenter | 2: 06.71 min |
6th | Mario Scheiber | 2: 6.80 min |
7th | Philipp Schörghofer | 2: 06.87 min |
8th | Manfred Gstatter | 2: 06.91 min |
9 | Martin Marinac | 2: 06.92 min |
10 | Peter Struger | 2: 06.99 min |
Date: March 23, 2005
Location: Altaussee
Slope: Sandling
Start: 1190 m, Finish: 860 m
Track length: 1280 m, difference in altitude: 330 m
Gates 1st run: 40, gates 2nd run: 39
The giant slalom was originally planned for March 19 in Nauders, but had to be canceled due to bad weather.
slalom
space | Surname | time |
---|---|---|
1 | Mario Matt | 1: 45.79 min |
2 | Manfred pillory | 1: 46.41 min |
3 | Marc Berthod (SUI) | 1: 46.80 min |
4th | Patrick Bechter | 1: 47.55 min |
5 | Martin Kroisleitner | 1: 47.60 min |
6th | Pierre Egger | 1: 47.86 min |
7th | Urs Imboden (SUI) | 1: 47.91 min |
8th | Andreas Omminger | 1: 48.08 min |
9 | Giuliano Razzoli (ITA) | 1: 48.87 min |
10 | Markus Maier | 1: 48.91 min |
Date: March 18, 2005
Location: Nauders
Slope: Gues
Start: 2260 m, Finish: 2060 m
Track length: 549 m, difference in altitude: 200 m
Goals 1st run: 55, goals 2nd run: 67
combination
The combination consists of the results of slalom, giant slalom and downhill.
space | Surname |
---|---|
1 | Romed Baumann |
2 | Markus Maier |
3 | Dominik Gschwenter |
Ladies
Departure
space | Surname | time |
---|---|---|
1 | Christine Sponring | 1: 29.68 min |
2 | Katja Wirth | 1: 29.97 min |
3 | Elisabeth Görgl | 1: 30.06 min |
4th | Dominique Gisin (SUI) | 1: 30.11 min |
5 | Brigitte Obermoser | 1: 30.12 min |
6th | Michaela Kirchgasser | 1: 30.80 min |
7th | Karin Hess (SUI) | 1: 31.06 min |
8th | Andrea Fischbacher | 1: 31.10 min |
9 | Martina Geisler | 1: 31.38 min |
10 | Katharina Dorner | 1: 31.42 min |
Date: April 13, 2005
Location: Pitztal Glacier
Slope: Wildspitze
Start: 3365 m, Finish: 2775 m
Route length: 2291 m, difference in altitude: 590 m
Gates: 27
Super G
space | Surname | time |
---|---|---|
1 | Brigitte Obermoser | 1: 29.42 min |
2 | Christine Sponring | 1: 30.32 min |
3 | Karin Hess (SUI) | 1: 30.42 min |
4th | Dominique Gisin (SUI) | 1: 30.97 min |
5 | Miriam Gmür (SUI) | 1: 31.03 min |
6th | Nicole Hosp | 1: 31.08 min |
7th | Daniela Zeiser | 1: 31.22 min |
8th | Renate Götschl | 1: 31.26 min |
9 | Martina Lechner | 1: 31.56 min |
10 | Katja Wirth | 1: 31.62 min |
Date: April 14, 2005
Location: Pitztal Glacier
Slope: Wildspitze
Start: 3275 m, finish: 2775 m
Difference in altitude: 500 m
Gates: 38
Giant slalom
space | Surname | time |
---|---|---|
1 | Nicole Hosp | 2: 12.85 min |
2 | Marlies shield | 2: 14.40 min |
3 | Andrea Fischbacher | 2: 14.98 min |
4th | Michaela Kirchgasser | 2: 15.49 min |
5 | Eveline Rohrgger | 2: 16.01 min |
6th | Elisabeth Görgl | 2: 16.06 min |
7th | Noriyo Hiroi (JPN) | 2: 16.92 min |
8th | Kathrin Wilhelm | 2: 17.33 min |
9 | Michaela Dorfmeister | 2: 17.34 min |
10 | Kathrin Zettel | 2: 17.61 min |
Date: March 17, 2005
Location: Nauders
Slope: Gues
Start: 2440 m, Finish: 2060 m
Track length: 1165 m, difference in altitude: 380 m
Goals 1st run: 45, goals 2nd run: 45
slalom
space | Surname | time |
---|---|---|
1 | Elisabeth Görgl | 1: 45.14 min |
2 | Sabine Egger | 1: 46.42 min |
3 | Simone Streng | 1: 46.86 min |
4th | Karin troop | 1: 46.90 min |
5 | Marlies Oester (SUI) | 1: 47.01 min |
6th | Katrin Triendl | 1: 47.91 min |
7th | Marina Nigg (LIE) | 1: 48.28 min |
Christine Sponring | 1: 48.28 min | |
9 | Michaela Nösig | 1: 49.24 min |
10 | Jelena Lolović (SCG) | 1: 49.35 min |
Date: March 16, 2005
Location: Nauders
Slope: Gues
Start: 2260 m, Finish: 2060 m
Track length: 549 m, difference in altitude: 200 m
Goals 1st run: 54, goals 2nd run: 57
combination
The combination consists of the results of slalom, giant slalom and downhill.
space | Surname |
---|---|
1 | Elisabeth Görgl |
2 | Christine Sponring |
3 | Verena Höllbacher |
Individual evidence
- ↑ Chronicle of the Nauders Ski Club. Page 8 (PDF)
- ↑ Page no longer available , search in web archives: Official ranking list of the men's downhill run (PDF)
- ↑ Page no longer available , search in web archives: Official ranking list of the men's Super-G (PDF)
- ↑ Official results list of the men's giant slalom (PDF; 213 kB)
- ↑ Official result list of the men's slalom (PDF; 49 kB)
- ↑ a b ÖSV winner board: Österr. Championships, Alpine, 2005, Combination ( Memento from March 5, 2016 in the Internet Archive )
- ↑ Page no longer available , search in web archives: Official ranking list of the women's downhill run (PDF)
- ↑ Page no longer available , search in web archives: Official ranking list of the women's super-G (PDF)
- ↑ Official results list of the women's giant slalom (PDF; 66 kB)
- ↑ Official results list of the women's slalom (PDF; 62 kB)
Web links
- Austrian Alpine Ski Championships 2005 in the database of the International Ski Association (English) - Nauders
- Austrian Alpine Ski Championships 2005 in the database of the International Ski Association (English) - Altaussee
- Austrian Alpine Ski Championships 2005 in the database of the International Ski Association (English) - Pitztal