List of countries by economic growth

from Wikipedia, the free encyclopedia
2018: Countries by economic growth rate

This list of countries by economic growth sorts the countries of the world according to the rate of increase in their gross domestic product (GDP). The GDP calculates the total value of all goods ( goods and services ) that were manufactured as end products within a year within the national borders of an economy , after deducting all intermediate consumption . The growth rates are given in real terms (adjusted for inflation).

list

Countries according to the real annual growth rate of their economy - sorted according to their growth rate in 2019 (source: World Bank and IMF ):

country GDP growth Income bracket
2015 2016 2017 2018 2019
worldwide ⌀ 2.88% 2.59% 3.26% 3.10% 2.48% ...
TuvaluTuvalu Tuvalu 9.14% 3.04% 4.09% 2.50% 9.76% lower middle income
RwandaRwanda Rwanda 8.87% 5.98% 3.99% 8.57% 8.41% low income
EthiopiaEthiopia Ethiopia 10.39% 9.43% 9.50% 6.82% 8.28% low income
BangladeshBangladesh Bangladesh 6.55% 7.11% 7.28% 7.86% 8.15% lower middle income
ArmeniaArmenia Armenia 3.20% 0.20% 7.50% 5.20% 7.60% lower middle income
DjiboutiDjibouti Djibouti 7.70% 6.65% 5.40% 8.41% 7.47% lower middle income
CambodiaCambodia Cambodia 7.04% 7.03% 6.83% 7.47% 7.05% lower middle income
VietnamVietnam Vietnam 6.68% 6.21% 6.81% 7.08% 7.02% lower middle income
TajikistanTajikistan Tajikistan 6.00% 6.87% 7.62% 7.30% 7.01% lower middle income
NepalNepal Nepal 3.23% 0.59% 8.22% 6.70% 6.99% lower middle income
BeninBenin Benin 1.78% 3.34% 5.67% 6.70% 6.87% lower middle income
Ivory CoastIvory Coast Ivory Coast 8.84% 7.18% 7.36% 6.79% 6.85% lower middle income
UgandaUganda Uganda 5.19% 4.78% 3.90% 6.16% 6.51% low income
GhanaGhana Ghana 2.18% 3.45% 8.14% 6.26% 6.48% lower middle income
TurkmenistanTurkmenistan Turkmenistan 6.50% 6.20% 6.50% 6.20% 6.35% upper middle income
China People's RepublicPeople's Republic of China People's Republic of China 7.04% 6.85% 6.95% 6.75% 6.11% upper middle income
PhilippinesPhilippines Philippines 6.35% 7.15% 6.93% 6.34% 6.04% lower middle income
GambiaGambia Gambia 4.06% 1.94% 4.82% 6.55% 5.98% low income
MauritaniaMauritania Mauritania 5.38% 1.26% 3.50% 2.12% 5.93% lower middle income
NigerNiger Niger 4.37% 5.69% 5.00% 7.01% 5.83% low income
TanzaniaTanzania Tanzania 6.16% 6.87% 6.79% 5.45% 5.79% lower middle income
Burkina FasoBurkina Faso Burkina Faso 3.90% 5.96% 6.16% 6.82% 5.69% low income
Cape VerdeCape Verde Cape Verde 1.01% 4.71% 3.70% 4.53% 5.67% lower middle income
DominicaDominica Dominica −2.69% 2.56% −6.80% 2.27% 5.66% upper middle income
Papua New GuineaPapua New Guinea Papua New Guinea 9.48% 4.08% 3.54% −0.75% 5.62% lower middle income
Guinea-aGuinea Guinea 3.83% 10.82% 10.34% 6.18% 5.58% low income
UzbekistanUzbekistan Uzbekistan 7.45% 6.09% 4.46% 5.45% 5.56% lower middle income
EgyptEgypt Egypt 4.37% 4.35% 4.18% 5.31% 5.56% lower middle income
IrelandIreland Ireland 25.16% 3.68% 8.15% 8.17% 5.55% high income
Sierra LeoneSierra Leone Sierra Leone −20.60% 6.06% 4.21% 3.45% 5.51% low income
KenyaKenya Kenya 5.71% 5.88% 4.86% 6.32% 5.37% lower middle income
BhutanBhutan Bhutan 6.65% 8.02% 4.63% 2.29% 5.34% lower middle income
TogoTogo Togo 5.74% 5.56% 4.36% 4.91% 5.31% low income
SenegalSenegal Senegal 6.37% 6.36% 7.41% 6.38% 5.27% low income
MaldivesMaldives Maldives 2.89% 6.34% 6.80% 6.89% 5.22% upper middle income
GeorgiaGeorgia Georgia 3.02% 2.91% 4.84% 4.87% 5.14% lower middle income
MongoliaMongolia Mongolia 2.38% 1.17% 5.34% 7.25% 5.10% lower middle income
Dominican RepublicDominican Republic Dominican Republic 6.93% 6.66% 4.67% 6.98% 5.09% upper middle income
MaliMali Mali 6.17% 5.76% 5.42% 4.65% 5.04% low income
IndonesiaIndonesia Indonesia 4.88% 5.03% 5.07% 5.17% 5.03% upper middle income
IndiaIndia India 8.00% 8.26% 7.04% 6.12% 5.02% lower middle income
HungaryHungary Hungary 3.85% 2.20% 4.32% 5.09% 4.93% high income
MadagascarMadagascar Madagascar 3.13% 3.99% 3.93% 4.57% 4.80% low income
SeychellesSeychelles Seychelles 4.94% 4.56% 4.38% 3.75% 4.71% high income
GuyanaGuyana Guyana 3.06% 3.36% 2.10% 4.10% 4.70% upper middle income
LaosLaos Laos 7.27% 7.02% 6.89% 6.25% 4.65% lower middle income
Antigua and BarbudaAntigua and Barbuda Antigua and Barbuda 3.83% 5.50% 3.15% 7.39% 4.65% high income
Guinea-BissauGuinea-Bissau Guinea-Bissau 6.13% 6.26% 5.92% 3.80% 4.60% low income
KyrgyzstanKyrgyzstan Kyrgyzstan 3.88% 4.34% 4.74% 3.76% 4.51% lower middle income
KazakhstanKazakhstan Kazakhstan 1.20% 1.10% 4.10% 4.10% 4.50% upper middle income
IraqIraq Iraq 2.48% 15.21% −2.50% −0.56% 4.40% upper middle income
Congo Democratic RepublicDemocratic Republic of Congo DR Congo 6.92% 2.40% 3.73% 5.82% 4.39% low income
MaltaMalta Malta 10.86% 5.83% 6.47% 7.31% 4.38% high income
MalawiMalawi Malawi 2.80% 2.48% 4.00% 3.17% 4.37% low income
EstoniaEstonia Estonia 1.85% 2.63% 5.75% 4.76% 4.33% high income
MalaysiaMalaysia Malaysia 5.09% 4.45% 5.74% 4.74% 4.33% upper middle income
SerbiaSerbia Serbia 1.78% 3.34% 2.05% 4.39% 4.19% upper middle income
KosovoKosovo Kosovo 4.09% 4.06% 4.23% 3.82% 4.17% lower middle income
PolandPoland Poland 3.84% 3.06% 4.94% 5.35% 4.15% high income
RomaniaRomania Romania 3.87% 4.80% 7.11% 4.44% 4.08% high income
CameroonCameroon Cameroon 5.65% 4.65% 3.55% 4.06% 4.02% lower middle income
LithuaniaLithuania Lithuania 2.03% 2.56% 4.25% 3.65% 3.93% high income
BruneiBrunei Brunei −0.57% −2.47% 1.33% 0.05% 3.87% high income
GuatemalaGuatemala Guatemala 4.09% 2.68% 3.02% 3.22% 3.85% lower middle income
MontenegroMontenegro Montenegro 3.39% 2.95% 4.72% 5.08% 3.62% upper middle income
MauritiusMauritius Mauritius 3.55% 3.84% 3.81% 3.76% 3.55% high income
North MacedoniaNorth Macedonia North Macedonia 3.86% 2.85% 1.08% 2.72% 3.55% upper middle income
IsraelIsrael Israel 2.29% 3.98% 3.54% 3.45% 3.51% high income
SamoaSamoa Samoa 4.27% 8.05% 1.01% −2.17% 3.47% upper middle income
Moldova RepublicRepublic of Moldova Moldova −0.34% 4.41% 4.69% 4.30% 3.46% lower middle income
East TimorEast Timor East Timor 3.06% 3.55% −3.80% −0.68% 3.41% lower middle income
GabonGabon Gabon 3.88% 2.09% 0.48% 0.84% 3.39% upper middle income
BulgariaBulgaria Bulgaria 3.62% 3.94% 3.81% 3.08% 3.37% upper middle income
ColombiaColombia Colombia 2.96% 2.09% 1.36% 2.52% 3.32% upper middle income
ChadChad Chad 2.77% −6.26% −2.99% 2.37% 3.25% low income
UkraineUkraine Ukraine −9.77% 2.44% 2.47% 3.41% 3.23% lower middle income
Cyprus RepublicRepublic of Cyprus Cyprus 3.38% 6.75% 4.36% 4.06% 3.23% high income
GrenadaGrenada Grenada 6.44% 3.74% 4.44% 4.14% 3.13% upper middle income
PanamaPanama Panama 5.73% 4.95% 5.60% 3.69% 3.01% upper middle income
BotswanaBotswana Botswana −1.70% 4.30% 2.90% 4.48% 2.97% upper middle income
Central African RepublicCentral African Republic Central African Republic 4.34% 4.75% 4.53% 3.79% 2.97% low income
CroatiaCroatia Croatia 2.44% 3.48% 3.14% 2.70% 2.94% upper middle income
VanuatuVanuatu Vanuatu 0.16% 3.47% 4.41% 2.80% 2.91% lower middle income
AfghanistanAfghanistan Afghanistan 1.45% 2.26% 2.67% 1.84% 2.90% low income
SomaliaSomalia Somalia 3.84% 4.85% 2.30% 3.10% 2.90% low income
MyanmarMyanmar Myanmar 6.99% 5.75% 6.41% 6.75% 2.89% lower middle income
ComorosComoros Comoros 1.11% 3.32% 3.82% 3.43% 2.72% low income
Solomon IslandsSolomon Islands Solomon Islands 2.54% 3.22% 3.69% 3.86% 2.69% lower middle income
HondurasHonduras Honduras 3.84% 3.89% 4.84% 3.70% 2.65% lower middle income
Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 3.08% 3.15% 2.12% 3.72% 2.58% upper middle income
Czech RepublicCzech Republic Czech Republic 5.31% 2.45% 4.35% 2.85% 2.57% high income
LibyaLibya Libya −8.86% −2.80% 26.68% 15.13% 2.54% upper middle income
Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 1.03% 2.83% −1.98% 2.92% 2.51% high income
SloveniaSlovenia Slovenia 2.21% 3.12% 4.83% 4.12% 2.44% high income
Marshall IslandsMarshall Islands Marshall Islands −0.37% 1.91% 3.60% 2.50% 2.41% upper middle income
Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 3.82% 4.17% 3.87% 2.66% 2.40% lower middle income
SlovakiaSlovakia Slovakia 4.82% 2.12% 3.05% 3.90% 2.40% high income
El SalvadorEl Salvador El Salvador 2.40% 2.55% 2.25% 2.43% 2.38% lower middle income
ThailandThailand Thailand 3.13% 3.43% 4.07% 4.15% 2.37% upper middle income
DenmarkDenmark Denmark 2.34% 3.25% 2.04% 2.39% 2.37% high income
United StatesUnited States United States 2.88% 1.57% 2.22% 3.18% 2.33% high income
MoroccoMorocco Morocco 4.54% 1.06% 4.24% 2.99% 2.30% lower middle income
LuxembourgLuxembourg Luxembourg 4.31% 4.58% 1.80% 3.11% 2.30% high income
Sri LankaSri Lanka Sri Lanka 5.01% 4.49% 3.58% 3.31% 2.28% lower middle income
KiribatiKiribati Kiribati 10.41% 5.14% 0.89% 2.31% 2.25% lower middle income
MozambiqueMozambique Mozambique 6.59% 3.76% 3.74% 3.43% 2.22% low income
AzerbaijanAzerbaijan Azerbaijan 1.05% −3.06% 0.15% 1.50% 2.22% upper middle income
BoliviaBolivia Bolivia 4.86% 4.26% 4.20% 4.22% 2.22% lower middle income
AlbaniaAlbania Albania 2.22% 3.32% 3.80% 4.07% 2.21% upper middle income
NigeriaNigeria Nigeria 2.65% −1.62% 0.81% 1.92% 2.21% lower middle income
LatviaLatvia Latvia 3.26% 1.77% 3.79% 4.29% 2.20% high income
New ZealandNew Zealand New Zealand 3.62% 3.68% 3.16% 3.76% 2.17% high income
PortugalPortugal Portugal 1.79% 2.02% 3.51% 2.64% 2.16% high income
PeruPeru Peru 3.25% 3.96% 2.52% 3.98% 2.15% upper middle income
YemenYemen Yemen −16.68% −13.62% −5.94% −2.70% 2.10% low income
Costa RicaCosta Rica Costa Rica 3.63% 4.25% 3.40% 2.66% 2.08% upper middle income
Korea SouthSouth Korea South Korea 2.79% 2.93% 3.06% 2.67% 2.03% high income
SwazilandSwaziland Swaziland 2.31% 1.27% 2.03% 2.35% 2.01% lower middle income
JordanJordan Jordan 2.39% 2.00% 2.12% 1.94% 2.00% lower middle income
SpainSpain Spain 3.84% 3.03% 2.89% 2.35% 1.98% high income
IcelandIceland Iceland 4.75% 6.63% 4.55% 3.81% 1.92% high income
AustraliaAustralia Australia 2.19% 2.77% 2.37% 2.94% 1.90% high income
GreeceGreece Greece −0.44% −0.19% 1.51% 1.93% 1.87% high income
AndorraAndorra Andorra 1.43% 3.71% 0.35% 1.60% 1.85% high income
BurundiBurundi Burundi −3.90% −0.60% 0.50% 1.61% 1.84% low income
BahrainBahrain Bahrain 2.86% 3.47% 3.81% 1.96% 1.82% high income
NetherlandsNetherlands Netherlands 1.96% 2.19% 2.91% 2.60% 1.81% high income
BahamasBahamas Bahamas 0.60% 0.45% 0.07% 1.56% 1.80% high income
Saint LuciaSt. Lucia St. Lucia −1.36% 3.99% 3.49% 2.64% 1.73% upper middle income
ZambiaZambia Zambia 2.92% 3.78% 3.50% 4.04% 1.71% lower middle income
United Arab EmiratesUnited Arab Emirates United Arab Emirates 5.11% 3.06% 2.37% 1.19% 1.68% high income
CanadaCanada Canada 0.66% 1.00% 3.17% 2.01% 1.66% high income
AustriaAustria Austria 1.01% 2.08% 2.48% 2.42% 1.61% high income
LesothoLesotho Lesotho 2.65% 5.05% −1.32% −0.45% 1.52% lower middle income
FranceFrance France 1.11% 1.10% 2.29% 1.79% 1.51% high income
United KingdomUnited Kingdom United Kingdom 2.36% 1.92% 1.89% 1.34% 1.41% high income
BelgiumBelgium Belgium 2.03% 1.48% 1.90% 1.49% 1.40% high income
RussiaRussia Russia −1.97% 0.19% 1.83% 2.54% 1.34% upper middle income
BelarusBelarus Belarus −3.83% −2.53% 2.53% 3.15% 1.22% upper middle income
SwedenSweden Sweden 4.49% 2.07% 2.57% 1.95% 1.20% high income
Puerto RicoPuerto Rico Puerto Rico −1.05% −1.26% −2.89% −4.66% 1.19% high income
Micronesia, Federated StatesMicronesia Micronesia 4.93% 0.70% 3.20% 1.40% 1.18% lower middle income
NorwayNorway Norway 1.97% 1.07% 2.32% 1.29% 1.16% high income
BrazilBrazil Brazil −3.55% −3.28% 1.32% 1.32% 1.14% upper middle income
San MarinoSan Marino San Marino −0.60% 0.60% 2.20% 1.50% 1.10% high income
FijiFiji Fiji 4.66% 2.51% 5.43% 3.53% 1.06% upper middle income
ChileChile Chile 2.30% 1.71% 1.19% 3.95% 1.05% high income
TunisiaTunisia Tunisia 1.20% 1.16% 1.92% 2.66% 1.04% lower middle income
PakistanPakistan Pakistan 4.73% 5.53% 5.55% 5.84% 0.99% lower middle income
FinlandFinland Finland 0.54% 2.71% 3.10% 1.63% 0.98% high income
NauruNauru Nauru 2.81% 10.40% 4.16% −2.48% 0.96% high income
SwitzerlandSwitzerland Switzerland 1.33% 1.72% 1.80% 2.75% 0.93% high income
TurkeyTurkey Turkey 6.09% 3.18% 7.47% 2.83% 0.88% upper middle income
AlgeriaAlgeria Algeria 3.70% 3.20% 1.30% 1.40% 0.80% lower middle income
SingaporeSingapore Singapore 2.99% 3.24% 4.34% 3.44% 0.73% high income
JamaicaJamaica Jamaica 0.92% 1.38% 1.03% 1.94% 0.70% upper middle income
JapanJapan Japan 1.22% 0.52% 2.17% 0.32% 0.65% high income
GermanyGermany Germany 1.74% 2.23% 2.47% 1.53% 0.56% high income
OmanOman Oman 4.68% 4.96% 0.34% 1.76% 0.50% high income
PalauPalau Palau 10.43% 0.53% −3.57% 5.00% 0.50% high income
Palastina autonomous areasPalestine Palestine 3.43% 4.71% 3.14% 0.91% 0.43% lower middle income
KuwaitKuwait Kuwait 0.59% 2.93% −4.71% 1.25% 0.41% high income
Saint Vincent GrenadinesSt. Vincent and the Grenadines St. Vincent and the Grenadines 1.33% 1.90% 1.00% 2.16% 0.34% upper middle income
Saudi ArabiaSaudi Arabia Saudi Arabia 4.11% 1.67% −0.74% 2.43% 0.33% high income
ItalyItaly Italy 0.78% 1.29% 1.67% 0.80% 0.30% high income
BelizeBelize Belize 2.85% 0.08% 1.87% 2.09% 0.27% upper middle income
UruguayUruguay Uruguay 0.37% 1.69% 2.59% 1.62% 0.22% high income
South AfricaSouth Africa South Africa 1.19% 0.40% 1.42% 0.79% 0.15% upper middle income
EcuadorEcuador Ecuador 0.10% −1.23% 2.37% 1.29% 0.05% upper middle income
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 1.82% −6.30% −2.31% −0.25% 0.00% high income
ParaguayParaguay Paraguay 3.08% 4.31% 4.96% 3.35% −0.03% upper middle income
BarbadosBarbados Barbados 2.45% 2.48% 0.48% −0.58% −0.10% high income
MexicoMexico Mexico 3.29% 2.91% 2.12% 2.14% −0.15% upper middle income
TongaTonga Tonga 3.71% 3.38% 2.70% 0.30% −0.16% upper middle income
QatarQatar Qatar 3.66% 2.31% 1.58% 1.49% −0.18% high income
SurinameSuriname Suriname −3.41% −5.56% 1.76% 2.62% −0.77% upper middle income
AngolaAngola Angola 0.94% −2.58% −0.15% −2.00% −0.87% lower middle income
Congo RepublicRepublic of the Congo Republic of the Congo 2.65% −2.80% −1.80% 1.60% −0.90% lower middle income
HaitiHaiti Haiti 1.21% 1.45% 1.17% 1.48% −0.94% low income
NamibiaNamibia Namibia 4.53% −0.28% −0.26% 0.70% −1.13% upper middle income
Hong KongHong Kong Hong Kong 2.39% 2.17% 3.79% 2.86% −1.19% high income
ArgentinaArgentina Argentina 2.73% −2.08% 2.67% −2.48% −2.16% upper middle income
LiberiaLiberia Liberia 0.00% −1.60% 2.47% 1.22% −2.28% low income
SudanSudan Sudan 4.91% 4.70% 4.28% −2.32% −2.56% low income
NicaraguaNicaragua Nicaragua 4.79% 4.56% 4.63% −3.95% −3.88% lower middle income
MacauMacau Macau −21.60% −0.72% 9.89% 5.44% −4.71% high income
Equatorial GuineaEquatorial Guinea Equatorial Guinea −9.11% −8.82% −5.67% −6.36% −5.57% upper middle income
LebanonLebanon Lebanon 0.21% 1.53% 0.85% −1.93% −5.64% upper middle income
IranIran Iran −1.50% 13.40% 3.86% −3.93% −7.59% upper middle income
ZimbabweZimbabwe Zimbabwe 1.78% 0.76% 4.70% 4.83% −8.10% low income
VenezuelaVenezuela Venezuela −5.72% −18.00% −14.00% −18.00% −35.00% upper middle income
country 2015 2016 2017 2018 2019 Income bracket
GDP growth

Countries after growth in economic output since 1990

The following list sorts various countries according to the total percentage increase in gross domestic product ( adjusted for purchasing power ) between 1990 and 2016 - all data in international dollars (source: World Bank ):

Percentage growth

country GDP in million international dollars increase
1990 2016
worldwide 28,746,453 120.138.808 317.9%
Equatorial GuineaEquatorial Guinea Equatorial Guinea 275 31,190 11,211.3%
China People's RepublicPeople's Republic of China People's Republic of China 1,119,937 21,417,149 1,812.4%
MyanmarMyanmar Myanmar 19,508 305,300 1,465.0%
QatarQatar Qatar 22.007 327,708 1,389.1%
MozambiqueMozambique Mozambique 3,241 35,088 982.6%
CambodiaCambodia Cambodia 5,503 58,880 970.0%
Cape VerdeCape Verde Cape Verde 366 3,535 865.8%
LaosLaos Laos 4,439 41,807 841.8%
VietnamVietnam Vietnam 64.051 595.524 829.7%
IndiaIndia India 986.924 8,702,900 781.8%
UgandaUganda Uganda 8,814 76,702 770.2%
BhutanBhutan Bhutan 807 6,975 763.9%
EthiopiaEthiopia Ethiopia 20,262 177,661 747.4%
PanamaPanama Panama 12,482 92,844 643.8%
SingaporeSingapore Singapore 67,630 492,631 628.4%
ChileChile Chile 60,769 429.122 606.2%
MalaysiaMalaysia Malaysia 123.018 863.287 601.8%
Burkina FasoBurkina Faso Burkina Faso 4,676 32,074 585.9%
IrelandIreland Ireland 48,262 328.784 581.2%
ChadChad Chad 4,275 28,778 573.4%
GhanaGhana Ghana 18,149 121.107 567.3%
Dominican RepublicDominican Republic Dominican Republic 24,455 161,956 562.3%
BangladeshBangladesh Bangladesh 88,395 583,479 560.1%
Papua New GuineaPapua New Guinea Papua New Guinea 4,317 28,013 548.8%
Sri LankaSri Lanka Sri Lanka 40,460 261,139 545.4%
SudanSudan Sudan 29,203 187.219 541.1%
TanzaniaTanzania Tanzania 23,560 150.336 528.1%
LebanonLebanon Lebanon 13,732 84,067 512.2%
JordanJordan Jordan 14,459 85,575 491.8%
BahrainBahrain Bahrain 11,391 66,899 487.3%
NigeriaNigeria Nigeria 187.284 1,091,227 482.7%
TurkeyTurkey Turkey 331.137 1,927,693 482.1%
RwandaRwanda Rwanda 4,044 22.802 463.9%
IndonesiaIndonesia Indonesia 542.411 3,032,090 459.0%
PeruPeru Peru 74,947 413,759 452.1%
MaliMali Mali 6,958 38,099 447.6%
LuxembourgLuxembourg Luxembourg 11,820 61,726 442.2%
AngolaAngola Angola 34,569 187.260 441.7%
ZambiaZambia Zambia 12,150 65,076 435.6%
MauritiusMauritius Mauritius 5,054 26,643 427.2%
BotswanaBotswana Botswana 7.223 37,657 421.3%
KuwaitKuwait Kuwait 58.504 303,693 419.1%
IsraelIsrael Israel 62,421 323,946 419.0%
Costa RicaCosta Rica Costa Rica 15,582 80,699 417.9%
Korea SouthSouth Korea South Korea 354,787 1,832,073 416.4%
MongoliaMongolia Mongolia 7,231 36,995 411.6%
UzbekistanUzbekistan Uzbekistan 40.710 207,469 409.6%
United Arab EmiratesUnited Arab Emirates United Arab Emirates 133,534 671.292 402.7%
PhilippinesPhilippines Philippines 160,562 806.539 402.3%
NamibiaNamibia Namibia 5,229 26,247 402.0%
BeninBenin Benin 4,706 23,573 400.9%
MaltaMalta Malta 3,307 16,560 400.7%
IraqIraq Iraq 130.089 645,594 396.3%
BelizeBelize Belize 626 3,100 395.2%
NepalNepal Nepal 14,517 71,524 392.7%
EgyptEgypt Egypt 219.273 1,065,179 385.8%
TurkmenistanTurkmenistan Turkmenistan 19,802 95,586 382.7%
BoliviaBolivia Bolivia 16,428 78,785 379.6%
ThailandThailand Thailand 243.215 1,164,928 379.0%
PakistanPakistan Pakistan 212,613 1,014,180 377.0%
LesothoLesotho Lesotho 1,430 6,676 366.7%
MalawiMalawi Malawi 4,539 21,154 366.0%
OmanOman Oman 41,043 184,788 350.2%
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 9,678 43,552 350.0%
MauritaniaMauritania Mauritania 3,682 16,574 350.0%
PolandPoland Poland 235.342 1,055,353 348.4%
GuyanaGuyana Guyana 1,363 6,046 344.9%
TunisiaTunisia Tunisia 29,877 132.261 342.7%
MoroccoMorocco Morocco 63,455 280.718 342.4%
MexicoMexico Mexico 515.305 2,278,072 342.1%
SenegalSenegal Senegal 8,995 39,573 339.9%
NigerNiger Niger 4,631 20,226 336.7%
Hong KongHong Kong Hong Kong 99,454 430.169 332.5%
GuatemalaGuatemala Guatemala 30,540 131,777 331.5%
AzerbaijanAzerbaijan Azerbaijan 39,391 168,431 327.6%
HondurasHonduras Honduras 10.158 43,177 325.1%
KenyaKenya Kenya 36.005 152.941 324.7%
NicaraguaNicaragua Nicaragua 8,045 34,078 323.6%
ColombiaColombia Colombia 166.873 688.817 312.8%
NorwayNorway Norway 78.175 310.321 297.0%
IranIran Iran 369,345 1,454,517 293.8%
Saudi ArabiaSaudi Arabia Saudi Arabia 448.031 1,756,793 292.1%
ParaguayParaguay Paraguay 16,440 64,405 291.8%
AlbaniaAlbania Albania 8,944 34,307 283.6%
GambiaGambia Gambia 899 3,443 283.0%
ArgentinaArgentina Argentina 228.799 874.071 282.0%
SlovakiaSlovakia Slovakia (1993) 43,568 166.291 281.7%
RomaniaRomania Romania 122.017 465.564 281.6%
AustraliaAustralia Australia 296,485 1,128,908 280.8%
UruguayUruguay Uruguay 19,780 74,477 276.5%
EcuadorEcuador Ecuador 49,347 184,924 274.7%
SwazilandSwaziland Swaziland 2,994 11.205 274.2%
Guinea-aGuinea Guinea 4,388 16,247 270.2%
New ZealandNew Zealand New Zealand 49,520 183.290 270.1%
Cyprus RepublicRepublic of Cyprus Cyprus 7,638 27,659 262.1%
Congo RepublicRepublic of the Congo Republic of the Congo 8,108 29,313 261.5%
AlgeriaAlgeria Algeria 133,534 612.133 257.1%
CameroonCameroon Cameroon 21,596 77.014 256.6%
El SalvadorEl Salvador El Salvador 15,385 54,685 255.4%
Ivory CoastIvory Coast Ivory Coast 25,323 88.139 248.1%
TogoTogo Togo 3,304 11,340 243.2%
KazakhstanKazakhstan Kazakhstan 137,894 449.620 226.1%
SpainSpain Spain 529.623 1,686,372 218.4%
BrazilBrazil Brazil 998.580 3,141,333 214.6%
South AfricaSouth Africa South Africa 235.395 739.419 214.1%
Sierra LeoneSierra Leone Sierra Leone 3,485 10,897 212.7%
BelarusBelarus Belarus 55.014 171,702 212.1%
United StatesUnited States United States 5,979,589 18,569,100 210.5%
NetherlandsNetherlands Netherlands 282,580 866.204 206.5%
SloveniaSlovenia Slovenia 22,161 67.901 206.4%
IcelandIceland Iceland 5,639 17,180 204.7%
DenmarkDenmark Denmark 93,638 284,813 204.2%
BulgariaBulgaria Bulgaria 45.228 136,847 202.6%
MadagascarMadagascar Madagascar 12,393 37,491 202.5%
ArmeniaArmenia Armenia 8,558 25,790 201.4%
North MacedoniaNorth Macedonia North Macedonia 10,491 31,470 200.0%
GabonGabon Gabon 12.001 35,849 198.7%
AustriaAustria Austria 148.906 438.048 194.2%
United KingdomUnited Kingdom United Kingdom 958.275 2,796,731 191.9%
CanadaCanada Canada 558.816 1,597,516 185.9%
RussiaRussia Russia 1,188,234 3,397,368 185.9%
SwitzerlandSwitzerland Switzerland 184,836 526.449 184.8%
SurinameSuriname Suriname 2,777 7,898 184.4%
SwedenSweden Sweden 171,999 486.984 183.1%
BelgiumBelgium Belgium 186,966 526.364 181.5%
Czech RepublicCzech Republic Czech Republic 130.288 366,607 181.4%
Guinea-BissauGuinea-Bissau Guinea-Bissau 1,027 2,871 179.6%
PortugalPortugal Portugal 117,423 316.182 169.3%
FranceFrance France 1,032,204 2,773,931 168.7%
FinlandFinland Finland 90,495 236,578 161.4%
GermanyGermany Germany 1,542,729 4,028,362 161.1%
VenezuelaVenezuela Venezuela 185.509 426.971 131.8%
ZimbabweZimbabwe Zimbabwe 14,162 32,772 131.4%
BahamasBahamas Bahamas 4.022 9,066 125.4%
JamaicaJamaica Jamaica 11,416 25,456 123.0%
Congo Democratic RepublicDemocratic Republic of Congo DR Congo 28,647 63,048 120.1%
ItalyItaly Italy 1,051,927 2,312,559 119.8%
HungaryHungary Hungary 114,100 261,948 119.6%
JapanJapan Japan 2,403,341 5,266,443 119.1%
KyrgyzstanKyrgyzstan Kyrgyzstan 9,861 21,600 119.0%
Puerto RicoPuerto Rico Puerto Rico 57,781 130,971 116.7%
BurundiBurundi Burundi 3,806 8,187 115.1%
BarbadosBarbados Barbados 2,237 4,792 114.1%
GreeceGreece Greece 135,517 287.830 112.4%
TajikistanTajikistan Tajikistan 12,446 26,030 109.2%
HaitiHaiti Haiti 9,285 19,353 108.4%
Moldova RepublicRepublic of Moldova Moldova 10,256 18,945 84.7%
Central African RepublicCentral African Republic Central African Republic 1,771 3.211 81.3%
GeorgiaGeorgia Georgia 24,849 37.181 49.6%
UkraineUkraine Ukraine 350,956 352,977 0.6%
country 1990 2016 increase
GDP in million international dollars

Total growth

The following list sorts the first 20 countries according to their total contribution to global growth in gross domestic product ( adjusted for purchasing power ) between 1990 and 2016 - all data in international dollars (source: World Bank ):

country 1990–2016: Increase in
GDP in million int. U.S. dollar
Share in global
growth
worldwide 91.392.355 100%
China People's RepublicPeople's Republic of China People's Republic of China 20.297.212 22.2%
United StatesUnited States United States 12,589,511 13.8%
IndiaIndia India 7,715,975 8.4%
JapanJapan Japan 2,863,102 3.1%
IndonesiaIndonesia Indonesia 2,489,679 2.7%
GermanyGermany Germany 2,485,633 2.7%
RussiaRussia Russia 2,209,134 2.4%
BrazilBrazil Brazil 2,142,753 2.3%
United KingdomUnited Kingdom United Kingdom 1,838,456 2.0%
MexicoMexico Mexico 1,762,767 1.9%
FranceFrance France 1,741,727 1.9%
TurkeyTurkey Turkey 1,596,556 1.7%
Korea SouthSouth Korea South Korea 1,477,286 1.6%
Saudi ArabiaSaudi Arabia Saudi Arabia 1,308,762 1.5%
ItalyItaly Italy 1,260,632 1.4%
SpainSpain Spain 1,156,749 1.3%
IranIran Iran 1,085,172 1.2%
CanadaCanada Canada 1,038,700 1.2%
ThailandThailand Thailand 921.713 1.1%
