Seat Open 2001
Seat Open 2001 | |
date | October 20, 2001 - October 28, 2001 |
Edition | 6th |
navigation | 2000 ◄ 2001 ► 2002 |
WTA tour | |
---|---|
venue | Luxembourg City Luxembourg |
Tournament number | 300 |
category | WTA Tier III |
Tournament type | Indoor tournament |
Game surface | Hard court |
draw | 30E / 32Q / 16D / 4Q |
Prize money | US $ 170,000 |
Last year's winner (individual) | Jennifer Capriati |
Last year's winner (double) |
Alexandra Fusai Nathalie Tauziat |
Winner (singles) | Kim Clijsters |
Winner (doubles) |
Jelena Bowina Daniela Hantuchová |
Tournament supervisor | Clare Wood |
Last direct assumption | Květa Hrdličková (66) |
As of April 16, 2016 |
The Seat Open 2001 was a men's tennis - hard court tournament in Luxembourg (city) . It was part of the WTA Tour 2001 and took place from October 20-28, 2001.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | K. Clijsters | 6th | 6th | |||||||||||||||||||||||||||||
Q | T. Putschak | 1 | 2 | R. Grande | 3 | 2 | ||||||||||||||||||||||||||
R. Grande | 6th | 6th | 1 | K. Clijsters | 7th | 7th | ||||||||||||||||||||||||||
Q | A. Glass | 4th | 3 | 5 | A. Kurnikova | 5 | 6 2 | |||||||||||||||||||||||||
D. Hantuchová | 6th | 6th | D. Hantuchová | 1 | 6 4 | |||||||||||||||||||||||||||
J. Kandarr | 4th | 5 | 5 | A. Kurnikova | 6th | 7th | ||||||||||||||||||||||||||
5 | A. Kurnikova | 6th | 7th | 1 | K. Clijsters | 6th | 6th | |||||||||||||||||||||||||
3 | A. Coetzer | 6th | 6th | 3 | A. Coetzer | 3 | 4th | |||||||||||||||||||||||||
B. Rittner | 2 | 2 | 3 | A. Coetzer | 6th | 3 | 6th | |||||||||||||||||||||||||
G. León García | 6 7 | 0 | P. Schnyder | 4th | 6th | 1 | ||||||||||||||||||||||||||
P. Schnyder | 7th | 6th | 3 | A. Coetzer | 3 | 7th | 7th | |||||||||||||||||||||||||
K. Hrdličková | 6th | 6th | K. Hrdličková | 6th | 6 2 | 6 3 | ||||||||||||||||||||||||||
L. Osterloh | 2 | 2 | K. Hrdličková | 7th | 6th | |||||||||||||||||||||||||||
L. Bacheva | 7th | 6th | L. Bacheva | 6 3 | 3 | |||||||||||||||||||||||||||
8th | F. Schiavone | 6 4 | 2 | 1 | K. Clijsters | 6th | 6th | |||||||||||||||||||||||||
6th | L. Raymond | 6th | 2 | 6th | 6th | L. Raymond | 2 | 2 | ||||||||||||||||||||||||
M. Marrero | 2 | 6th | 4th | 6th | L. Raymond | 6th | 2 | 6th | ||||||||||||||||||||||||
Q | ME Salerni | 6 6 | 2 | A. Medina Garrigues | 3 | 6th | 4th | |||||||||||||||||||||||||
A. Medina Garrigues | 7th | 6th | 6th | L. Raymond | 7th | 6th | ||||||||||||||||||||||||||
C. Black | 6th | 6th | 4th | A. Huber | 6 5 | 4th | ||||||||||||||||||||||||||
J. Bowina | 4th | 0 | C. Black | 1 | 1 | |||||||||||||||||||||||||||
N. Dechy | 1 | 3 | 4th | A. Huber | 6th | 6th | ||||||||||||||||||||||||||
4th | A. Huber | 6th | 6th | 6th | L. Raymond | 6th | 6th | |||||||||||||||||||||||||
7th | A. Kremer | 3 | 3 | Q | T. Pisnik | 2 | 0 | |||||||||||||||||||||||||
M. Tu | 6th | 6th | M. Tu | 6th | 3 | 6th | ||||||||||||||||||||||||||
WC | V. Razzano | 2 | 6th | 4th | J. Hopkins | 4th | 6th | 3 | ||||||||||||||||||||||||
J. Hopkins | 6th | 4th | 6th | M. Tu | 6 1 | 6 5 | ||||||||||||||||||||||||||
Q | T. Pisnik | 6th | 6 9 | 6th | Q | T. Pisnik | 7th | 7th | ||||||||||||||||||||||||
WC | C. Schaul | 2 | 7th | 1 | Q | T. Pisnik | 3 | 6th | 7th | |||||||||||||||||||||||
2 | S. Farina Elia | 6th | 3 | 6 0 | ||||||||||||||||||||||||||||
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | A. Fusai R. Grande |
6 5 | 3 | ||||||||||||||||||||||
WC | A. Kremer V. Razzano |
7th | 6th | WC | A. Kremer V. Razzano |
4th | 6th | 6 2 | |||||||||||||||||
M. Marrero A. Medina Garrigues |
6th | 6th | M. Marrero A. Medina Garrigues |
6th | 4th | 7th | |||||||||||||||||||
R. Fujiwara M. Vento-Kabchi |
2 | 2 | M. Marrero A. Medina Garrigues |
5 | 3 | ||||||||||||||||||||
4th | K. Boogert M. Oremans |
4th | 7th | 6 5 | B. Lamade P. Schnyder |
7th | 6th | ||||||||||||||||||
B. Lamade P. Schnyder |
6th | 5 | 7th | B. Lamade P. Schnyder |
6th | 6th | |||||||||||||||||||
ME Salerni P. Tarabini |
5 | 1 | N. Dechy M. Tu |
4th | 3 | ||||||||||||||||||||
N. Dechy M. Tu |
7th | 6th | B. Lamade P. Schnyder |
3 | 3 | ||||||||||||||||||||
Q | N. Grandin A. Spears |
1 | 6th | 6th | J. Bowina D. Hantuchová |
6th | 6th | ||||||||||||||||||
L. Osterloh C. Schneider |
6th | 2 | 0 | Q | N. Grandin A. Spears |
4th | 3 | ||||||||||||||||||
L. Courtois A. Glass |
6 2 | 1 | 3 | K. Hrdličková B. Rittner |
6th | 6th | |||||||||||||||||||
3 | K. Hrdličková B. Rittner |
7th | 6th | 3 | K. Hrdličková B. Rittner |
5 | 5 | ||||||||||||||||||
L. Bacheva E. Daniilidou |
3 | 5 | J. Bowina D. Hantuchová |
7th | 7th | ||||||||||||||||||||
J. Bowina D. Hantuchová |
6th | 7th | J. Bowina D. Hantuchová |
4th | 6th | 7th | |||||||||||||||||||
T. Putschak A. Rodionova |
5 | 0 | 2 | A. Coetzer L. McNeil |
6th | 3 | 5 | ||||||||||||||||||
2 | A. Coetzer L. McNeil |
7th | 6th |
Web links
- Seat Open 2001 as PDF (English) on the WTA homepage
- Seat Open 2001 (English) on the ITF homepage