Oldřich Machač
IIHF Hall of Fame , 1999 | |
---|---|
Date of birth | April 18, 1946 |
place of birth | Prostějov , Czechoslovakia |
date of death | August 10, 2011 |
size | 175 cm |
Weight | 90 kg |
position | defender |
Shot hand | Left |
Career stations | |
until 1965 | TJ Železárny Prostějov |
1965-1967 | HC Košice |
1967-1978 | Kometa Brno |
1978-1982 | Sports association DJK Rosenheim |
Oldřich Machač (born April 18, 1946 in Prostějov ; † August 10, 2011 ) was a Czechoslovak ice hockey player .
Career
Oldřich Machač began his career in 1957 with Zelezárny Prostějov and played for many years in the first division of Czechoslovakia . Between 1965 and 1967 he played with Dukla Kosice and in 1967 he became Czechoslovakian champion for the first time . After this success he moved to Zetor Brno , for whom he played until 1978 and won the Czechoslovak championship in 1969, 1970, 1971, 1972 and 1974. Machač scored 108 goals in 490 Extraliga games. Before the 1978/79 season he moved together with Jiří Holík from HC Brno to SB Rosenheim in the 1st Bundesliga. Machač played for Rosenheim for four years and became German champion in 1982 with the Sports Association .
However, Oldřich Machač had even greater successes than at club level in international championships. With the Czechoslovak men's selection , he won three medals at the Olympic Winter Games and eleven medals at world championships . His first appointment to the national team was for the ice hockey world championship in 1967 and from then on he took part in the world championship every year. A year later he was called up to the roster for the 1968 Winter Olympics and won the silver medal. In 1972 (bronze) and 1976 (silver) further Olympic competitions and participation in the Canada Cup in 1976 followed . In the national team, he usually formed a defender duo with František Pospíšil and scored 37 goals for Czechoslovakia in 293 international matches.
In 1999 he was honored with the admission into the IIHF Hall of Fame (category player).
He died in the early morning of August 10, 2011 of complications from a heart condition.
Achievements and Awards
- Czechoslovak champion 1967, 1969–1972 and 1974
- German champion 1982
- Winning two silver and one bronze medal at the Winter Olympics
- Gold medal won at the 1972, 1976 and 1977 World Cups
- Silver medal won at the 1968, 1971, 1974, 1975 and 1978 World Cups
- Bronze medal won at the 1969, 1970, 1973 World Cup
- 1972 World Cup all-star team
- Induction into the IIHF Hall of Fame in 1999
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | GP | G | A. | Pts | PIM | GP | G | A. | Pts | PIM | ||
1963/64 | TJ Železárny Prostějov | 2nd league | ||||||||||||
1964/65 | TJ Železárny Prostějov | 2nd league | 1 | 1 | ||||||||||
1965/66 | HC Košice | 1st League | 35 | 5 | 5 | |||||||||
1966/67 | HC Košice | 1st League | 36 | 4th | 4th | |||||||||
1967/68 | HC Kometa Brno | 1st League | 36 | 15th | 6th | 21st | ||||||||
1968/69 | HC Kometa Brno | 1st League | 36 | 11 | 6th | 17th | ||||||||
1969/70 | HC Kometa Brno | 1st League | 33 | 7th | 9 | 16 | ||||||||
1970/71 | HC Kometa Brno | 1st League | 45 | 16 | 7th | 23 | ||||||||
1971/72 | HC Kometa Brno | 1st League | 35 | 5 | 12 | 17th | 58 | |||||||
1972/73 | HC Kometa Brno | 1st League | 36 | 1 | 11 | 12 | 28 | |||||||
1973/74 | HC Kometa Brno | 1st League | 43 | 12 | 10 | 22nd | ||||||||
1974/75 | HC Kometa Brno | 1st League | 41 | 12 | 13 | 25th | 44 | |||||||
1975/76 | HC Kometa Brno | 1st League | 32 | 7th | 14th | 21st | ||||||||
1976/77 | HC Kometa Brno | 1st League | 37 | 7th | 15th | 22nd | ||||||||
1977/78 | HC Kometa Brno | 1st League | 44 | 6th | 14th | 20th | 30th | |||||||
1978/79 | SB Rosenheim | Bundesliga | 52 | 17th | 39 | 56 | 58 | |||||||
1979/80 | SB Rosenheim | Bundesliga | 39 | 12 | 25th | 37 | 26th | |||||||
1980/81 | SB Rosenheim | Bundesliga | 43 | 8th | 20th | 28 | 53 | 6th | 1 | 2 | 3 | 0 | ||
1981/82 | SB Rosenheim | Bundesliga | 44 | 8th | 15th | 23 | 29 | |||||||
1st league overall | 418 | 99 | 117 | 216 | 160 | |||||||||
Bundesliga overall | 178 | 45 | 99 | 144 | 166 | 6th | 1 | 2 | 3 | 0 |
International
year | team | event | GP | G | A. | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1967 | Czechoslovakia | WM | 6th | 1 | 0 | 1 | - | |
1968 | Czechoslovakia | Olympia | 7th | 0 | - | - | - | |
1969 | Czechoslovakia | WM | 10 | 4th | 2 | 6th | - | |
1970 | Czechoslovakia | WM | 10 | 2 | 4th | 6th | - | |
1971 | Czechoslovakia | WM | 10 | 0 | 0 | 0 | 4th | |
1972 | Czechoslovakia | Olympia | 6th | 0 | - | - | - | |
1972 | Czechoslovakia | WM | 10 | 2 | 4th | 6th | 4th | |
1972 | Czechoslovakia | Summit Series | 1 | 0 | - | - | - | |
1973 | Czechoslovakia | WM | 10 | 3 | 6th | 9 | 11 | |
1974 | Czechoslovakia | WM | 10 | 2 | 2 | 4th | 18th | |
1975 | Czechoslovakia | WM | 10 | 1 | 4th | 5 | - | |
1976 | Czechoslovakia | Olympia | 6th | 0 | 4th | 4th | - | |
1976 | Czechoslovakia | WM | 10 | 0 | 2 | 2 | 4th | |
1976 | Czechoslovakia | Canada Cup | 5 | 0 | 2 | 2 | 4th | |
1977 | Czechoslovakia | WM | 10 | 1 | 3 | 4th | 2 | |
1978 | Czechoslovakia | WM | 9 | 1 | 0 | 1 | - |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Oldřich Machač at eurohockey.com
- Oldřich Machač at hckometa.wz.cz
- Oldřich Machač at internationalhockeylegends.blogspot.com
- Oldřich Machač in the Sports-Reference database (English; archived from the original )
Individual evidence
- ↑ azhockey.com, Machac, Oldrich
- ↑ chidlovski.com, Czechoslovakia 1972: Players' Info
- ↑ eishockey-in-rosenheim.de, SB DJK Rosenheim - 1978/79
- ↑ eishockey-in-rosenheim.de, SB DJK Rosenheim - 1981/82
- ↑ rp-online.de, world champion Oldrich Machac passed away
personal data | |
---|---|
SURNAME | Machač, Oldřich |
ALTERNATIVE NAMES | Machac, Oldrich |
BRIEF DESCRIPTION | Czechoslovak ice hockey player |
DATE OF BIRTH | April 18, 1946 |
PLACE OF BIRTH | Prostějov , Czechoslovakia |
DATE OF DEATH | August 10, 2011 |