Summer Paralympics 2012 / Participant (Netherlands)
NED
| 
 | 
 | 
 | 
|---|---|---|
| 10 | 10 | 19th | 
The Netherlands sent a team of 91 athletes to the 2012 Paralympic Summer Games in London (29 August to 9 September). The Netherlands won a total of 39 medals and found themselves in 10th place on the medal table.
The flag bearer was Ronald Hertog, who won a bronze medal in the javelin throw ( F44 ) at the games .
Medalist
 gold
| Surname | sport | competition | 
|---|---|---|
| Marc Evers | swim | 100 m back (S 14) - men | 
| Kathrin Goeken | To go biking | Road race individual time trial (B) - women | 
| Mijam de Koning-Peper | swim | 50 m freestyle (S6) - women | 
| Marlou van Rhijn | athletics | 200 m (T44) - women | 
| Michael Schoenmaker | swim | 50 m chest (SB3) - men | 
| Lisette Teunissen | swim | 50 m back (S4) - women | 
| Esther Vergeer | Wheelchair tennis | Single women | 
| Kelly van Zon | Table tennis | Singles (Grade 7) - Women | 
| 
Esther Vergeer  Marjolein Buis  | 
Wheelchair tennis | Doubles - women | 
| 
Mischa Rossen  Marcel van de Veen Udo Hessels  | 
sailing | Three-man keelboat | 
 silver
| Surname | sport | competition | 
|---|---|---|
| Maurice Deelen | swim | 50 m freestyle (S8) - men | 
| Aniek van Koot | Wheelchair tennis | Single women | 
| Alyda Norbruis | To go biking | Individual road time trial (C1 – C3) - women | 
| Marlou from Rhijn | athletics | 100 m - women | 
| Amy Siemons | athletics | 100 m (T34) - women | 
| 200 m T34 - women | ||
| Magda Toeters | swim | 100 m chest (SB14) - women | 
| Laura de Vaan | To go biking | Road Race (H4) - Women | 
| Kenny van Weeghel | athletics | 400 m (T54) - men | 
| 
Jiske Griffioen  Aniek van Koot  | 
Wheelchair tennis | Doubles - women | 
 bronze
| Surname | sport | competition | 
|---|---|---|
| Lisa the Braber | swim | 100 m chest (SB7) - women | 
| Maurice Deelen | swim | 200 m chest (SB8) - men | 
| 200 m medley (SM8) - men | ||
| Marc Evers | swim | 100 m chest (SB14) - men | 
| Kathrin Goeken | To go biking | Road racing - women | 
| Jiske Griffioen | Wheelchair tennis | Single women | 
| Roland Hertog | athletics | Javelin Throw (F44) - Men | 
| Frank Hosmar | horse riding | Championshiptest (Grade IV) | 
| Freestyle (Grade IV) | ||
| Mirjam de Koning-Peper | swim | 100 m back (S6) - women | 
| Marlou van der Kulk | swim | 100 m back (S14) - women | 
| 200 m medley (S14) - women | ||
| Tanning load | Table tennis | Singles (Grade 9) - Men | 
| Rinne Oost | To go biking | Time trial (B) - men | 
| Thierry Schmitter | sailing | One-man keelboat | 
| Laura de Vaan | To go biking | Time Trial Road (H4) - Women | 
| Ronald Vink | Wheelchair tennis | Singles - men | 
| Desiree Vranken | athletics | 200 m (T34) - women | 
| Inge Huitzing , Lucie Houwen , Jitske Visser , Roos Oosterbaan , Sanne Timmerman , Petra Garnier , Miranda Wevers , Cher Korver , Saskia Pronk , Barbara van Bergen , Carolina de Rooij-Versloot , Mariska Beijer | Wheelchair basketball | Women | 
Participants by sport
 7-a-side football
| competition | Men | 
|---|---|
| Athletes | Bart Adelaars , Lars Conijn , Daan Dikken , Peter Kooij , Stephan Lokhoff , Joey Mense , Dennis Straatman , John Swinkels , George van Altena , Iljas Visker , Jeroen Voogd , Abel Walraven | 
| Group stage | 
 | 
| Consolation round | 
 | 
| Play for 5th place | 
 | 
| placement | 5th place | 
 Archery
| Athletes | competition | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals | final | rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rings | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Men | ||||||||||||||
| Johan Wildeboer | Single recurve (W1 and W2) | 588 | 13 | 
Russel Wolfe | 
0: 6 | eliminated | ||||||||
 athletics
| Athletes | competition | Pre-run / pre-fight | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| Time / space | rank | Time / space | rank | Time / space | rank | |||
| Women | ||||||||
| Iris Pruysen | 100 m T44 | 14.87 s | 11 | - | not qualified | |||
| 200 m T44 | DNS | - | not qualified | |||||
| Long jump (F42–44) | - | 976 P. | 4.87 m | 4th | ||||
| Amy Siemons | 100 m T34 | 19.94 s | 2 | - | 19.49 s | 2 | silver  | 
|
| 200 m T34 | 34.88 s | 3 | - | 34.16 s | 2 | silver  | 
||
| Marlou van Rhijn | 100 m T44 | 13.27 s (WR T43) | 1 | - | 13.32 s | 2 | silver  | 
|
| 200 m T34 | 26.97 s (WR T43) | 1 | - | 26.18 s (WR T43) | 1 | gold  | 
||
| Marije Smits | 100 m T42 | - | 18.28 s | 8th | 8th | |||
| Long jump (F42–44) | - | 881 P. | 3.59 m | 11 | ||||
| Suzan Verdujin | 100 m T44 | 14.45 s | 9 | - | not qualified | |||
| 200 m T44 | 28.92 s | 5 | - | 28.74 s | 5 | 5 | ||
| Long jump (F42–44) | - | 912 P. | 34.53 m | 10 | ||||
| Desiree Vranken | 100 m T34 | 20.69 s | 5 | - | 20.37 s | 4th | 4th | |
| 200 m T34 | 35.56 s | 4th | - | 34.85 s | 3 | bronze  | 
||
| Men | ||||||||
| Jelmar Bos | 100 m T37 | 12.23 s | 14th | - | not qualified | |||
| Roland Hertog | Javelin throw (F44) | - | 55.83 m | 3 | bronze  | 
|||
| Stefan Rusch | 100 m T34 | 16.79 s | 4th | - | 16.74 | 6th | 6th | |
| 200 m T34 | 30.57 s | 7th | - | 39.63 s | 6th | 6th | ||
| Henk Schuiling | 100 m T34 | 17.18 s | 7th | - | 17.32 s | 7th | 7th | |
| 200 m T34 | 31.10 s | 7th | - | not qualified | ||||
| Kenny van Weeghel | 100 m T54 | 14.21 s | 6th | - | 14.87 s | 8th | 8th | |
| 400 m T54 | 48.06 s | 3 | - | 47.12 s | 2 | silver  | 
||
 Cycling
Street
| Athletes | competition | time | rank | 
|---|---|---|---|
| Women | |||
| 
Kathrin Goeken  (pilot: Kim van Dijk )  | 
Road race B | 2:12:56 h | bronze  | 
| Individual time trial B | 35: 02.73 | gold  | 
|
| 
Joleen Hakker  (Pilot: Samantha van Steenis )  | 
Road race B | DNF | |
| Individual time trial B | 37: 27.87 min | 9 | |
| Alyda Norbruis | Road race C1-C3 | DNS | |
| Time trial C1-C3 | DNS | ||
| Laura de Vaan | Road race H4 | 1: 41.21 h | silver  | 
| Individual time trial H4 | 30: 24.82 | bronze  | 
|
| Men | |||
| Bastiaan groups | Road race C4-5 | 2:02.09 h | 21st | 
| Individual time trial C4–5 | 33: 25.75 | 5 | |
| 
Rinne Oost  (pilot: Patrick Bos )  | 
Road race B | 2: 29.47 h | 8th | 
| Individual time trial B | 32: 33.72 | 12 | |
| Jetze Plat | Road race H4 | 2: 00.35 h | 4th | 
| Individual time trial H4 | 27: 40.50 | 8th | |
| Johan Reekers | Road race H4 | 2: 00.35 h | 7th | 
| Individual time trial H4 | 27: 06.99 | 6th | |
train
sprint
| Athletes | competition | qualification | Quarter finals | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rings | rank | opponent | Result | opponent | Result | opponent | Result | |||
| Men | ||||||||||
| 
Rinne Oost  (pilot: Patrick Bos )  | 
Sprint B | 10,535 | 4th | 
Tatsuyuki Oshiro | 
1: 2 | - | Race for 5th place:  Christos Stefanakis  | 
12.581 (W) | 5 | |
Time trial
| Athletes | competition | time | rank | 
|---|---|---|---|
| Women | |||
| Alyda Norbruis | Time trial C1–3 | 39.174 min | silver  | 
| Men | |||
| 
Rinne Oost  (pilot: Patrick Bos )  | 
Time trial B | 1: 03.052 h | bronze  | 
One's pursuit
| Athletes | competition | qualification | final | rank | ||||
|---|---|---|---|---|---|---|---|---|
| time | rank | opponent | rank | |||||
| Women | ||||||||
| Alyda Norbruis | Chase C1–3 | 4: 30.507 min | 5 | not qualified | ||||
 horse riding
| Athletes | competition | Points | rank | 
|---|---|---|---|
| Gert Bolmer with Milano de Flore & Vorman | Single duty II | 70.143 | 7th | 
| Individual freestyle Ia | 671,650 | 7th | |
| Frank Hosmar with Alphaville | Single duty IV | 73.097 | bronze  | 
| Individual freestyle IV | 78,600 | bronze  | 
|
| Petra van de Sande with Valencia Z | Single duty II | 74,476 | 4th | 
| Individual freestyle II | 61,450 | 18th | |
| Sanne Voets with Carraig Dubh & Vedet PB | Single duty III | 68,767 | 5 | 
| Individual freestyle III | 75,400 | 4th | |
| 
Gert Bolmer  Frank Hosmar Petra van de Sande Sanne Voets  | 
team | 426.253 | 4th | 
 Wheelchair basketball
| competition | Women | 
|---|---|
| Athletes | 
Inge Huitzing  Lucie Houwen Jitske Visser Roos Oosterbaan Sanne Timmerman Petra Garnier Miranda Wevers Cher Korver Saskia Pronk Barbara van Bergen Carolina de Rooij-Versloot Mariska Beijer  | 
| Group stage | 
 | 
| Quarter finals: | 
 | 
| Semifinals | 
 | 
| Bronze match | 
 | 
| placement | silver  | 
 Wheelchair tennis
 swim
| Athletes | competition | leader | final | rank | ||
|---|---|---|---|---|---|---|
| time | rank | time | rank | |||
| Women | ||||||
| Lisa the Braber | 100 m chest SB7 | 1: 37.61 min | 3 | 1: 37.02 min | 3 | bronze  | 
| 400 m freestyle SB7 | 5: 34.18 min | 10 | eliminated | |||
| Mirjam de Koning-Peper | 50 m freestyle (S6) | 35.05 s | 1 | 34.77 s | 1 | gold  | 
| 100 m freestyle (S6) | DNS | not qualified | ||||
| 100 m back (S6) | 1: 29.86 min | 3 | 1: 29.04 min | 3 | bronze  | 
|
| 200 m layers (SM6) | DNS | not qualified | ||||
| 400 m freestyle (S6) | 5: 44.63 min | 3 | 5: 38.06 min | 4th | 4th | |
| Marlou van der Kulk | 100 m chest (SB14) | 1: 23.45 min | 5 | 1: 24.43 min | 6th | 6th | 
| 100 m back (S14) | 1: 09.98 min | 2 | 1: 09.50 min | 3 | bronze  | 
|
| 200 m freestyle (S14) | 2: 14.43 min | 2 | 2: 14.80 min | 3 | bronze  | 
|
| Chantal Molenkamp | 50 m freestyle (S10) | 30.09 s | 11 | not qualified | ||
| 100 m freestyle (S10) | 1: 06.52 min | 11 | not qualified | |||
| Marije Oosterhuis | 50 m freestyle (S10) | 30.24 s | 12 | not qualified | ||
| 100 m back (S10) | 1: 14.42 min | 9 | not qualified | |||
| 400 m freestyle (S10) | 5: 03.80 min | 10 | not qualified | |||
| Romy Pansters | 50 m freestyle (S8) | 34.66 s | 15th | not qualified | ||
| 100 m freestyle (S8) | 1: 14.55 min | 10 | not qualified | |||
| 400 m freestyle (S8) | 5: 19.80 min | 7th | 5: 30.71 min | 8th | 8th | |
| Lisette Teunissen | 50 m freestyle (S5) | 46.63 s | 8th | 44.82 s | 8th | 8th | 
| 50 m back (S4) | 52.90 s | 1 | 51.51 s | 1 | 
 | 
|
| 200 m freestyle (S5) | 3: 27.74 min | 7th | 3: 22.67 min | 7th | 7th | |
| Magda Toeters | 100 m chest (SB14) | 1: 20.51 min | 2 | 1: 20.64 min | 2 | silver  | 
| 200 m freestyle (S14) | 2: 17.11 min | 7th | 2: 17.70 min | 7th | 7th | |
| Men | ||||||
| Maurice Deelen | 50 m freestyle (S8) | 26.48 s | 2 | 26.29 s | 2 | silver  | 
| 100 m freestyle (S8) | 59.88 | 4th | 58.65 s | 4th | 4th | |
| 100 m chest (S8) | 1: 11.02 | 2 | 1: 11.09 min | 3 | bronze  | 
|
| 200 m layers (SM8) | 2: 27.44 min | 1 | 2: 27.12 min | 3 | bronze  | 
|
| Marc Evers | 100 m chest (SB14) | 1: 08.46 min | 3 | 1: 08.46 min | 3 | bronze  | 
| 100 m back (S14) | 1: 03.42 | 5 | 1: 01.85 | 1 | gold  | 
|
| 200 m back (S14) | 2: 03.03 | 6th | 2: 00.76 min | 4th | 4th | |
| Michael Schoenmaker | 50 m freestyle (S4) | 43.16 s | 9 | eliminated | ||
| 50 m chest (SB3) | 51.39 s | 3 | 50.00 s | 1 | gold  | 
|
| 100 m freestyle (S4) | 1: 30.23 min | 8th | 1: 28.63 min | 8th | 8th | |
| 150 m layers (SM4) | DQ | eliminated | ||||
| 200 m freestyle (S4) | 3: 14.16 min | 7th | 3: 12.22 min | 7th | 7th | |
| Michel Tielbeke | 100 m chest (SB12) | 1: 12.93 min  Swim Off: 1: 11.60 min  | 
8th | eliminated | ||
| Mike van der Zanden | 100 m butterfly (S10) | 59.00 s | 5 | 59.39 s | 6th | |
| 400 m freestyle (S10) | 4: 21.12 min | 10 | eliminated | |||
 sailing
| Athletes | competition | Points | rank | 
|---|---|---|---|
| Thierry Schmitter | A keelboat | 37 | bronze  | 
| Udo Hessels , Mischa Rossen , Marcel van de Veen | Three-man keelboat (sonar) | 20th | gold  | 
 Sitting volleyball
| competition | Women | 
|---|---|
| Athletes | 
Elvira Stinissen  SMarieke de Ruijter Djoke van Marum Rika de Vries Karin van der Haar Karin Harmsen Sanne Bakker Paula List Jolanda Slenter Josien Ten Thije Anne Raben  | 
| Group stage | 
 | 
| Semifinals | 
 | 
| Bronze match | 
 | 
| placement | 4th Place | 
 Table tennis
| Athletes | competition | group | 1 round | Quarter finals | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | ||||
| Women | |||||||||||
| Wendy Schrijver | Single (grade 7) | 
Viktoriia Safonova  (1: 3) Faiza Mahmoud (3: 1) Yulia Ovsyannikova (0: 3)
 | 
not qualified | ||||||||
| Kelly van Zon | Single (grade 7) | 
Giselle Muñoz  (3: 1) Kübra Öçsoy Korkut (3: 1) Anne Barnéoud (3: 1)
 | 
- | 
Viktoriia Safonova  | 
3: 2 | 
Yulia Ovsyannikova  | 
3: 1 | gold  | 
|||
| 
Wendy Schrijver  Ingela Lundbäck  | 
Team (grades 6-10) | 
 | 
- | not qualified | |||||||
| Men | |||||||||||
| Tonnie Heijnen | Single (grade 9) | 
Iurii Nozdrunov  1: 3) Andreas Aulie (3: 2)
 | 
- | not qualified | |||||||
| Tanning load | Single (grade 9) | bye | 
Thomas Bouvais  | 
3: 1 | 
Stanislaw Fraczyk  | 
2: 3 | Bronze Match:  Cedrik Cabestany  | 
3: 1 | bronze  | 
||
| 
Tonnie Heijnen  tanning load  | 
Team (grades 9-10) | - | 
 | 
3: 2 | 
 | 
0: 3 | eliminated | ||||
Individual evidence
- ↑ Netherlands - 2012 Paralympic News, Athletes, Medals ( Memento from May 16, 2013 in the Internet Archive ) (English)