Asian Players Tour Championship 2012/13 - Event 2
Asian Players Tour Championship 2012/13 - Event 2
|
|
Tournament type: | Minor ranking tournament |
Venue: | Yixing Sports Center, Yixing , China |
Opening: | 23rd September 2012 |
Endgame: | September 27, 2012
|
Winner: | Stephen Lee |
Highest Break: | 137 ( Matthew Stevens ) |
The Guotai Liquor Asian Players Tour Championship 2012/13 - Event 2 was a snooker tournament that was held from September 23 to 27, 2012 at the Yixing Sports Center in Yixing . It was the second of three tournaments in China within the PTC series .
As with the first APTC event , many professionals decided not to take part in the tournament. Tournament mode was best of seven for all games including the final .
In the final, Englishman Stephen Lee beat Chinese Ding Junhui 4-0 .
Prize money and ranking points
Prize money | Ranking points 1 | |
---|---|---|
winner | £ 10,000 | 2,000 |
finalist | £ 5,000 | 1,600 |
Semi-finalist | £ 2,500 | 1,280 |
Quarter finalist | £ 1,500 | 1,000 |
Round of 16 | £ 1,000 | 760 |
Last 32 | 600 pounds | 560 |
Last 64 | £ 200 | 360 |
All in all | £ 50,000 |
- 1 Only Main Tour players received ranking points.
Finals
Round 1 to the round of 16
Group 1 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Stuart Bingham | 4th | |||||||||||||||||
Chou Hon Man | 2 | Wang Yuchen | 0 | |||||||||||||||
Wang Yuchen | 4th | Stuart Bingham | 3 | |||||||||||||||
Mark King | 0 | Niu Zhuang | 4th | |||||||||||||||
Niu Zhuang | 4th | Niu Zhuang | 4th | |||||||||||||||
Au Chi-wai | 0 | Cui Ming | 1 | |||||||||||||||
Cui Ming | 4th | Niu Zhuang | 2 | |||||||||||||||
Jin Long | 4th | |||||||||||||||||
Li Yan | 4th | |||||||||||||||||
Hu Hao | 4th | Hu Hao | 2 | |||||||||||||||
Ryan Day | 2 | Li Yan | 1 | |||||||||||||||
Michael Holt | 4th | Jin Long | 4th | |||||||||||||||
A Bulajiang | 0 | Michael Holt | 2 | |||||||||||||||
Jin Long | 4th | |||||||||||||||||
Group 2 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Li Yuan | 4th | |||||||||||||||||
Chen Bo | 2 | Hossein Vafaei | 2 | |||||||||||||||
Hossein Vafaei | 4th | Li Yuan | 1 | |||||||||||||||
Cao Yupeng | 4th | Cao Yupeng | 4th | |||||||||||||||
Jeya Selvan | 0 | Cao Yupeng | 4th | |||||||||||||||
Xu Xinjian | 1 | |||||||||||||||||
Cao Yupeng | 4th | |||||||||||||||||
Mark Williams | 3 | |||||||||||||||||
Wang Linhan | 4th | |||||||||||||||||
Xie Bin | 1 | Guan Zhen | 1 | |||||||||||||||
Guan Zhen | 4th | Wang Linhan | 2 | |||||||||||||||
Ju Reti | 4th | Mark Williams | 4th | |||||||||||||||
Lin Shuai | 2 | Ju Reti | 0 | |||||||||||||||
Mark Williams | 4th | |||||||||||||||||
Group 3 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Ding Junhui | 4th | |||||||||||||||||
Oliver Brown | 4th | Oliver Brown | 3 | |||||||||||||||
Zhong Weihao | 0 | Ding Junhui | 4th | |||||||||||||||
Pa Ruke | 4th | Tang Jun | 1 | |||||||||||||||
Leong Man Hoi | 2 | Pa Ruke | 2 | |||||||||||||||
Tang Jun | 4th | |||||||||||||||||
Ding Junhui | 4th | |||||||||||||||||
Tom Ford | 1 | |||||||||||||||||
Yu Delu | 3 | |||||||||||||||||
Huang Hooyong | 0 | Ricky Walden | 4th | |||||||||||||||
Ricky Walden | 4th | Ricky Walden | 1 | |||||||||||||||
Aditya Mehta | - | Tom Ford | 4th | |||||||||||||||
Andy Lee | kl. | Andy Lee | - | |||||||||||||||
Tom Ford | kl. | |||||||||||||||||
Group 4 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Cai Jianzhong | 0 | |||||||||||||||||
Wan Nansen Sin Man | 2 | Liang Wenbo | 4th | |||||||||||||||
Liang Wenbo | 4th | Liang Wenbo | 2 | |||||||||||||||
Matthew Stevens | 4th | Matthew Stevens | 4th | |||||||||||||||
Chen Feilong | 1 | Matthew Stevens | 4th | |||||||||||||||
Lin Yongzhi | 1 | |||||||||||||||||
Matthew Stevens | 3 | |||||||||||||||||
Marcus Campbell | 4th | |||||||||||||||||
Marcus Campbell | 4th | |||||||||||||||||
Zhao Xintong | 4th | Zhao Xintong | 1 | |||||||||||||||
Zhang Dongtao | 0 | Marcus Campbell | 4th | |||||||||||||||
Zhou Yuelong | 4th | Zhou Yuelong | 2 | |||||||||||||||
Lin Tang Ho Alan | 0 | Zhou Yuelong | 4th | |||||||||||||||
Zhang Anda | 1 | |||||||||||||||||
Group 5 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Chen Zhe | 4th | |||||||||||||||||
Liu Fan | 2 | Wang Hen | 0 | |||||||||||||||
Wang Hen | 4th | Chen Zhe | 3 | |||||||||||||||
Shi Hanqing | 4th | Shi Hanqing | 4th | |||||||||||||||
Luo Guangsheng | 1 | Shi Hanqing | 4th | |||||||||||||||
Li Yinjin | 4th | Li Yinjin | 2 | |||||||||||||||
Ben Judge | 2 | Shi Hanqing | 2 | |||||||||||||||
Barry Hawkins | 4th | |||||||||||||||||
Rouzi Maimaiti | 2 | |||||||||||||||||
Yuan Sijun | 0 | Barry Hawkins | 4th | |||||||||||||||
Barry Hawkins | 4th | Barry Hawkins | 4th | |||||||||||||||
Rory McLeod | 4th | Zhang Yang | 0 | |||||||||||||||
Ma Tingpeng | 2 | Rory McLeod | 3 | |||||||||||||||
Zhang Yang | 4th | |||||||||||||||||
Group 6 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Mei Xiwen | 4th | |||||||||||||||||
Zhang Yong | 1 | Paul Davison | 1 | |||||||||||||||
Paul Davison | 4th | Mei Xiwen | 1 | |||||||||||||||
Li Hang | 4th | Marco Fu | 4th | |||||||||||||||
Sun Hongrui | 2 | Li Hang | 2 | |||||||||||||||
Marco Fu | 4th | |||||||||||||||||
Marco Fu | 1 | |||||||||||||||||
Xiao Guodong | 4th | |||||||||||||||||
Cao Xinlong | 4th | |||||||||||||||||
Zhang Zhoo | 1 | Lu Ning | 2 | |||||||||||||||
Lu Ning | 4th | Cao Xinlong | 1 | |||||||||||||||
Xiao Guodong | 4th | Xiao Guodong | 4th | |||||||||||||||
Wang Zepeng | 0 | Xiao Guodong | 4th | |||||||||||||||
Tian Pengfei | 3 | |||||||||||||||||
Group 7 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Ben Woollaston | 4th | |||||||||||||||||
Liu Yiqi | 2 | Lü Haotian | 2 | |||||||||||||||
Lü Haotian | 4th | Ben Woollaston | 4th | |||||||||||||||
Ma Bing | - | Pan Weixing | 3 | |||||||||||||||
Wang Bo | kl. | Wang Bo | 2 | |||||||||||||||
Pan Weixing | 4th | |||||||||||||||||
Ben Woollaston | 1 | |||||||||||||||||
Robert Milkins | 4th | |||||||||||||||||
Mark Davis | 4th | |||||||||||||||||
Lei Zhen | 1 | Liu Chuang | 3 | |||||||||||||||
Liu Chuang | 4th | Mark Davis | 3 | |||||||||||||||
Daniel Wells | 4th | Robert Milkins | 4th | |||||||||||||||
Fong Xiangman | 0 | Daniel Wells | 0 | |||||||||||||||
Robert Milkins | 4th | |||||||||||||||||
Group 8 of 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Zhu Yinghui | 1 | |||||||||||||||||
Pu Jingsong | 2 | Jamie Jones | 4th | |||||||||||||||
Jamie Jones | 4th | Jamie Jones | 2 | |||||||||||||||
Joe Perry | 4th | Joe Perry | 4th | |||||||||||||||
Wang Long | 0 | Joe Perry | 4th | |||||||||||||||
Lu Chenwei | 1 | |||||||||||||||||
Joe Perry | 0 | |||||||||||||||||
Chen Ruifu | 4th | Stephen Lee | 4th | |||||||||||||||
Long Yun | 0 | Chen Ruifu | 4th | |||||||||||||||
Li Wei | 4th | Li Wei | 3 | |||||||||||||||
Da Hailin | 2 | Chen Ruifu | 1 | |||||||||||||||
Zhou Jun | 3 | Stephen Lee | 4th | |||||||||||||||
Zhang Yi | 4th | Zhang Yi | 1 | |||||||||||||||
Stephen Lee | 4th | |||||||||||||||||
Quarter-finals to finals
Quarterfinals Best of 7 Frames |
Semi-final best of 7 frames |
Final best of 7 frames |
|||||||||||
Jin Long | 2 | ||||||||||||
Cao Yupeng | 4th | ||||||||||||
Cao Yupeng | 2 | ||||||||||||
Ding Junhui | 4th | ||||||||||||
Ding Junhui | 4th | ||||||||||||
Marcus Campbell | 2 | ||||||||||||
Ding Junhui | 0 | ||||||||||||
Stephen Lee | 4th | ||||||||||||
Barry Hawkins | 3 | ||||||||||||
Xiao Guodong | 4th | ||||||||||||
Xiao Guodong | 2 | ||||||||||||
Stephen Lee | 4th | ||||||||||||
Robert Milkins | 1 | ||||||||||||
Stephen Lee | 4th |
Century breaks
Matthew Stevens | 137 |
Stephen Lee | 113 |
Ricky Walden | 111 |
Xiao Guodong | 110, 102 |
Ding Junhui | 107, 105, 102 |
Hossein Vafaei | 104 |
Individual evidence
- ^ Prize Money . In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on April 12, 2013. Retrieved September 26, 2012.
- ↑ a b Asian Players Tour Championship 2012/2013 - Entry Pack For Event 2 (PDF; 135 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on April 13, 2013. Retrieved September 21, 2012.
- ↑ The Tour Ranking Points Schedule 2012/2013 Season (DOC; 57 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on January 27, 2013. Retrieved June 18, 2012.
- ↑ Asian Players Tour Championship (APTC2) Draw and Format (PDF; 188 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on April 6, 2013. Retrieved September 18, 2012.
- ↑ Results . In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on October 18, 2014. Retrieved September 27, 2012.
- ↑ Guotai Liquor Asian Players Tour Championship Event Two (2012) . Snooker.org. Retrieved September 18, 2012.
- ↑ 2012 APTC - Event 2 . CueTracker - Snooker Database. Retrieved September 26, 2012.