Saarbrücken Bundestag constituency
Constituency 296: Saarbrücken | |
---|---|
Country | Germany |
state | Saarland |
Constituency number | 296 |
Residents | 270,300 |
Eligible voters | 204.905 |
voter turnout | 73.8% |
Election date | September 24, 2017 |
Constituency representative | |
Surname | |
Political party | SPD |
Voting share | 32.1% |
The Saarbrücken constituency (constituency 296) is a federal constituency in Saarland . It includes the cities of Püttlingen , Saarbrücken and Völklingen as well as the communities Großrosseln , Kleinblittersdorf and Riegelsberg of the regional association Saarbrücken .
Election 2017
Josephine Ortleb won the direct mandate for the SPD .
Bundestag election 2017 - Saarbrücken Chamber of Commerce
(in %)
%
30th
20th
10
0
28.5
26.4
14.9
9.7
8.1
8.1
1.6
Gains and losses
Election 2013
Bundestag election 2013 - Saarbrücken Chamber of Commerce
(in %)
%
40
30th
20th
10
0
33.4
31.1
11.7
7.8
4.7
4.5
2.9
1.9
1.1
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 204.905 | 100.0 | 204.905 | 100.0 | |
Voters | 142,400 | 69.5 | 142,400 | 69.5 | |
Invalid votes | 3,349 | 2.4 | 3,065 | 2.2 | |
Valid votes | 139.051 | 100.0 | 139,335 | 100.0 | |
from that | |||||
Anette Huebinger | CDU | 51,324 | 36.9 | 46,513 | 33.4 |
Elke Ferner | SPD | 50.286 | 36.2 | 43,329 | 31.1 |
Claudia Kohde-Kilsch | THE LEFT | 15.202 | 10.9 | 16,268 | 11.7 |
Roland King | FDP | 2,410 | 1.7 | 6,246 | 4.5 |
Barbara Meyer | GREEN | 7,422 | 5.3 | 10,910 | 7.8 |
FAMILY | - | - | 1,560 | 1.1 | |
Marc large jeans | PIRATES | 3,904 | 2.8 | 4.110 | 2.9 |
Peter Marx | NPD | 2,550 | 1.8 | 2,582 | 1.9 |
Dietrich Schwang | MLPD | 267 | 0.2 | 160 | 0.1 |
Rudolf Müller | AfD | 5,686 | 4.1 | 6,575 | 4.7 |
per Germany | - | - | 233 | 0.2 | |
FREE VOTERS | - | - | 849 | 0.6 |
Election 2009
Bundestag election 2009 - Saarbrücken Chamber of Commerce
(in %)
%
30th
20th
10
0
26.5
24.0
23.9
12.2
8.8
1.8
1.2
1.1
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 207.292 | 100.0 | 207.292 | 100.0 | |
Voters | 146.713 | 70.8 | 146.713 | 70.8 | |
Invalid votes | 2,699 | 1.8 | 2.133 | 1.5 | |
Valid votes | 144.014 | 100.0 | 144,580 | 100.0 | |
from that | |||||
Elke Ferner | SPD | 43,737 | 30.4 | 34,528 | 23.9 |
Anette Huebinger | CDU | 45,748 | 31.8 | 38,317 | 26.5 |
Volker Schneider | THE LEFT | 31,946 | 22.2 | 34,666 | 24.0 |
Roland King | FDP | 10,597 | 7.4 | 17,651 | 12.2 |
Karin Burkart | GREEN | 9,696 | 6.7 | 12,685 | 8.8 |
FAMILY | - | - | 1,596 | 1.1 | |
Peter Marx | NPD | 1,967 | 1.4 | 1,737 | 1.2 |
Reiner Aulenbacher | MLPD | 323 | 0.2 | 112 | 0.1 |
PIRATES | - | - | 2,536 | 1.8 | |
RRP | - | - | 752 | 0.5 |
Election 2005
Bundestag election 2005 - Saarbrücken Chamber of Commerce
(in %)
%
40
30th
20th
10
0
32.4
26.5
20.9
7.9
7.9
1.8
1.7
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 209.832 | 100.0 | 209.832 | 100.0 | |
Voters | 161,396 | 76.9 | 161,396 | 76.9 | |
Invalid votes | 3,305 | 2.0 | 3,302 | 2.0 | |
Valid votes | 158.091 | 100.0 | 158.094 | 100.0 | |
from that | |||||
Elke Ferner | SPD | 53,035 | 33.5 | 51,231 | 32.4 |
Anette Huebinger | CDU | 47.057 | 29.8 | 41,846 | 26.5 |
Tina creator | GREEN | 5,576 | 3.5 | 12,517 | 7.9 |
Karl Addicks | FDP | 5,266 | 3.3 | 12,502 | 7.9 |
Oskar Lafontaine | The left. | 41,428 | 26.2 | 33,021 | 20.9 |
Klaus Kühn | FAMILY | 3,072 | 1.9 | 2,614 | 1.7 |
Peter Marx | NPD | 2,434 | 1.5 | 2,823 | 1.8 |
GRAY | - | - | 1,323 | 0.8 | |
Sabine Fricker | MLPD | 223 | 0.1 | 217 | 0.1 |
Election 2002
Federal Parliament election 2002 - Saarbrücken Chamber of Commerce
(in %)
%
50
40
30th
20th
10
0
45.9
31.3
10.3
6.7
1.9
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 212.426 | 100.0 | 212.426 | 100.0 | |
Voters | 164.069 | 77.2 | 164.069 | 77.2 | |
Invalid votes | 3,272 | 2.0 | 2,969 | 1.8 | |
Valid votes | 160,797 | 100.0 | 161,100 | 100.0 | |
from that | |||||
Elke Ferner | SPD | 83,260 | 51.8 | 74,018 | 45.9 |
Anette Huebinger | CDU | 54,779 | 34.1 | 50,435 | 31.3 |
Manfred Jost | GREEN | 7.912 | 4.9 | 16,540 | 10.3 |
Georgios Chatzimarkakis | FDP | 6,983 | 4.3 | 10,806 | 6.7 |
REP | - | - | 724 | 0.4 | |
Thomas Lutze | PDS | 2,479 | 1.5 | 3.122 | 1.9 |
Ilona Maria Grub | FAMILY | 1.927 | 1.2 | 1,474 | 0.9 |
Lore Müller | GRAY | 1,560 | 1.0 | 1,130 | 0.7 |
Peter Marx | NPD | 1,897 | 1.2 | 1,363 | 0.8 |
Schill | - | - | 1,488 | 0.9 |
Election 1998
Bundestag election 1998 - WK Saarbrücken
(in %)
%
60
50
40
30th
20th
10
0
50.1
27.8
9.3
6.7
1.5
1.4
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 148,769 | 100.0 | 148,769 | 100.0 | |
Voters | 119,774 | 80.5 | 119,774 | 80.5 | |
Invalid votes | 2,318 | 1.9 | 3,027 | 2.5 | |
Valid votes | 117,456 | 100.0 | 116,747 | 100.0 | |
from that | |||||
Oskar Lafontaine | SPD | 66.203 | 56.4 | 58,441 | 50.1 |
Peter Jacoby | CDU | 37,260 | 31.7 | 32,417 | 27.8 |
Sigrun Krack-Schuhmann | GREEN | 5,391 | 4.6 | 10,884 | 9.3 |
Werner Klumpp | FDP | 3,458 | 2.9 | 7,873 | 6.7 |
Thomas Lutze | PDS | 1,031 | 0.9 | 1,749 | 1.5 |
APPD | - | - | 148 | 0.1 | |
BFB - the offensive | - | - | 200 | 0.2 | |
CM | - | - | 91 | 0.1 | |
DVU | - | - | 830 | 0.7 | |
Lore Müller | GRAY | 830 | 0.7 | 798 | 0.7 |
Karl-Werner Weiss | REP | 1,755 | 1.5 | 1,630 | 1.4 |
Ilona Grub | FAMILY | 566 | 0.5 | 533 | 0.5 |
THE WOMEN | - | - | 91 | 0.1 | |
Per DM | - | - | 578 | 0.5 | |
Otto Becker | NPD | 357 | 0.3 | 307 | 0.3 |
Bernd Jatzwauk | ödp | 184 | 0.2 | 177 | 0.2 |
Thomas Hagenhofer | DKP | 151 | 0.1 | - | - |
Dietrich Schwang | MLPD | 72 | 0.1 | - | - |
Heiko pilgrims | NATURAL LAW | 198 | 0.2 | - | - |
Election 1994
Bundestag election 1994 - Saarbrücken Chamber of Commerce
(in %)
%
50
40
30th
20th
10
0
47.6
32.4
8.7
6.5
1.6
1.4
1.0
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 154.274 | 100.0 | 154.274 | 100.0 | |
Voters | 121,939 | 79.0 | 121,939 | 79.0 | |
Invalid votes | 3,580 | 2.9 | 4.173 | 3.4 | |
Valid votes | 118,359 | 100.0 | 117,766 | 100.0 | |
from that | |||||
Oskar Lafontaine | SPD | 61,448 | 51.9 | 56,019 | 47.6 |
Peter Jacoby | CDU | 41,320 | 34.9 | 38.109 | 32.4 |
Ralf Baumann | FDP | 3.110 | 2.6 | 7,603 | 6.5 |
Irmgard Jochum | GREEN | 7,877 | 6.7 | 10,289 | 8.7 |
Karl-Werner Weiss | REP | 1,823 | 1.5 | 1,866 | 1.6 |
Jürgen Frank | PDS | 964 | 0.8 | 1,617 | 1.4 |
Harald Steindorf | GRAY | 1,326 | 1.1 | 1,229 | 1.0 |
Eva Karrenbauer | NATURAL LAW | 491 | 0.4 | 378 | 0.3 |
MLPD | - | - | 54 | 0.0 | |
ÖDP | - | - | 240 | 0.2 | |
INSTEAD of party | - | - | 362 | 0.3 |
Election 1990
Bundestag election 1990 - Saarbrücken Chamber of Commerce
(in %)
%
60
50
40
30th
20th
10
0
52.5
32.7
8.6
3.7
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 158,630 | 100.0 | 158,630 | 100.0 | |
Voters | 128,647 | 81.1 | 128,647 | 81.1 | |
Invalid votes | 1,520 | 1.2 | 1,436 | 1.1 | |
Valid votes | 127.127 | 100.0 | 127.211 | 100.0 | |
from that | |||||
Oskar Lafontaine | SPD | 70.504 | 55.5 | 66,419 | 52.2 |
Werner Schreiber | CDU | 41,935 | 33.0 | 41,616 | 32.7 |
Monika Klasen | GREEN | 3.811 | 3.0 | 4,674 | 3.7 |
Uta Schellhaaß | FDP | 8,265 | 6.5 | 10,978 | 8.6 |
CM | - | - | 100 | 0.1 | |
Hanna Kessler | THE GRAY | 1,473 | 1.2 | 1,180 | 0.9 |
REP | - | - | 1,144 | 0.9 | |
Otto Becker | NPD | 744 | 0.6 | 380 | 0.3 |
Michael Britz | ÖDP | 395 | 0.3 | 288 | 0.2 |
PDS | - | - | 432 | 0.3 |
Election 1987
Bundestag election 1987 - WK Saarbrücken
(in %)
%
50
40
30th
20th
10
0
44.0
35.8
9.7
9.1
Gains and losses
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 158.296 | 100.0 | 158.296 | 100.0 | |
Voters | 131.011 | 82.8 | 131.011 | 82.8 | |
Invalid votes | 1,899 | 1.4 | 1,703 | 1.3 | |
Valid votes | 129,112 | 100.0 | 129,308 | 100.0 | |
from that | |||||
Werner Schreiber | CDU | 51.117 | 39.6 | 46,325 | 35.8 |
Margit Conrad | SPD | 61,550 | 47.7 | 56.906 | 44.0 |
Klaus Maria Heinemann | FDP | 6,592 | 5.1 | 12,588 | 9.7 |
Karl Johannes Simons | GREEN | 7,380 | 5.7 | 11,745 | 9.1 |
MLPD | - | - | 95 | 0.1 | |
Bernhard Friedrich Kuhn | NPD | 1,082 | 0.8 | 1,096 | 0.8 |
Werner Kaninke | ÖDP | 393 | 0.3 | 452 | 0.3 |
Elke Gregory | Patriots | 87 | 0.1 | 101 | 0.1 |
Alfred Berlich | PEACE | 911 | 0.7 | - | - |
Election 1983
Subject of evidence |
First votes |
Second votes |
|||
---|---|---|---|---|---|
Applicants | Political party | number | % | number | % |
Eligible voters | 158,634 | 100.0 | 158,634 | 100.0 | |
Voters | 138,098 | 87.1 | 138,098 | 87.1 | |
Invalid votes | 1,790 | 1.3 | 1,529 | 1.1 | |
Valid votes | 136.308 | 100.0 | 136,569 | 100.0 | |
from that | |||||
Hans-Joachim Hoffmann | SPD | 67,937 | 49.8 | 63,360 | 46.4 |
Werner Schreiber | CDU | 58,077 | 42.6 | 53,201 | 39.0 |
Walter Henn | FDP | 4,772 | 3.5 | 10,960 | 8.0 |
Raja Bernard | DKP | 589 | 0.4 | 533 | 0.4 |
Hans Georg Schudell | GREEN | 4,322 | 3.2 | 7,936 | 5.8 |
Elke Gregory | EAP | 146 | 0.1 | 135 | 0.1 |
Richard Siegel | NPD | 465 | 0.3 | 444 | 0.3 |
Constituency winner
year | Constituency name | area | Direct candidate | Political party | Votes in% |
---|---|---|---|---|---|
1957 | 243 Saarbrücken city |
|
Heinrich Schneider | FDP | |
1961 | Eugen Huthmacher | CDU | |||
1965 | 244 Saarbrücken city | Rudolf Hussong | SPD | ||
1969 | Günter Slotta | SPD | |||
1972 | Günter Slotta | SPD | |||
1976 | 244 Saarbrücken I | The municipalities of Saarbrücken and Kleinblittersdorf from the Saarbrücken city association | Hajo Hoffmann | SPD | |
1980 | Hajo Hoffmann | SPD | |||
1983 | Hajo Hoffmann | SPD | 49.8 | ||
1987 | Margit Conrad | SPD | 47.7 | ||
1990 | Oskar Lafontaine 1) | SPD | 55.5 | ||
1994 | Oskar Lafontaine | SPD | 51.9 | ||
1998 | Oskar Lafontaine | SPD | 56.4 | ||
2002 | 296 Saarbrücken | From the Saarbrücken regional association the municipalities of Saarbrücken, Großrosseln, Kleinblittersdorf, Püttlingen, Riegelsberg and Völklingen | Elke Ferner | SPD | 51.8 |
2005 | Elke Ferner | SPD | 33.5 | ||
2009 | Anette Huebinger | CDU | 31.8 | ||
2013 | Anette Huebinger | CDU | 36.9 | ||
2017 | Josephine Ortleb | SPD | 32.1 |
1) Lafontaine did not accept the mandate in 1990.
Web links
- Structural data of the constituency on the homepage of the Federal Returning Officer
Individual evidence
- ↑ Constituency division ( Memento from June 7, 2016 in the Internet Archive )
- ↑ Federal state Saarland constituency 296 - Saarbrücken: Final result of the federal election 2013 ( memento of September 25, 2013 in the Internet Archive ) on the official website of the Federal Returning Officer
- ↑ Results of the Bundestag elections 2013 ( memento from September 24, 2013 in the Internet Archive ) on the homepage of the City of Saarbrücken
- ^ Federal state Saarland constituency 296 - Saarbrücken: Final result of the federal election 2009 ( memento from September 15, 2014 in the Internet Archive ) on the official website of the Federal Returning Officer
- ↑ Direct candidates in constituency 296 Saarbrücken ( Memento from September 24, 2015 in the Internet Archive ) © 2009 The State Returning Officer, Saarland Statistical Office
- ↑ Announcement of the final results of the 2005 Bundestag election for Saarland on October 7, 2005 (Official Journal p. 1607)
- ↑ Announcement of the final results of the 2002 Bundestag election on October 9, 2002 (Official Journal, p. 1999)
- ↑ Announcement of the final results of the 1998 Bundestag election of October 14, 1998 (Official Journal p. 1006)
- ↑ Announcement of the final results of the Bundestag election on October 16, 1994 of November 2, 1994 (Official Journal, p. 1516)
- ^ Announcement of the final results of the Bundestag election on December 2, 1990 in Saarland on December 20, 1990 (Official Journal p. 42)
- ↑ Announcement of the final results of the Bundestag election on January 25, 1987 in Saarland (Official Journal p. 204)
- ↑ Announcement of the final results of the Bundestag election on March 6, 1983 in Saarland on March 30, 1983 (Official Journal p. 240)
- ↑ a b § 14 Law on the integration of the Saarland of December 23, 1956 ( Federal Law Gazette I p. 1011 )
- ↑ a b Act amending the Federal Electoral Act of February 14, 1964 ( Federal Law Gazette I p. 61 )
- ↑ a b Announcement of the constituency division for the election to the Bundestag of the Federal Republic of Germany on August 4, 1976 ( BGBl. I p. 2133 )
- ↑ a b Sixteenth Act to Amend the Federal Election Act of April 27, 2001 ( Federal Law Gazette I p. 701 )
- ↑ a b Twentieth Act to Amend the Federal Election Act of April 12, 2012 ( Federal Law Gazette I p. 518 )