Communauté de communes Tannay-Brinon-Corbigny
|
Communauté de communes Tannay-Brinon-Corbigny |
|
| Region (s) |
Bourgogne-Franche-Comté |
| Department (s) | Nièvre |
| Establishment date | November 14, 2016 |
| legal form | Communauté de communes |
| Communities | 58 |
| president | Jean-Charles Rochard |
| SIREN number | 200 067 692 |
| surface | 760.32 km² |
| Residents | 9980 (2015) |
| Population density | 13 inhabitants / km² |
|
Location of the association of municipalities in the Bourgogne-Franche-Comté region |
|
The Communauté de communes Tannay-Brinon-Corbigny is a French association of municipalities with the legal form of a Communauté de communes in the department of Nièvre in the region of Bourgogne Franche-Comté . It was founded on November 14, 2016 and comprises 58 parishes. The administrative headquarters are located in Corbigny .
Historical development
The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations
- Communauté de communes La Fleur du Nivernais ,
- Communauté de communes du Val du Beuvron and
- Communauté de communes du Pays Corbigeois
with access to the municipalities of Montreuillon and Pouques-Lormes from other associations.
Member municipalities
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Amazy | 228 | 13.74 | 17th | 58005 | 58190 |
| Anthiums | 177 | 19.68 | 9 | 58008 | 58800 |
| Asnan | 125 | 4.77 | 26th | 58015 | 58420 |
| Asnois | 146 | 5.69 | 26th | 58016 | 58190 |
| Authiou | 44 | 7.31 | 6th | 58018 | 58700 |
| Beaulieu | 159 | 15.54 | 10 | 58026 | 58420 |
| Beuvron | 79 | 9.50 | 8th | 58029 | 58210 |
| Brinon-sur-Beuvron | 181 | 8.06 | 22nd | 58041 | 58420 |
| Bussy-la-Pesle | 56 | 5.15 | 11 | 58043 | 58420 |
| Cervon | 650 | 54.06 | 12 | 58047 | 58800 |
| Challement | 51 | 9.52 | 5 | 58050 | 58420 |
| Champallement | 49 | 8.07 | 6th | 58052 | 58420 |
| Champlin | 39 | 7.91 | 5 | 58054 | 58700 |
| Chaumot | 158 | 7.69 | 21st | 58069 | 58800 |
| Chazeuil | 59 | 4.61 | 13 | 58070 | 58700 |
| Chevannes-Changy | 132 | 18.92 | 7th | 58071 | 58420 |
| Chitry-les-Mines | 208 | 6.19 | 34 | 58075 | 58800 |
| Corbigny | 1,482 | 20.06 | 74 | 58083 | 58800 |
| Corvol-d'Embernard | 87 | 9.86 | 9 | 58084 | 58210 |
| Dirol | 116 | 9.48 | 12 | 58098 | 58190 |
| Epiry | 238 | 12.13 | 20th | 58110 | 58800 |
| Flez-Cuzy | 134 | 5.92 | 23 | 58116 | 58190 |
| Gâcogne | 245 | 25.21 | 10 | 58120 | 58140 |
| Germenay | 145 | 12.91 | 11 | 58123 | 58800 |
| Grenois | 97 | 14.50 | 7th | 58130 | 58420 |
| Guipy | 240 | 18.36 | 13 | 58132 | 58420 |
| Héry | 74 | 7.72 | 10 | 58133 | 58800 |
| La Collancelle | 175 | 21.95 | 8th | 58080 | 58800 |
| La Maison-Dieu | 121 | 13.82 | 9 | 58154 | 58190 |
| Lys | 109 | 10.67 | 10 | 58150 | 58190 |
| Magny-Lormes | 74 | 8.35 | 9 | 58153 | 58800 |
| Marigny-sur-Yonne | 206 | 11.10 | 19th | 58159 | 58800 |
| Metz-le-Comte | 162 | 14.37 | 11 | 58165 | 58190 |
| Mhère | 230 | 25.25 | 9 | 58166 | 58140 |
| Moissy-Moulinot | 18th | 2.81 | 6th | 58169 | 58190 |
| Monceaux-le-Comte | 122 | 3.28 | 37 | 58170 | 58190 |
| Montreuillon | 261 | 35.55 | 7th | 58179 | 58800 |
| Moraches | 142 | 14.90 | 10 | 58181 | 58420 |
| Mouron-sur-Yonne | 96 | 10.76 | 9 | 58183 | 58800 |
| Neuffontaines | 104 | 14.34 | 7th | 58190 | 58190 |
| Neuilly | 118 | 13.92 | 8th | 58191 | 58420 |
| Nuars | 156 | 15.60 | 10 | 58197 | 58190 |
| Pazy | 305 | 21.99 | 14th | 58208 | 58800 |
| Pouques-Lormes | 160 | 13.96 | 11 | 58216 | 58140 |
| Ruages | 93 | 10.30 | 9 | 58224 | 58190 |
| Saint-Aubin-des-Chaumes | 68 | 10.58 | 6th | 58230 | 58190 |
| Saint Didier | 28 | 3.51 | 8th | 58237 | 58190 |
| Saint-Germain-des-Bois | 120 | 12.43 | 10 | 58242 | 58210 |
| Saint-Révérien | 160 | 18.48 | 9 | 58266 | 58420 |
| Saizy | 189 | 13.23 | 14th | 58271 | 58190 |
| Sardy-lès-Epiry | 113 | 15.37 | 7th | 58272 | 58800 |
| Taconnay | 77 | 8.00 | 10 | 58283 | 58420 |
| Talon | 40 | 6.27 | 6th | 58284 | 58190 |
| Tannay | 585 | 15.36 | 38 | 58286 | 58190 |
| Teigny | 103 | 7.42 | 14th | 58288 | 58190 |
| Vauclaix | 134 | 14.39 | 9 | 58305 | 58140 |
| Vignol | 62 | 8.97 | 7th | 58308 | 58190 |
| Vitry-Laché | 82 | 20.83 | 4th | 58313 | 58420 |
| Communauté de communes Tannay-Brinon-Corbigny |
9,980 | 760.32 | 13 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC Tannay-Brinon-Corbigny (SIREN: 200 067 692) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)
- ↑ Arrêté 58-2016-11-14-003. (pdf) Création de la Communauté de communes Tannay-Brinon-Corbigny ... In: Recueil des Actes Administratifs 58-2016-065. Préfecture du Nièvre, November 14, 2016, pp. 74–82 , accessed on December 4, 2017 (French).