Canton of Tarn et Causses
Canton of Tarn et Causses | |
---|---|
region | Occitania |
Department | Aveyron |
Arrondissement |
Millau Rodez |
Centralisateur bureau | Sévérac d'Aveyron |
Residents | 10,356 (Jan. 1, 2017) |
Population density | 14 inhabitants / km² |
surface | 765.19 km² |
Communities | 18th |
INSEE code | 1220 |
Location of the canton of Tarn et Causses in the Aveyron department |
The canton of Tarn et Causses is a French constituency in the Aveyron department in the Occitanie region . It includes 18 parishes in the arrondissements of Millau and Rodez . It was newly created in 2015 when the French cantons were reorganized nationwide.
Communities
The canton consists of 18 municipalities with a total of 10,356 inhabitants (as of 2017) on a total area of 765.19 km 2 :
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code | Arrondissement |
---|---|---|---|---|---|---|
Campagnac | 450 | 41.88 | 11 | 12047 | 12560 | Rodez |
Castelnau-Pégayrols | 333 | 53.01 | 6th | 12062 | 12620 | Millau |
La Capelle-Bonance | 83 | 14.12 | 6th | 12055 | 12130 | Rodez |
La Cresse | 317 | 19.06 | 17th | 12086 | 12640 | Millau |
La Roque-Sainte-Marguerite | 182 | 49.40 | 4th | 12204 | 12100 | Millau |
Montjaux | 406 | 31.48 | 13 | 12153 | 12490 | Millau |
Mostuéjouls | 315 | 30.95 | 10 | 12160 | 12720 | Millau |
Peyreleau | 74 | 16.14 | 5 | 12180 | 12720 | Millau |
Rivière-sur-Tarn | 1,043 | 26.08 | 40 | 12200 | 12640 | Millau |
Saint-André-de-Vezines | 135 | 38.97 | 3 | 12211 | 12720 | Millau |
Saint-Beauzély | 596 | 30.69 | 19th | 12213 | 12620 | Millau |
Saint-Laurent-d'Olt | 646 | 28.74 | 22nd | 12237 | 12560 | Rodez |
Saint-Martin-de-Lenne | 302 | 9.48 | 32 | 12239 | 12130 | Rodez |
Saint-Saturnin-de-Lenne | 295 | 33.81 | 9 | 12247 | 12560 | Rodez |
Sévérac d'Aveyron | 4,084 | 208.72 | 20th | 12270 | 12150 | Rodez |
Verrières | 454 | 53.01 | 9 | 12291 | 12520 | Millau |
Veyreau | 137 | 41.09 | 3 | 12293 | 12720 | Millau |
Viala-du-Tarn | 504 | 38.56 | 13 | 12296 | 12490 | Millau |
Canton of Tarn et Causses | 10,356 | 765.19 | 14th | 1220 | - | - |
Changes in the community since the nationwide reorganization of the cantons
2016: Fusion of Buzeins , Lapanouse , Lavernhe , Recoules-Prévinquières and Sévérac-le-Château → Sévérac d'Aveyron
politics
Representative in the Department Council | ||
---|---|---|
Term of office | Names | Political party |
2015– | Camille Galibert Danièle Vergonnier |
UD |
Individual evidence
- ↑ Décret n ° 2014-205 du 21 février 2014 portant délimitation des cantons dans le département de l'Aveyron published in JORF and in Légifrance (French).