Schleswig Landtag constituency
| Constituency 05: Schleswig | |
|---|---|
| Country | Germany |
| state | Schleswig-Holstein |
| region | Schleswig-Flensburg district |
| Constituency number | 05 |
| Election date | May 7, 2017 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 38.1% |
The state electoral district of Schleswig (constituency 05) is a state electoral district in Schleswig-Holstein . It originally comprised the city of Schleswig from the Schleswig-Flensburg district , the offices of Haddeby , Kropp-Stapelholm and Süderbrarup, and the municipalities of Brodersby , Goltoft , Schaalby , Taarstedt , Tolk , Twedt and Nübel from the Südangeln office .
Changes in 2017
The numbering changed from 07 to 06 in 2012 and from 06 to 05 in 2017. The offices of Geltinger Bucht and Kappeln-Land as well as the parts of the office of Südangeln from the disbanded state electoral district of Schleswig-North that were not previously part of the constituency were added to the 2017 state elections . The office of Kropp-Stapelholm went to the state constituency of Dithmarschen-Schleswig .
State election 2017
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Johannes Callsen | CDU | 38.1 | 31.3 |
| Birte Pauls | SPD | 32.9 | 25.1 |
| Peter Wittenhorst | GREEN | 9.1 | 14.2 |
| Carsten-Peter Brodersen | FDP | 5.9 | 10.2 |
| Michael Kroeger | PIRATES | 1.3 | 1.2 |
| Anke Schulz | SSW | 7.1 | 8.6 |
| Uwe Schröder | LEFT | 3.2 | 3.2 |
| Stefanie Thürmer | FAMILY | 0.7 | 0.5 |
| Klaus-Dieter Wagner | FW-SH | 1.1 | 0.6 |
| - | AfD | - | 4.4 |
| Uwe Christiansen | LKR | 0.6 | 0.1 |
| - | The party | - | 0.4 |
| - | Z.SH | - | 0.2 |
In addition to the constituency member Johannes Callsen, who has been a member of the state parliament since 2005, the SPD candidate Birte Pauls, who has been a member of the state parliament since 2009, was re-elected to parliament via her party's state list.
State election 2012
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Johannes Callsen | CDU | 38.7 | 32.7 |
| Birte Pauls | SPD | 32.5 | 26.3 |
| Carsten-Peter Brodersen | FDP | 3.5 | 7.6 |
| Arfst Wagner | GREEN | 8.1 | 11.3 |
| Menhard Smit | LEFT | 1.8 | 1.7 |
| Flemming Meyer | SSW | 8.8 | 10.8 |
| Jens Spetzke | PIRATES | 6.5 | 7.5 |
| - | FW-SH | - | 0.7 |
| - | NPD | - | 0.5 |
| - | FAMILY | - | 0.9 |
| - | MUD | - | 0.1 |
State election 2009
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Johannes Callsen | CDU | 38.7 | 34.3 |
| Birte Pauls | SPD | 27.2 | 22.8 |
| Carsten-Peter Brodersen | FDP | 9.0 | 12.9 |
| Steffen Hempel | GREEN | 8.1 | 10.4 |
| Flemming Meyer | SSW | 9.0 | 10.5 |
| Axel Blauhut | LEFT | 4.2 | 4.6 |
| Michael Schmidt | PIRATES | 1.5 | 1.6 |
| - | NPD | - | 0.8 |
| Wolfgang Warwel | FW-SH | 0.9 | 0.8 |
| - | PENSIONER | - | 0.6 |
| - | FAMILY | - | 0.6 |
| - | RRP | - | 0.1 |
| - | IPD | - | 0.0 |
| Christoph Stüber | Individual applicants | 0.5 | - |
swell
- http://www.abenkenwatch.de/kandidierende-420-0.html
- http://www.schleswig-holstein.de/cae/servlet/contentblob/585476/publicationFile/wahlkreiseSH.pdf
- http://www.statistik-nord.de/uploads/tx_standocuments/LW09__Endgueltige_Erresults.xls
See list of state constituencies in Schleswig-Holstein