List of cities in Texas by population
This list contains all of the cities in the US state of Texas , sorted by population, that have a population of at least 100,000.
- As of July 1, 2016
| rank | city | county | population |
|---|---|---|---|
| 1 | Houston | Harris County | 2,303,482 |
| 2 | San Antonio | Bexar County | 1,492,510 |
| 3 | Dallas | Dallas County | 1,317,929 |
| 4th | Austin | Travis County , Williamson County | 947.890 |
| 5 | Fort Worth | Tarrant County , Denton County | 854.113 |
| 6th | El Paso | El Paso County | 683.080 |
| 7th | Arlington | Tarrant County | 392.772 |
| 8th | Corpus Christi | Nueces County | 325,733 |
| 9 | Plano | Collin County | 286.057 |
| 10 | Laredo | Webb County | 257.156 |
| 11 | Lubbock | Lubbock County | 252.506 |
| 12 | Irving | Dallas County | 238.289 |
| 13 | Garland | Dallas County | 234.943 |
| 14th | Amarillo | Potter County | 199,582 |
| 15th | Grand Prairie | Dallas County | 190,682 |
| 16 | Brownsville | Cameron County | 183,823 |
| 17th | McKinney | Collin County | 172.298 |
| 18th | Frisco | Collin County, Denton County | 163,656 |
| 19th | Pasadena | Harris County | 153.351 |
| 20th | Mesquite | Dallas County | 143,736 |
| 21st | Killeen | Bell County | 143,400 |
| 22nd | McAllen | Hidalgo County | 142.212 |
| 23 | Midland | Midland County | 134,610 |
| 24 | Waco | McLennan County | 134,432 |
| 25th | The tone | Denton County | 133,808 |
| 26th | Carrollton | Dallas County, Denton County | 133,351 |
| 27 | Abilene | Taylor County | 122.225 |
| 28 | Round skirt | Williamson County, Travis County | 120,892 |
| 29 | Beaumont | Jefferson County | 118,299 |
| 30th | Odessa | Ector County | 117,871 |
| 31 | Pearland |
Brazoria County , Fort Bend County , Harris County |
113,570 |
| 32 | Richardson | Dallas County, Collin County | 113,347 |
| 33 | College station | Brazos County | 112.141 |
| 34 | Tyler | Smith County | 104,798 |
| 35 | Wichita Falls | Wichita County | 104,724 |
| 36 | Lewisville | Denton County | 104,659 |
| 37 | League City | Galveston County , Harris County | 102.010 |
| 38 | San Angelo | Tom Green County | 100,702 |