List of places in Florida
The list of places in Florida includes all places with a population of more than 20,000 in the US state of Florida .
These are mostly municipalities ( cities , towns or villages ), but sometimes also so-called census-designated places ( CDPs ), which were formed for the socio-demographic recording of the population and are administered directly by the county .
| rank | place | Population (2010) |
Area (km 2 ) |
Type | County (s) |
|---|---|---|---|---|---|
| 1 | Jacksonville | 823.316 | 2,292.2 | City | Duval |
| 2 | Miami | 408,568 | 143.3 | City | Miami dade |
| 3 | Tampa | 335.709 | 441.9 | City | Hillsborough |
| 4th | St. Petersburg | 244,818 | 344.7 | City | Pinellas |
| 5 | Orlando | 239.037 | 261.5 | City | orange |
| 6th | Hialeah | 225,461 | 51.5 | City | Miami dade |
| 7th | Tallahassee | 181.376 | 267.0 | City | Leon |
| 8th | Fort Lauderdale | 166.039 | 93.3 | City | Broward |
| 9 | Port St. Lucie | 165.153 | 198.6 | City | St. Lucie |
| 10 | Pembroke Pines | 155.252 | 89.2 | City | Broward |
| 11 | Cape Coral | 154,668 | 310.8 | City | lee |
| 12 | Hollywood | 141.202 | 79.8 | City | Broward |
| 13 | Gainesville | 124,433 | 127.2 | City | Alachua |
| 14th | Miramar | 122,438 | 80.3 | City | Broward |
| 15th | Coral Springs | 121,492 | 62.0 | City | Broward |
| 16 | Clearwater | 107,697 | 97.7 | City | Pinellas |
| 17th | Miami Gardens | 107,559 | 51.8 | City | Miami dade |
| 18th | Brandon | 103,483 | 75.9 | CDP | Hillsborough |
| 19th | Palm Bay | 103.225 | 172.9 | City | Brevard |
| 20th | West Palm Beach | 100.175 | 150.7 | City | Palm Beach |
| 21st | Pompano Beach | 100.154 | 66.8 | City | Broward |
| 22nd | Spring Hill | 98,621 | 142.0 | CDP | Hernando |
| 23 | Lakeland | 97,530 | 192.7 | City | Polk |
| 24 | Davie | 91.992 | 88.5 | Town | Broward |
| 25th | Miami Beach | 88.110 | 48.5 | City | Miami dade |
| 26th | Lehigh Acres | 86,784 | 248.6 | CDP | lee |
| 27 | Deltona | 85.182 | 106.4 | City | Volusia |
| 28 | Plantation | 84,955 | 56.8 | City | Broward |
| 29 | Sunrise | 84,439 | 47.7 | City | Broward |
| 30th | Boca Raton | 84,392 | 75.4 | City | Palm Beach |
| 31 | Town 'n' Country | 78,442 | 63.2 | CDP | Hillsborough |
| 32 | Alafaya | 78.113 | 98.6 | CDP | orange |
| 33 | largo | 77,648 | 41.8 | City | Pinellas |
| 34 | Melbourne | 76,068 | 91.9 | City | Brevard |
| 35 | Kendall | 75,371 | 42.0 | CDP | Miami dade |
| 36 | Palm Coast | 75,180 | 133.9 | City | Flagler |
| 37 | Deerfield Beach | 75,018 | 38.7 | City | Broward |
| 38 | Riverview | 71,050 | 24.4 | CDP | Hillsborough |
| 39 | Boynton Beach | 68.217 | 42.1 | City | Palm Beach |
| 40 | Lauderhill | 66,887 | 19.0 | City | Broward |
| 41 | Weston | 65,333 | 68.1 | City | Broward |
| 42 | Fort Myers | 62,298 | 104.7 | City | lee |
| 43 | Daytona Beach | 61.005 | 168.2 | City | Volusia |
| 44 | Delray Beach | 60,522 | 41.2 | City | Palm Beach |
| 45 | Homestead | 60,512 | 37.2 | City | Miami dade |
| 46 | Tamarac | 60,427 | 30.8 | City | Broward |
| 47 | Pine Hills | 60,076 | 33.0 | CDP | orange |
| 48 | Fountainbleau | 59,764 | 11.7 | CDP | Miami dade |
| 49 | Kissimmee | 59,682 | 44.8 | City | Osceola |
| 50 | North Miami | 58,786 | 25.9 | City | Miami dade |
| 51 | Palm Harbor | 57,439 | 68.9 | CDP | Pinellas |
| 52 | North Port | 57,357 | 195.7 | City | Sarasota |
| 53 | Wellington | 56,508 | 116.6 | Village | Palm Beach |
| 54 | Kendale Lakes | 56,148 | 22.3 | CDP | Miami dade |
| 55 | Port Orange | 56,048 | 69.1 | City | Volusia |
| 56 | Tamiami | 55.271 | 19.6 | CDP | Miami dade |
| 57 | Jupiter | 55,156 | 54.7 | Town | Palm Beach |
| 58 | Port Charlotte | 54,392 | 61.9 | CDP | Charlotte |
| 59 | Sanford | 53,570 | 58.5 | City | Seminole |
| 60 | Ocala | 53,491 | 100.1 | City | Marion |
| 61 | Margate | 53,284 | 23.3 | City | Broward |
| 62 | Poinciana | 53,193 | 91.5 | CDP | Osceola , Polk |
| 63 | Coconut Creek | 52,909 | 30.5 | City | Broward |
| 64 | Sarasota | 52,488 | 67.2 | City | Sarasota |
| 65 | Pensacola | 51,923 | 102.7 | City | Escambia |
| 66 | The Villages | 51,442 | 14.4 | CDP | Lake , Marion , Sumter |
| 67 | The Hammocks | 51.003 | 20.8 | CDP | Miami dade |
| 68 | Bradenton | 49,546 | 37.4 | City | Manatee |
| 69 | Pinellas Park | 49,079 | 38.7 | City | Pinellas |
| 70 | Palm Beach Gardens | 48,452 | 143.3 | City | Palm Beach |
| 71 | Country Club | 47.105 | 11.7 | CDP | Miami dade |
| 72 | Coral Gables | 46,780 | 96.2 | City | Miami dade |
| 73 | Doral | 45,704 | 35.3 | City | Miami dade |
| 74 | Wesley Chapel | 44.092 | 15.8 | CDP | Pasco |
| 75 | Bonita Springs | 43,914 | 106.2 | City | lee |
| 76 | Titusville | 43,761 | 67.1 | City | Brevard |
| 77 | Fort Pierce | 41,590 | 53.8 | City | St. Lucie |
| 78 | North Miami Beach | 41,523 | 13.7 | City | Miami dade |
| 79 | Altamonte Springs | 41,496 | 24.4 | City | Seminole |
| 80 | Oakland Park | 41,363 | 17.9 | City | Broward |
| 81 | University | 41.163 | 10.0 | CDP | Hillsborough |
| 82 | North Lauderdale | 41,023 | 10.1 | City | Broward |
| 83 | Cutler Bay | 40.286 | 12.6 | Town | Miami dade |
| 84 | North Fort Myers | 39,407 | 141.4 | CDP | lee |
| 85 | The Acreage | 38,704 | ??? | CDP | Palm Beach |
| 86 | Ormond Beach | 38,137 | 75.3 | City | Volusia |
| 87 | Greenacres | 37,573 | 12.1 | City | Palm Beach |
| 88 | Hallandale Beach | 37.113 | 11.8 | City | Broward |
| 89 | Oviedo | 36,651 | 40.0 | City | Seminole |
| 90 | Panama City | 36,484 | 69.1 | City | Bay |
| 91 | Kendall West | 36,154 | 9.5 | CDP | Miami dade |
| 92 | Aventura | 35,762 | 9.1 | City | Miami dade |
| 93 | South Miami Heights | 35,696 | 12.8 | CDP | Miami dade |
| 94 | Valrico | 35,545 | 22.1 | CDP | Hillsborough |
| 95 | Dunedin | 35,321 | 73.1 | City | Pinellas |
| 96 | Egypt Lake-Leto | 35,282 | 16.1 | CDP | Hillsborough |
| 97 | St. Cloud | 35,183 | 23.7 | City | Osceola |
| 98 | Lake Worth | 34,910 | 16.7 | City | Palm Beach |
| 99 | Plant City | 34,721 | 58.9 | City | Hillsborough |
| 100 | West Little River | 34,699 | 12.0 | CDP | Miami dade |
| 101 | Winter garden | 34,568 | 44.0 | City | orange |
| 102 | Royal Palm Beach | 34,140 | 26.1 | Village | Palm Beach |
| 103 | Winter Haven | 33,874 | 65.8 | City | Polk |
| 104 | Carrollwood | 33,365 | 26.7 | CDP | Hillsborough |
| 105 | Winter Springs | 33,282 | 37.6 | City | Seminole |
| 106 | Golden Glades | 33,145 | 12.9 | CDP | Miami dade |
| 107 | Ocoee | 32,653 | 36.4 | City | orange |
| 108 | Lauderdale Lakes | 32,593 | 9.4 | City | Broward |
| 109 | Riviera Beach | 32,488 | 25.5 | City | Palm Beach |
| 110 | Land O'Lakes | 31,996 | 54.7 | CDP | Pasco |
| 111 | Richmond West | 31,973 | 11.0 | CDP | Miami dade |
| 112 | Navarre | 31,378 | ??? | CDP | Santa Rosa |
| 113 | University | 31,084 | 24.4 | CDP | orange |
| 114 | East Lake | 30,962 | 81.8 | CDP | Pinellas |
| 115 | Lakeside | 30,943 | 45.2 | CDP | Clay |
| 116 | Westchester | 29,862 | 10.4 | CDP | Miami dade |
| 117 | Dania Beach | 29,639 | 16.3 | City | Broward |
| 118 | Fruit Cove | 29,362 | 46.3 | CDP | St. Johns |
| 119 | Miami Lakes | 29,361 | 16.5 | Town | Miami dade |
| 120 | Ferry Pass | 28,921 | 36.5 | CDP | Escambia |
| 121 | Clermont | 28,742 | 29.7 | City | Lake |
| 122 | Cooper City | 28,547 | 17.3 | City | Broward |
| 123 | Lake Magdalene | 28,509 | 30.3 | CDP | Hillsborough |
| 124 | Winter park | 27,852 | 22.4 | City | orange |
| 125 | Fleming Island | 27,126 | ??? | CDP | Clay |
| 126 | DeLand | 27,031 | 41.6 | City | Volusia |
| 127 | University Park | 26,995 | 10.6 | CDP | Miami dade |
| 128 | Casselberry | 26,241 | 18.4 | City | Seminole |
| 129 | Four Corners | 26,116 | 129.8 | CDP |
Lake , Orange , Osceola , Polk |
| 130 | Buenaventura Lakes | 26,079 | 14.6 | CDP | Osceola |
| 131 | Meadow Woods | 25,558 | 29.6 | CDP | orange |
| 132 | Rockledge | 24,926 | 31.5 | City | Brevard |
| 133 | Key West | 24,649 | 19.2 | City | Monroe |
| 134 | Temple Terrace | 24,541 | 18.0 | City | Hillsborough |
| 135 | Coral Terrace | 24,376 | 8.9 | CDP | Miami dade |
| 136 | Citrus Park | 24,252 | 28.2 | CDP | Hillsborough |
| 137 | Immokalee | 24,154 | 20.9 | CDP | Necklace |
| 138 | Keystone | 24,039 | 101.6 | CDP | Hillsborough |
| 139 | Parkland | 23,962 | 33.2 | City | Broward |
| 140 | Golden gate | 23,961 | 10.6 | CDP | Necklace |
| 141 | Tarpon Springs | 23,484 | 43.8 | City | Pinellas |
| 142 | Bayonet Point | 23,467 | 14.7 | CDP | Pasco |
| 143 | Palmetto Bay | 23,410 | 22.6 | Village | Miami dade |
| 144 | Bellview | 23,355 | 30.8 | CDP | Escambia |
| 145 | Wright | 23,127 | 14.4 | CDP | Okaloosa |
| 146 | Palm City | 23,120 | 42.9 | CDP | Martin |
| 147 | Vero Beach South | 23.092 | 28.3 | CDP | Indian River |
| 148 | The Crossings | 22,758 | 9.8 | CDP | Miami dade |
| 149 | East Lake-Orient Park | 22,753 | 12.0 | CDP | Hillsborough |
| 150 | Bloomingdale | 22,711 | 20.5 | CDP | Hillsborough |
| 151 | Oak Ridge | 22,685 | 9.7 | CDP | orange |
| 152 | Leisure City | 22,655 | 8.8 | CDP | Miami dade |
| 153 | Estero | 22,612 | 52.0 | CDP | lee |
| 154 | New Smyrna Beach | 22,464 | 98.0 | City | Volusia |
| 155 | Holiday | 22,403 | 14.8 | CDP | Pasco |
| 156 | South Bradenton | 22,178 | 11.8 | CDP | Manatee |
| 157 | Northdale | 22,079 | 21.9 | CDP | Hillsborough |
| 158 | Princeton | 22,038 | 19.0 | CDP | Miami dade |
| 159 | Wekiva Springs | 21,998 | 23.7 | CDP | Seminole |
| 160 | Sebastian | 21,929 | 35.1 | City | Indian River |
| 161 | Brent | 21,804 | 27.2 | CDP | Escambia |
| 162 | Westchase | 21,747 | 27.9 | CDP | Hillsborough |
| 163 | Hialeah Gardens | 21,744 | 6.5 | City | Miami dade |
| 164 | Jacksonville Beach | 21,362 | 56.9 | City | Duval |
| 165 | West Pensacola | 21,339 | 19.0 | CDP | Escambia |
| 166 | Palm River Clair Mel | 21,024 | 30.3 | CDP | Hillsborough |
| 167 | Crestview | 20,978 | 33.2 | City | Okaloosa |
| 168 | Sunny Isles Beach | 20,832 | 3.6 | City | Miami dade |
| 169 | Edgewater | 20,750 | 59.0 | City | Volusia |
| 170 | Venice | 20,748 | 43.1 | City | Sarasota |
| 171 | Ensley | 20,602 | 32.0 | CDP | Escambia |
| 172 | Haines City | 20,535 | 23.2 | City | Polk |
| 173 | Oakleaf Plantation | 20,315 | ??? | CDP | Clay |
| 174 | Leesburg | 20,117 | 63.3 | City | Lake |
| 175 | Pace | 20,039 | 24.3 | CDP | Santa Rosa |
| 176 | Palm Valley | 20,019 | 36.2 | CDP | St. Johns |
See also
- Category: Location in Florida , other locations (<20,000 inhabitants) in Florida
- List of counties in Florida
- Florida
- List of cities in the United States
Web links
Commons : Localities in Florida - Collection of images, videos, and audio files