Olympic Winter Games 2018 / Ski Jumping - Individual Jumping Normal Hill (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Ski jumping
discipline Single normal hill
gender Men
Attendees 57 from 19 countries
Competition location Alpensia Jumping Park
Competition phase February 10, 2018
Medalist
gold medal GermanyGermany Andreas Wellinger ( GER )
Silver medal NorwayNorway Johann André Forfang ( NOR )
Bronze medal NorwayNorway Robert Johansson ( NOR )
2014 2022
Ski jumping Ski jumping competitions at the
2018 Olympic Winter Games
Single normal hill Men Women
Single large hill Men
Team jumping Men

The men's individual ski jumping on the normal hill at the 2018 Olympic Winter Games took place on February 10, 2018 in the Alpensia Jumping Park . After many longer breaks due to strong winds, Andreas Wellinger from Germany was able to secure the gold medal, ahead of the two Norwegians Johann André Forfang and Robert Johansson . 57 ski jumpers from 19 countries took part, 50 of which were included in the ranking.

Data

Qualification: February 8, 2018, 9:30 p.m.
Competition: February 10, 2018, 9:35 p.m.
Hill size : 109 m
K-point : 98 m

Results

qualification

space athlete country Width (m) Points qualification
01 Andreas Wellinger GermanyGermany Germany 103.0 133.5 Q
02 Kamil Stoch PolandPoland Poland 104.0 131.7 Q
03 Dawid Kubacki PolandPoland Poland 104.5 129.6 Q
04th Richard Friday GermanyGermany Germany 102.0 129.1 Q
05 Stefan Kraft AustriaAustria Austria 102.5 128.6 Q
06th Markus Eisenbichler GermanyGermany Germany 102.5 127.7 Q
07th Karl Geiger GermanyGermany Germany 102.0 125.5 Q
08th Daniel-André Tande NorwayNorway Norway 100.0 123.0 Q
09 Stefan Hula PolandPoland Poland 100.5 122.7 Q
10 Simon Ammann SwitzerlandSwitzerland Switzerland 102.0 122.3 Q
11 Maciej Kot PolandPoland Poland 099.0 122.0 Q
12 Yevgeny Klimov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 102.0 121.4 Q
13 Johann André Forfang NorwayNorway Norway 100.0 121.1 Q
14th Peter Prevc SloveniaSlovenia Slovenia 099.0 120.2 Q
15th Andreas Stjernen NorwayNorway Norway 100.0 119.3 Q
16 Vladimir Sografski BulgariaBulgaria Bulgaria 098.5 118.8 Q
17th Junshirō Kobayashi JapanJapan Japan 101.0 118.4 Q
18th Robert Johansson NorwayNorway Norway 098.0 118.3 Q
19th Jernej Damjan SloveniaSlovenia Slovenia 099.5 118.0 Q
20th Noriaki Kasai JapanJapan Japan 098.0 117.7 Q
21st Ryoyu Kobayashi JapanJapan Japan 098.0 115.3 Q
22nd Tilen Bartol SloveniaSlovenia Slovenia 097.0 115.1 Q
23 MacKenzie Boyd-Clowes CanadaCanada Canada 098.0 114.6 Q
24 Roman Koudelka Czech RepublicCzech Republic Czech Republic 097.5 114.5 Q
25th Kevin Bickner United StatesUnited States United States 098.0 114.0 Q
26th Michael Hayboeck AustriaAustria Austria 097.0 112.4 Q
27 Manuel Fettner AustriaAustria Austria 095.0 109.4 Q
28 Denis Kornilov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 094.5 107.2 Q
29 Timi Zajc SloveniaSlovenia Slovenia 094.0 107.1 Q
30th Jonathan Learoyd FranceFrance France 094.5 106.7 Q
31 Daiki Itō JapanJapan Japan 093.5 106.0 Q
32 Gregor Schlierenzauer AustriaAustria Austria 091.5 104.0 Q
33 Alex Insam ItalyItaly Italy 094.0 101.9 Q
34 Alexei Romaschow OlympiaOlympic Athletes from Russia Olympic athletes from Russia 090.0 098.5 Q
35 Andreas Alamommo FinlandFinland Finland 090.0 098.3 Q
36 Sebastian Colloredo ItalyItaly Italy 091.0 097.9 Q
37 Janne Ahonen FinlandFinland Finland 089.0 095.8 Q
37 Davide Bresadola ItalyItaly Italy 088.0 095.8 Q
39 Choi Seou Korea SouthSouth Korea South Korea 089.0 094.7 Q
40 Michael Glasder United StatesUnited States United States 091.5 094.6 Q
41 Mikhail Nazarov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 088.5 093.7 Q
42 Antti Aalto FinlandFinland Finland 097.5 093.6 Q
43 Gregor Deschwanden SwitzerlandSwitzerland Switzerland 089.5 092.3 Q
44 Vincent Descombes Sevoie FranceFrance France 086.5 092.1 Q
45 William Rhoads United StatesUnited States United States 088.5 091.9 Q
46 Casey Larson United StatesUnited States United States 088.0 090.9 Q
47 Viktor Polášek Czech RepublicCzech Republic Czech Republic 088.0 090.1 Q
48 Martti Nõmme EstoniaEstonia Estonia 087.0 088.2 Q
49 Federico Cecon ItalyItaly Italy 086.0 087.0 Q
50 Eetu Nousiainen FinlandFinland Finland 087.0 085.5 Q
51 Sergei Tkachenko KazakhstanKazakhstan Kazakhstan 084.0 083.7
52 Kim Hyun-ki Korea SouthSouth Korea South Korea 084.0 083.1
53 Vojtěch Štursa Czech RepublicCzech Republic Czech Republic 083.5 081.5
54 Čestmír Kožíšek Czech RepublicCzech Republic Czech Republic 081.0 080.6
55 Artti Aigro EstoniaEstonia Estonia 081.5 080.0
56 Kevin Maltsev EstoniaEstonia Estonia 079.0 074.2
57 Fatih Arda İpcioğlu TurkeyTurkey Turkey 079.0 068.2

competition

space athlete country 1st round 2nd round Total
points
Width (m) Points Width (m) Points
01 Andreas Wellinger GermanyGermany Germany 104.5 124.9 113.5 134.4 259.1
02 Johann André Forfang NorwayNorway Norway 106.0 125.9 109.5 125.0 250.9
03 Robert Johansson NorwayNorway Norway 100.5 119.9 113.5 129.8 249.7
04th Kamil Stoch PolandPoland Poland 106.5 125.9 105.5 123.4 249.3
05 Stefan Hula PolandPoland Poland 111.0 131.8 105.5 117.0 248.8
06th Daniel-André Tande NorwayNorway Norway 103.5 118.7 111.5 123.6 242.3
07th Ryoyu Kobayashi JapanJapan Japan 108.0 120.2 108.0 120.6 240.8
08th Markus Eisenbichler GermanyGermany Germany 106.0 121.6 106.5 118.6 240.2
09 Richard Friday GermanyGermany Germany 106.0 125.5 102.5 114.5 240.0
10 Karl Geiger GermanyGermany Germany 103.5 120.3 105.0 116.4 236.7
11 Simon Ammann SwitzerlandSwitzerland Switzerland 105.0 119.4 104.5 117.2 236.6
12 Peter Prevc SloveniaSlovenia Slovenia 098.5 106.2 113.0 128.1 234.3
13 Stefan Kraft AustriaAustria Austria 103.5 122.8 103.0 110.8 233.6
14th Vladimir Sografski BulgariaBulgaria Bulgaria 101.5 106.8 108.5 119.7 226.5
15th Andreas Stjernen NorwayNorway Norway 104.0 114.5 103.5 111.3 225.8
16 Tilen Bartol SloveniaSlovenia Slovenia 106.0 119.0 102.0 101.8 220.8
17th Michael Hayboeck AustriaAustria Austria 099.5 109.2 103.0 110.5 219.7
18th Kevin Bickner United StatesUnited States United States 109.0 117.2 098.5 100.2 217.4
19th Maciej Kot PolandPoland Poland 099.0 109.6 102.0 107.4 217.0
20th Daiki Itō JapanJapan Japan 103.0 110.3 102.0 104.4 214.7
21st Noriaki Kasai JapanJapan Japan 104.5 113.9 099.0 099.4 213.3
22nd Gregor Schlierenzauer AustriaAustria Austria 102.5 108.6 099.5 103.6 212.2
23 Manuel Fettner AustriaAustria Austria 096.5 099.5 105.5 112.2 211.7
24 Denis Kornilov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 107.5 113.9 096.5 095.7 209.6
25th Roman Koudelka Czech RepublicCzech Republic Czech Republic 098.0 103.5 103.0 105.7 209.2
26th MacKenzie Boyd-Clowes CanadaCanada Canada 103.5 111.1 098.5 097.0 208.1
27 Jonathan Learoyd FranceFrance France 098.5 104.1 100.5 103.8 207.9
28 Jernej Damjan SloveniaSlovenia Slovenia 097.0 101.1 095.5 100.2 201.3
29 Gregor Deschwanden SwitzerlandSwitzerland Switzerland 099.5 100.1 091.5 085.2 185.3
30th Yevgeny Klimov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 094.5 099.0 081.5 069.2 168.2
31 Junshirō Kobayashi JapanJapan Japan 093.0 098.8 eliminated 098.8
32 Michael Glasder United StatesUnited States United States 098.5 098.7 eliminated 098.7
33 Timi Zajc SloveniaSlovenia Slovenia 097.0 098.6 eliminated 098.6
34 Mikhail Nazarov OlympiaOlympic Athletes from Russia Olympic athletes from Russia 094.5 092.1 eliminated 092.1
35 Davide Bresadola ItalyItaly Italy 088.0 092.0 eliminated 092.0
35 Dawid Kubacki PolandPoland Poland 095.0 092.0 eliminated 092.0
37 Alexei Romaschow OlympiaOlympic Athletes from Russia Olympic athletes from Russia 094.0 091.7 eliminated 091.7
38 Andreas Alamommo FinlandFinland Finland 094.0 091.3 eliminated 091.3
39 Casey Larson United StatesUnited States United States 097.0 089.4 eliminated 089.4
40 Janne Ahonen FinlandFinland Finland 090.5 085.1 eliminated 085.1
41 Choi Seou Korea SouthSouth Korea South Korea 093.5 083.9 eliminated 083.9
42 Sebastian Colloredo ItalyItaly Italy 091.0 083.8 eliminated 083.8
43 Vincent Descombes Sevoie FranceFrance France 090.0 082.4 eliminated 082.4
44 Viktor Polášek Czech RepublicCzech Republic Czech Republic 092.0 081.9 eliminated 081.9
45 Alex Insam ItalyItaly Italy 084.0 076.9 eliminated 076.9
46 William Rhoads United StatesUnited States United States 087.0 075.5 eliminated 075.5
47 Martti Nõmme EstoniaEstonia Estonia 084.0 073.8 eliminated 073.8
48 Federico Cecon ItalyItaly Italy 085.5 072.3 eliminated 072.3
49 Eetu Nousiainen FinlandFinland Finland 083.0 068.0 eliminated 068.0
50 Antti Aalto FinlandFinland Finland 080.0 060.8 eliminated 060.8

Web links