1st Bundesliga pool 2015/16
| 1st Bundesliga pool 2015/16 | |
| master | BSV Dachau |
| Relegated |
1st PBC Huerth-Berrenrath , 1st PBC Neuwerk |
| Teams | 8th |
| Games | 56 |
| Individual evaluation | Ralf Souquet (BSV Dachau) |
| Highest series | 125 ( Joshua Filler , Mario He , Nick van den Berg ) |
| Highest GD (season) | 28.00 (Mario He) |
| Highest GD (Match) | 125 (Mario He) |
| ← 1. Bundesliga 2014/15 | |
The 1st Bundesliga Pool 2015/16 was the 26th season of the top German league in pool . It started on October 10, 2015 and ended on May 8, 2016.
After 2005 and 2006, BSV Dachau became German champion for the third time . The Dachau, who had previously been runner-up twice in a row, secured the title on matchday 12 with a 7-1 win against BC Oberhausen . The defending champion was the PBC Schwerte 87 , which took third place.
table
| space | team | S. | G | U | V | Points | Lots |
|---|---|---|---|---|---|---|---|
| 1 | BSV Dachau | 14th | 12 | 1 | 1 | 37 | 79:33 |
| 2 | BC Oberhausen | 14th | 7th | 4th | 3 | 25th | 57:55 |
| 3 | PBC swords 87 (M) | 14th | 7th | 3 | 4th | 24 | 58:54 |
| 4th | BSV Fürstenfeldbruck | 14th | 7th | 1 | 6th | 22nd | 62:50 |
| 5 | Fortuna Straubing | 14th | 6th | 2 | 6th | 20th | 63:49 |
| 6th | BC Queue Hamburg (N) | 14th | 5 | 2 | 7th | 17th | 55:57 |
| 7th | 1. PBC Huerth-Berrenrath | 14th | 1 | 6th | 7th | 9 | 43:69 |
| 8th | 1. PBC Neuwerk (N) | 14th | 1 | 1 | 12 | 4th | 31:81 |
| Legend | |
|---|---|
| S. | Games played |
| G | Victories |
| U | draw |
| V | Defeats |
| Relegated to the 2nd Bundesliga | |
| (M) | Defending champion |
| (N) | Newcomer, promoted from the 2nd Bundesliga |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
| S87 | DAH | BCO | FSR | HÜB | FFB | QHH | MGN | |
|---|---|---|---|---|---|---|---|---|
| PBC swords 87 | 5: 3 | 3: 5 | 5: 3 | 5: 3 | 3: 5 | 5: 3 | 5: 3 | |
| BSV Dachau | 4: 4 | 7: 1 | 5: 3 | 7: 1 | 5: 3 | 5: 3 | 7: 1 | |
| BC Oberhausen | 5: 3 | 2: 6 | 5: 3 | 4: 4 | 5: 3 | 6: 2 | 4: 4 | |
| Fortuna Straubing | 4: 4 | 3: 5 | 7: 1 | 4: 4 | 6: 2 | 3: 5 | 6: 2 | |
| 1. PBC Huerth-Berrenrath | 4: 4 | 2: 6 | 4: 4 | 0: 8 | 4: 4 | 4: 4 | 6: 2 | |
| BSV Fürstenfeldbruck | 6: 2 | 3: 5 | 2: 6 | 6: 2 | 6: 2 | 5: 3 | 6: 2 | |
| BC Queue Hamburg | 3: 5 | 2: 6 | 4: 4 | 2: 6 | 6: 2 | 5: 3 | 7: 1 | |
| 1. PBC Neuwerk | 3: 5 | 0: 8 | 3: 5 | 3: 5 | 5: 3 | 0: 8 | 2: 6 |
Individual ranking
Web links
- 1. Bundesliga Pool 2015/16 on the website of the German Billiard Union
swell
- ↑ 1st Bundesliga Pool 2015/16 - player list. In: portal.billardarea.de. German Billard Union, accessed on May 9, 2016 .