Baden Open 2009
Baden Open 2009 | |
date | May 26, 2009 - May 31, 2009 |
Edition | 5 |
navigation | 2008 ◄ 2009 |
ATP Challenger Tour | |
---|---|
venue |
Karlsruhe Germany |
Tournament number | 3587 |
category | Challenger |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 32Q / 16D |
Prize money | € 30,000 |
Last year's winner (individual) | Teimuras Gabashvili |
Last year's winner (double) |
Daniel Köllerer Frank Moser |
Winner (singles) | Florian Mayer |
Winner (doubles) |
Rameez Junaid Philipp Marx |
Tournament director | Oliver Muller |
Tournament supervisor | Carl Baldwin |
Last direct assumption | Tobias Kamke (257) |
As of January 11, 2017 |
The Baden Open 2009 was a tennis tournament that took place from May 26th to 31st, 2009 in Karlsruhe . It was part of the ATP Challenger Tour 2009 and was played outdoors on sand.
The field of participants in the individual competition consisted of 32 players, that of the doubles competition consisted of 16 pairs.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | M. Berrer | 4th | 6th | 6 10 | ||||||||||||||||||||||||||||
M. Bachinger | 6th | 4th | 7th | M. Bachinger | 5 | 6th | 7th | |||||||||||||||||||||||||
Q | P. Gojowczyk | 6th | 6th | Q | P. Gojowczyk | 7th | 4th | 6 4 | ||||||||||||||||||||||||
J. Pospíšil | 4th | 2 | M. Bachinger | 5 | 5 | |||||||||||||||||||||||||||
J. Reister | 4th | 7th | 6th | J. Reister | 7th | 7th | ||||||||||||||||||||||||||
T. Kamke | 6th | 6 3 | 1 | J. Reister | 4th | 6th | 6th | |||||||||||||||||||||||||
L. Gregorc | 2 | 6 3 | 7th | M. Á. López Jaén | 6th | 1 | 3 | |||||||||||||||||||||||||
7th | M. Á. López Jaén | 6th | 7th | J. Reister | 4th | 6th | 1 | |||||||||||||||||||||||||
4th | B. Evans | 6th | 6th | F. Mayer | 6th | 2 | 6th | |||||||||||||||||||||||||
WC | N. Reissig | 4th | 3 | 4th | B. Evans | 6 3 | 6th | 3 | ||||||||||||||||||||||||
WC | R. Berankis | 6th | 6th | WC | R. Berankis | 7th | 4th | 6th | ||||||||||||||||||||||||
Q | J. Donskoi | 4th | 4th | WC | R. Berankis | 2 | 5 | |||||||||||||||||||||||||
LL | G. Moraru | 7th | 7th | F. Mayer | 6th | 7th | ||||||||||||||||||||||||||
S. Bubka | 6 3 | 6 7 | LL | G. Moraru | 4th | 4th | ||||||||||||||||||||||||||
F. Mayer | 6th | 6th | F. Mayer | 6th | 6th | |||||||||||||||||||||||||||
5 | J. Shchukin | 1 | 1 | F. Mayer | 6th | 6th | ||||||||||||||||||||||||||
6th | JP Brzezicki | 3 | 6th | 6th | Q | D. Brown | 2 | 4th | ||||||||||||||||||||||||
M. Fischer | 6th | 1 | 0 | 6th | JP Brzezicki | 4th | 6th | 3 | ||||||||||||||||||||||||
Q | D. Brown | 7th | 6 4 | 6th | Q | D. Brown | 6th | 2 | 6th | |||||||||||||||||||||||
D. Kindlmann | 6 7 | 7th | 3 | Q | D. Brown | 2 | 7th | 6th | ||||||||||||||||||||||||
N. That | 7th | 7th | N. That | 6th | 6 7 | 3 | ||||||||||||||||||||||||||
Q | A. Chadaj | 6 4 | 6 5 | N. That | 6th | 7th | ||||||||||||||||||||||||||
J. Souza | 3 | 5 | 3 | A. Delic | 2 | 5 | ||||||||||||||||||||||||||
3 | A. Delic | 6th | 7th | Q | D. Brown | 7th | 6th | |||||||||||||||||||||||||
8th | B. Pašanski | 7th | 6th | D. Meffert | 6 6 | 3 | ||||||||||||||||||||||||||
M. Lammer | 5 | 0 | 8th | B. Pašanski | 3 | 6th | 6 4 | |||||||||||||||||||||||||
D. Meffert | 6th | 3 | 6th | D. Meffert | 6th | 3 | 7th | |||||||||||||||||||||||||
P. Luczak | 1 | 6th | 3 | D. Meffert | 6th | 2 | 6th | |||||||||||||||||||||||||
A. Flock | 7th | 6th | 2 | P. Riba | 2 | 6th | 4th | |||||||||||||||||||||||||
WC | D. Schulz | 5 | 1 | A. Flock | 4th | 3 | ||||||||||||||||||||||||||
J. Sirianni | 5 | 3 | 2 | P. Riba | 6th | 6th | ||||||||||||||||||||||||||
2 | P. Riba | 7th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | R. Junaid P. Marx |
6th | 6th | ||||||||||||||||||||||
WC | P. Krumm F. Scheuble |
0 | 1 | 1 | R. Junaid P. Marx |
4th | 6th | [10] | |||||||||||||||||
P. Luczak J. Sirianni |
6th | 4th | [10] | P. Luczak J. Sirianni |
6th | 2 | [5] | ||||||||||||||||||
D. Brown N. Desein |
3 | 6th | [8th] | 1 | R. Junaid P. Marx |
7th | 4th | [10] | |||||||||||||||||
3 | O. Charroin N. Tourte |
1 | 0 | WC | F. Mayer M. Meigel |
5 | 6th | [4] | |||||||||||||||||
WC | F. Mayer M. Meigel |
6th | 6th | WC | F. Mayer M. Meigel |
7th | 7th | ||||||||||||||||||
G. Moraru B. Pašanski |
6th | 2 | [10] | G. Moraru B. Pašanski |
5 | 5 | |||||||||||||||||||
D. Karol J. Pospíšil |
2 | 6th | [5] | 1 | R. Junaid P. Marx |
7th | 6th | ||||||||||||||||||
T. Kamke J. Reister |
6th | 6th | 2 | T. Bednarek A.-ul-H. Qureshi |
5 | 4th | |||||||||||||||||||
WC | Y. Hanfmann M. Lenz |
3 | 1 | T. Kamke J. Reister |
4th | 2 | |||||||||||||||||||
JP Brzezicki J. Souza |
5 | 1 | 4th | S. Bubka D. Mazukevich |
6th | 6th | |||||||||||||||||||
4th | S. Bubka D. Mazukevich |
7th | 6th | 4th | S. Bubka D. Mazukevich |
3 | 5 | ||||||||||||||||||
M. Á. López Jaén P. Riba |
6th | 6th | 2 | T. Bednarek A.-ul-H. Qureshi |
6th | 7th | |||||||||||||||||||
A. Delic B. Evans |
4th | 4th | M. Á. López Jaén P. Riba |
2 | 3 | ||||||||||||||||||||
OLD | R. Berankis O. Strecker |
4th | 3 | 2 | T. Bednarek A.-ul-H. Qureshi |
6th | 6th | ||||||||||||||||||
2 | T. Bednarek A.-ul-H. Qureshi |
6th | 6th |
Web links and sources
- Tournament schedule single on the ATP homepage (PDF; 73 kB)
- Tournament schedule doubles on the ATP homepage (PDF; 83 kB)
- Tournament schedule for individual qualifications on the ATP homepage (PDF; 71 kB)