German Championships in Nordic Combined 2003
German Championships Nordic Combined | ||
winner | ||
singles | Ronny Ackermann | |
sprint | Ronny Ackermann | |
Juniors singles | Christian Ulmer | |
Juniors sprint | Philipp Riessle | |
Competitions | ||
Venues | 1 | |
Individual competitions | 2 | |
Attendees | ||
athlete | 39 | |
← 2002 | 2004 → |
The German Championships in Nordic Combined 2003 took place from July 25 to 27, 2003 in Oberwiesenthal , Saxony . The organizer was the German Ski Association . The jumping runs were held on the K95 Fichtelbergschanze , which is covered with matting . A Gundersen competition and a sprint took place.
Results
Individual men (HS 106/15 km)
The individual competition took place in the Gundersen method over 15 kilometers. The later junior champion Christian Ulmer showed the best jumps, while Björn Kircheisen showed the best mileage. German champion was Ronny Ackermann , who achieved the fifth best running time after the second best jumping performance.
space | Surname | society | Jump points | running time | Residue |
---|---|---|---|---|---|
1. | Ronny Ackermann | WSV Oberhof 05 , TSV | 228.5 | 32: 41.1 | |
2. | Jens Gaiser | SV Mitteltal-Obertal , SBW | 218.5 | 32: 19.7 | + | 18.6
3. | Björn Kircheisen | WSV Johanngeorgenstadt , SVS | 210.0 | 32: 04.6 | + | 37.5
4th | Sebastian Haseney | SC Motor Zella-Mehlis , TSV | 210.0 | 32: 09.3 | + | 42.2
5. | Marko Baacke | WSC Ruhla , TSV | 206.0 | 32: 23.7 | +1: 12.6 |
6th | Matthias Menz | SC Steinbach-Hallenberg , TSV | 222.0 | 33: 54.1 | +1: 39.0 |
7th | Christian Ulmer | SC Wiesensteig , SBW | 230.0 | 34: 59.3 | +2: 12.2 |
8th. | Christoph Menz | SC Motor Zella-Mehlis , TSV | 200.0 | 34: 50.3 | +4: 03.2 |
9. | Jens Kaufmann | SV Baiersbronn , SBW | 197.5 | 34: 43.7 | +4: 06.6 |
10. | Philipp Riessle | SZ Breitnau , SBW | 185.5 | 33: 57.7 | +4: 08.6 |
Sprint men (HS 106 / 7.5 km)
The sprint took place from the normal hill and over 7.5 km. 39 athletes took part, but two athletes did not take part in cross-country skiing after jumping. Ronny Ackermann showed the best jump , while Björn Kircheisen had the best running time.
space | Surname | society | Jump points | running time | Residue |
---|---|---|---|---|---|
1. | Ronny Ackermann | WSV Oberhof 05 , TSV | 121.0 | 14: 52.4 | |
2. | Jens Gaiser | SV Mitteltal-Obertal , SB | 117.5 | 14: 38.5 | + | 0.1
3. | Björn Kircheisen | WSV Johanngeorgenstadt , SVS | 112.0 | 14: 32.4 | + | 16.0
4th | Georg Hettich | ST Schonach , SBW | 110.5 | 14: 48.7 | + | 38.3
5. | Matthias Menz | SC Steinbach-Hallenberg , TSV | 112.0 | 15: 01.0 | + | 44.6
6th | Marcel Höhlig | WSV Oberhof 05 , TSV | 115.0 | 15: 19.4 | + | 51.0
7th | Philipp Riessle | SZ Breitnau , SBW | 110.5 | 15: 03.8 | + | 53.4
8th. | Christian Ulmer | SC Wiesensteig , SBW | 114.5 | 15: 43.8 | +1: 17.4 |
9. | Marc Frey | SV Baiersbronn , SBW | 99.0 | 14: 59.2 | +1: 34.8 |
10. | Stephan Münchmeyer | WSV Oberhof 05 , TSV | 96.0 | 15: 03.1 | +1: 50.7 |
Individual Juniors (HS 106/15 km)
The individual competition took place at the same time as the men's competition in the Gundersen method over 15 kilometers. Christian Ulmer became junior champion .
space | Surname | society | Jump points | running time | Residue |
---|---|---|---|---|---|
1. | Christian Ulmer | SC Wiesensteig , SBW | 230.0 | 34: 59.3 | |
2. | Jens Kaufmann | SV Baiersbronn , SBW | 197.5 | 34: 43.7 | +1: 54.5 |
3. | Philipp Reissle | SZ Breitnau , SBW | 185.5 | 33: 57.7 | +1: 56.4 |
4th | Christian Beetz | WSV Oberhof 05 , TSV | 164.0 | 33: 05.5 | +2: 30.2 |
5. | Marco Kühne | SC Motor Zella-Mehlis , SVS | 179.5 | 34: 46.2 | +3: 08.9 |
Sprint Juniors (HS 106 / 7.5 km)
The junior sprint was integrated into the men's sprint. Philipp Riessle became junior champion .
space | Surname | society | Jump points | running time | Residue |
---|---|---|---|---|---|
1. | Philipp Riessle | SZ Breitnau , SBW | 110.5 | 15: 03.8 | |
2. | Christian Ulmer | SC Wiesensteig , SBW | 114.5 | 15: 43.8 | + | 24.1
3. | Jens Kaufmann | SV Baiersbronn , SBW | 94.5 | 15: 13.9 | +1: 26.5 |
4th | Christian Beetz | WSV Oberhof 05 , TSV | 85.5 | 15: 01.2 | +1: 37.8 |
5. | Florian Schillinger | SV Baiersbronn , SBW | 92.5 | 15: 29.6 | +1: 38.2 |
Individual evidence
- ↑ a b Gundersen single results list (PDF), accessed on August 19, 2020.
- ↑ a b Sprint results list (PDF), accessed on August 19, 2020.