German Nordic Ski Championships 1993
German Nordic Ski Championships | ||
Men's | Ladies | |
winner | ||
---|---|---|
Cross-country skiing |
Janko Neuber (15 km) Torald Rein (30 km) Johann Mühlegg (50 km) SCMK Hirschau (relay) Bavaria (relay)
|
Sigrid Wille (10 km) Sigrid Wille (15 km) Steffi Kindt (30 km) WSV Oberhof 05 (relay) Thuringia (relay)
|
Nordic combination |
Sven Leonhardt (Individual) Saxony (Team)
|
- - |
Ski jumping |
Jens Weißflog (NS) Dieter Thoma (GS) Black Forest (Team)
|
- - |
Competitions | ||
Venues | 3 | 2 |
Individual competitions | 6th | 3 |
Team competitions | 4th | 2 |
← 1992
1994 →
|
The German Nordic Ski Championships 1993 were held from February 3rd to 7th, 1993 in Oberwiesenthal . The special jumping event on the large hill was held in Oberhof .
In addition, the men's 50-km ski marathon, the women's 30-km cross-country skiing and the club relay took place on March 27 and 28, 1993 in Oberstdorf . The final results of the championship competitions were as follows.
Ladies
Cross-country skiing - 10 km freestyle
space | Surname | place | time |
---|---|---|---|
1 | Sigrid Wille | Maierhöfen | 29: 07.7 min. |
2 | Anke Schulze | Willingen | 29: 15.6 min. |
3 | Claudia Bonsack | Oberhof | 29: 25.6 min. |
Date: ??. February
Cross-country skiing - 15 km classic
space | Surname | place | time |
---|---|---|---|
1 | Sigrid Wille | Maierhöfen | 49:50 min. |
2 | Heike Wezel | Klingenthal | 50: 12.2 min. |
3 | Anke Schulze | Willingen | 51: 02.5 min. |
Date: ??. February
Cross-country skiing - 30 km freestyle
space | Surname | place | time |
---|---|---|---|
1 | Steffi Kindt | Oberhof | 1: 25: 27.4 |
2 | Anke Schulze | Willingen | 1: 25: 28.1 |
3 | Ina Kümmel | Oberwiesenthal | 1: 25: 33.2 |
Date: ??. March
Men
Cross-country skiing - 15 km freestyle
space | Surname | place | time |
---|---|---|---|
1 | Janko Neuber | Oberwiesenthal | 39: 03.2 |
2 | Johann Mühlegg | Marktoberdorf | 39: 07.2 |
3 | Holger Bauroth | Hirschau | 39: 36.7 |
Date: ??. February
Cross-country skiing - 30 km classic
space | Surname | place | time |
---|---|---|---|
1 | Torald Rein | Altenau | 1: 26: 24.4 |
2 | Steffen Pollack | Oberhof | 1: 28: 22.2 |
3 | Sebastian Kleiner | Zella Mehlis | 1: 28: 40.2 |
Date: ??. February
Cross-country skiing - 50 km freestyle
space | Surname | place | time |
---|---|---|---|
1 | Johann Mühlegg | Marktoberdorf | 2: 07: 23.8 |
2 | Janko Neuber | Oberwiesenthal | 2: 07: 38.3 |
3 | Holger Bauroth | Hirschau | 2: 07: 39.2 |
Date: ??. March
Nordic combined - single
space | Surname | place | time |
---|---|---|---|
1 | Sven Leonhardt | Oberwiesenthal | 41: 58.0 |
2 | Falko Schwaar | Klingenthal | +0: 49 min. |
3 | Hans-Peter Pohl | Schonach | +1: 06 min. |
Date: ??. February
Nordic combined - team sprint
space | Association | athlete | Residue |
---|---|---|---|
1 | Saxony I |
Thomas Abratis Uwe Prenzel |
|
2 | Bavaria I |
Roland Schmidt Andreas Bauer |
+1: 40.0 |
3 | North Rhine-Westphalia |
Christoph Braun Thorsten Peis |
+ 2: 23.0 |
Date: ??. February
Ski jumping - normal hill
space | athlete | place | Width 1 | Width 2 | Points |
---|---|---|---|---|---|
1 | Jens Weißflog | Oberwiesenthal | 94.0 m | 87.0 m | 227.1 |
2 | Ralph Gebstedt | Oberhof | 89.0 m | 87.0 m | 225.9 |
3 | Gerd Siegmund | Oberhof | 85.0 m | 89.5 m | 217.7 |
4th | Christof Duffner | Schönwald | 83.0 m | 90.0 m | 211.8 |
5 | Sven Hannawald | Hinterzarten | 81.5 m | 89.0 m | 207.8 |
Date: ??. February
Ski jumping - large hill
space | athlete | place | Width 1 | Width 2 | Points |
---|---|---|---|---|---|
1 | Dieter Thoma | Hinterzarten | 124.0 m | 118.0 m | 233.8 |
2 | Christof Duffner | Schönwald | 124.0 m | 113.0 m | 227.3 |
3 | Andreas Scherer | Rohrhardsberg | 120.0 m | 116.5 m | 219.3 |
4th | Jens Weißflog | Oberwiesenthal | 118.0 m | 108.0 m | 210.4 |
5 | Gerd Siegmund | Oberhof | 109.0 m | 110.0 m | 201.1 |
Date: ??. February
Ski jumping team
space | Association | athlete | Total points |
---|---|---|---|
1 | Black Forest I |
Dieter Thoma Christof Duffner Sven Hannawald Andreas Scherer |
828.8 |
2 | Black Forest I |
Alexander Mr. Hans-Peter Pohl Hansjörg Jäkle Jürgen Winterhalder |
770.6 |
3 | North Rhine-Westphalia |
Thorsten Peis Christian Winkler Jens Deimel Marc Nölke |
698.3 |
Date: ??. February
literature
- Results without national leagues , Sport-Bild from February 10, 1993, p. 61
Individual evidence
- ↑ Frankfurter Allgemeine Zeitung : Short Reports , edition of Friday, January 29, 1993, No. 24, p. 32
- ↑ a b FAZ : Sport in Results: Nordic Skiing , edition of Monday, March 29, 1993, No. 74, p. 29
- ↑ a b FAZ : Sport in Results: Nordic Skiing , edition of Monday, February 8, 1993, No. 32, p. 25
- ↑ a b FAZ : Sports in Results , edition of Saturday, February 6, 1993, No. 31, p. 23