Football Middle Rhine League 2014/15
Middle Rhine League 2014/15 | |
master | FC Wegberg-Beeck |
Climbers | FC Wegberg-Beeck |
Relegated |
SC Germania Erftstadt-Lechenich , FC Bergheim 2000 , TSV Hertha Walheim , SC Brühl 06/45 |
Teams | 16 |
Games | 240 |
← Middle Rhine League 2013/14 | |
^ Regionalliga West 2014/15 2 seasons of the
Landesliga Mittelrhein ↓ |
The 2014/15 season of the Middle Rhine League was the 59th season of the Middle Rhine League football and the third as the fifth-highest division in Germany under Oberliga status.
Promotion and relegation regulation
- Promotion to the Regionalliga West
- The champion was athletically qualified for promotion to the Regionalliga West .
- Relegation from the Middle Rhine League
- The four teams in places 13 to 16 of the Middle Rhine League were relegated to the respective regional league at the end of the season. Depending on the number of relegated members from the Regionalliga West, the number of relegated players could be reduced to three or increased to five.
- Promotion to the Middle Rhine League
- The champions rose from the two national league seasons 1 and 2. If the number of 16 teams in the upper league is not reached, a maximum of both runners-up were eligible for promotion.
Attendees
Clubs of the Middle Rhine League 2014/15 |
The following clubs qualified for the 2014/15 season:
- the remaining teams from the Middle Rhine League 2013/14 :
- the champions of the two seasons of the Landesliga Mittelrhein 2013/14:
- Season 1: FC Hürth
- Season 2: FC Bergheim 2000
- the runners-up of the two seasons of the Landesliga Mittelrhein 2013/14:
- Season 1: VfL Leverkusen
- Season 2: TSV Hertha Walheim
- the better third in the table of the two seasons of the Landesliga Mittelrhein 2013/14 according to the "quotient regulation":
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | FC Wegberg-Beeck | 30th | 24 | 3 | 3 | 87:28 | +59 | 75 |
2. | Bonner SC | 30th | 21st | 4th | 5 | 73:32 | +41 | 67 |
3. | TSC Euskirchen | 30th | 18th | 7th | 5 | 87:43 | +44 | 61 |
4th | FC Huerth (N) | 30th | 18th | 4th | 8th | 71:48 | +23 | 58 |
5. | Viktoria Arnoldsweiler | 30th | 15th | 5 | 10 | 73:48 | +25 | 50 |
6th | VfL Alfter | 30th | 15th | 5 | 10 | 54:47 | +7 | 50 |
7th | Alemannia Aachen II | 30th | 14th | 4th | 12 | 49:53 | −4 | 46 |
8th. | SV 1914 Eilendorf (N) | 30th | 12 | 4th | 14th | 43:56 | −13 | 40 |
9. | Borussia Freialdenhoven | 30th | 10 | 8th | 12 | 53:48 | +5 | 38 |
10. | SV Bergisch Gladbach 09 | 30th | 11 | 4th | 15th | 55:53 | +2 | 37 |
11. | VfL Leverkusen (N) | 30th | 10 | 7th | 13 | 47:57 | −10 | 37 |
12. | TSV Germania Windeck | 30th | 11 | 4th | 15th | 42:65 | −23 | 37 |
13. | SC Brühl 06/45 | 30th | 9 | 3 | 18th | 29:56 | −27 | 30th |
14th | TSV Hertha Walheim (N) | 30th | 8th | 3 | 19th | 33:71 | −38 | 27 |
15th | FC Bergheim 2000 (N) | 30th | 4th | 4th | 22nd | 34:83 | −49 | 16 |
16. | SC Germania Erftstadt-Lechenich | 30th | 3 | 5 | 22nd | 30:72 | −42 | 14th |
Legend | |
Promoted to the Regionalliga West | |
Relegated to the regional league | |
(N) | Promoted from the regional league |
---|
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
2014/15 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Wegberg-Beeck | 2: 1 | 1-0 | 3: 2 | 0: 1 | 0-0 | 4: 1 | 5-0 | 4-0 | 4: 2 | 4-0 | 2: 1 | 8: 4 | 7-0 | 1-0 | 5: 2 | |
Viktoria Arnoldsweiler | 0: 2 | 5: 2 | 1: 6 | 4: 4 | 4: 2 | 2: 3 | 3: 2 | 3-0 | 0-0 | 3: 2 | 6: 2 | 7-0 | 1: 1 | 7: 1 | 1: 2 | |
Alemannia Aachen II | 0-0 | 1-0 | 3: 1 | 4: 1 | 0: 2 | 2: 3 | 3-0 | 2-0 | 2-0 | 2: 1 | 1: 3 | 5: 3 | 1: 2 | 4: 3 | 1: 2 | |
SV Bergisch Gladbach 09 | 3: 2 | 1: 2 | 3-0 | 1: 2 | 1: 2 | 3: 1 | 0: 2 | 2: 2 | 3: 1 | 1: 1 | 1: 4 | 4: 1 | 0: 2 | 1: 1 | 4: 1 | |
VfL Alfter | 0: 1 | 2: 1 | 1: 3 | 1: 6 | 0-0 | 0: 3 | 2-0 | 1: 2 | 3: 2 | 2: 1 | 2: 2 | 1-0 | 3-0 | 3-0 | 0: 1 | |
Bonner SC | 0: 2 | 2: 1 | 4-0 | 2-0 | 2: 1 | 1: 3 | 3: 1 | 5-0 | 1: 1 | 2-0 | 4: 3 | 2: 0 1 | 3: 2 | 2: 1 | 3-0 | |
TSC Euskirchen | 3: 3 | 1-0 | 7-0 | 4-0 | 1: 1 | 4: 2 | 1: 1 | 3: 2 | 1: 1 | 1: 1 | 1: 1 | 8: 1 | 4: 1 | 2-0 | 2: 3 | |
SC Brühl 06/45 | 0: 2 | 0: 1 | 0-0 | 1-0 | 0: 3 | 0: 5 | 1: 2 | 2-0 | 2: 1 | 1-0 | 1: 3 | 2-0 | 2: 3 | 1: 2 | 1-0 | |
TSV Germania Windeck | 0: 5 | 2: 3 | 2: 2 | 1-0 | 0: 2 | 0: 4 | 1: 7 | 6: 3 | 0: 1 | 2: 1 | 2-0 | 1: 1 | 1: 2 | 3: 2 | 3-0 | |
Borussia Freialdenhoven | 2: 3 | 0: 2 | 1: 4 | 2-0 | 2: 5 | 1: 2 | 4: 2 | 3-0 | 1: 3 | 3: 1 | 2: 2 | 3-0 | 2-0 | 0-0 | 3: 1 | |
SC Germania Erftstadt-Lechenich | 0: 1 | 2: 3 | 4-0 | 1: 5 | 1: 4 | 1: 6 | 0: 4 | 1: 1 | 0: 1 | 1: 1 | 2: 6 | 1-0 | 3: 1 | 0: 3 | 0: 2 | |
FC Huerth | 3: 2 | 2-0 | 0: 2 | 4-0 | 4-0 | 2-0 | 3: 2 | 0: 3 | 2: 1 | 1: 1 | 3: 1 | 3: 1 | 2-0 | 2-0 | 3: 4 | |
FC Bergheim 2000 | 0: 2 | 2: 2 | 0: 2 | 2: 2 | 4: 1 | 2: 3 | 0: 6 | 0: 1 | 4: 1 | 0: 4 | 2-0 | 0: 3 | 1: 3 | 0: 1 | 1: 2 | |
VfL Leverkusen | 1: 2 | 1: 1 | 0-0 | 2-0 | 1: 2 | 2: 2 | 3: 3 | 3: 1 | 0: 2 | 2: 2 | 4: 3 | 4: 1 | 1: 3 | 5: 1 | 0-0 | |
TSV Hertha Walheim | 1: 5 | 0: 5 | 0: 3 | 1: 3 | 0: 5 | 0: 6 | 1: 2 | 2-0 | 1: 2 | 3: 1 | 2-0 | 2: 3 | 2: 2 | 1-0 | 2-0 | |
SV 1914 Eilendorf | 1: 5 | 1: 4 | 4-0 | 1: 2 | 1: 1 | 0: 1 | 1: 2 | 2-0 | 2: 2 | 0: 5 | 1: 1 | 1: 3 | 2-0 | 3: 1 | 3-0 |
1 The match between Bonn and Bergheim on matchday 23 was rated 2-0 because Bergheim had not started due to a precarious financial situation.
List of goalscorers
Pl. | Nat. | player | society | Gates |
---|---|---|---|---|
1 | Benny Moritz Hoose | TSC Euskirchen | 24 | |
2 | Jannis Steltzner | Viktoria Arnoldsweiler | 19th | |
3 | Sascha Engel | TSC Euskirchen | 18th | |
4th | Marcel Wandinger | VfL Leverkusen | 17th |
Source:
Individual evidence
- ↑ http://www.fupa.net/berichte/wer-profitiert-vom-leverkusener-rueckzug-152972.html
- ↑ Bergheim does not compete at the Bonner SC. In: fupa.net. FuPa , April 16, 2015, accessed May 19, 2015 .
- ↑ http://www.fussball.de/torjaeger/mittelrheinliga-mittelrhein-verbandsliga-herren-saison1415-mittelrhein/-/staffel/01LABLSV7S000001VV0AG812VVHQG9J2-G#!/section/top-scorer