City Football League Hamburg 1945/46
City League Hamburg 1945/46 | |
master | Hamburger SV |
Relegated | TuS Finkenwerder , SV West-Eimsbüttel , Wilhelmsburg 09 |
Teams | 13 |
← Gauliga Hamburg 1944/45 | |
1st class ↓
|
The Hamburg City Football League 1945/46 was the first season of Hamburg's top division after the Second World War . Champion of Hamburger SV . The TuS Finkenwerder , the SV West-Eimsbüttel and Wilhelmsburg 09 dismounted from the city league.
Composition and mode
On October 21, 1945, the qualifying games for the new city league began in Hamburg. The winners of the eight qualification groups qualified, plus five seeded clubs: Hamburger SV , FC St. Pauli , Altona 93 , Eimsbütteler TV and SC Victoria . The thirteen clubs in the City League played a simple round from January 13, 1946 .
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Points |
---|---|---|---|---|---|---|---|
1. | Hamburger SV | 12 | 10 | 2 | 0 | 75:11 | 22: 2 |
2. | FC St. Pauli | 12 | 10 | 1 | 1 | 54:10 | 21: 3 |
3. | Altona 93 | 12 | 8th | 1 | 3 | 36:12 | 17: 7 |
4th | SV Blankenese | 12 | 7th | 2 | 3 | 28:30 | 16: 8 |
5. | Union 03 Altona | 12 | 6th | 3 | 3 | 27:26 | 15: 9 |
6th | SC Concordia Hamburg | 12 | 7th | 0 | 5 | 51:27 | 14:10 |
7th | Eimsbüttel TV | 12 | 6th | 0 | 6th | 47:23 | 12:12 |
8th. | SC Victoria Hamburg | 12 | 5 | 2 | 5 | 30:31 | 12:12 |
9. | Post SV Hamburg | 12 | 5 | 0 | 7th | 32:51 | 10:14 |
10. | Viktoria Wilhelmsburg | 12 | 3 | 1 | 8th | 25:49 | 7:17 |
11. | TuS Finkenwerder | 12 | 3 | 0 | 9 | 16:62 | 6:18 |
12. | SV West-Eimsbüttel | 12 | 1 | 1 | 10 | 14:56 | 3:21 |
13. | Wilhelmsburg 09 | 12 | 0 | 1 | 11 | 17:64 | 1:23 |
Crosstab
Each club had six home games. The respective home team is listed in the left column.
1945/46 | StP | Old | Fin | W09 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger SV | 12: 1 | 5: 3 | 5: 2 | 2: 1 | 7: 1 | 8-0 | |||||||
FC St. Pauli | 0-0 | 0: 2 | 5: 1 | 4-0 | 11: 1 | 2-0 | |||||||
Altona 93 | 1: 1 | 2: 4 | 6-0 | 3: 1 | 4-0 | 1: 2 | |||||||
SV Blankenese | 0: 1 | 2: 1 | 4: 2 | 2: 2 | 3-0 | 3: 2 | |||||||
Union 03 Altona | 1: 6 | 1: 1 | 1: 1 | 4: 1 | 2: 2 | 5-0 | |||||||
SC Concordia Hamburg | 2: 4 | 1: 3 | 4-0 | 0: 3 | 3: 2 | 6-0 | |||||||
Eimsbüttel TV | 1: 4 | 1: 2 | 3-0 | 9: 1 | 9: 1 | 7-0 | |||||||
SC Victoria Hamburg | 0: 7 | 2-0 | 5-0 | 2: 3 | 5: 3 | 5: 1 | |||||||
Post SV Hamburg | 2:12 | 0: 2 | 2: 3 | 2: 8 | 8-0 | 5: 3 | |||||||
Viktoria Wilhelmsburg | 0: 4 | 1: 4 | 1: 2 | 1: 2 | 1: 5 | 7: 1 | |||||||
TuS Finkenwerder | 0:12 | 0:13 | 2: 4 | 1: 7 | 1: 3 | 3: 4 | |||||||
SV West-Eimsbüttel | 0: 5 | 1:10 | 3: 5 | 3: 4 | 1: 2 | 1-0 | |||||||
Wilhelmsburg 09 | 3: 6 | 0: 5 | 1:13 | 4: 4 | 2: 4 | 2: 3 |
North German Championship
The four first-placed clubs in the city league qualified for the planned North German Championship in 1946 , which was to be played by 16 North German clubs in the knockout system . In the second round, Hamburger SV won 4-1 at Teutonia Uelzen , while Altona 93 prevailed 4-0 at VfB Lübeck . On the instructions of the British military government , which did not want national football operations, the championship was canceled prematurely.
literature
- Hardy Greens: From the Crown Prince to the Bundesliga . 1890 to 1963. In: Encyclopedia of German League Football . tape 1 . AGON Sportverlag, Kassel 1996.
Web links
- Table of the Stadtliga Hamburg 1945/46 on f-archiv.de