MLB 2008
![]() |
|
---|---|
season | 2008 |
Period | March 25 - October 29, 2008 |
Regular season | |
Season MVP AL | Dustin Pedroia (BOS) |
Season MVP NL | Albert Pujols (STL) |
Postseason | |
AL Champion | Tampa Bay Rays |
Second AL | Boston Red Sox |
NL champion | Philadelphia Phillies |
Second NL | Los Angeles Dodgers |
World Series | |
champion | Philadelphia Phillies |
MVP | Cole Hamels (PHI) |
Playing times | |
◄ 2007 2009 ►![]() |
The 2008 MLB season began on March 25, 2008 with an opening game between the defending champions Boston Red Sox and the Oakland Athletics in Tokyo , Japan, and ended on October 29, 2008 with the completion of Game 5 of the 2008 World Series in Philadelphia .
At the start of the season, 30 teams competed in Major League Baseball , with each team playing 162 games in the regular season. An exception are the Chicago White Sox and the Minnesota Twins , who showed the identical result after 162 games and therefore had to play a playoff. At the end of the season, the Philadelphia Phillies won the title with a 4-1 win in the World Series against the Tampa Bay Rays .
The 2008 MLB season was the eighth season in a row in which the defending champion could not repeat his success from the previous year.
The MLB All-Star Game took place on July 15 at Yankee Stadium in New York City . The selection of the American League won 4: 3 after 15 innings against the National League .
Regular season
→ For an explanation of match operations and the tables, see: Season 2009
American League
After the end of the regular season, the following placements resulted in the American League:
East Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
2 | Tampa Bay Rays | 97 | 65 | .599 | - | 57-24 | 40-41 |
WC | Boston Red Sox | 95 | 67 | .586 | 2 | 56-25 | 39-42 |
New York Yankees | 89 | 73 | .549 | 8th | 48-33 | 41-40 | |
Toronto Blue Jays | 86 | 76 | .531 | 11 | 47-34 | 39-42 | |
Baltimore Orioles | 68 | 93 | .421 | 28½ | 37-43 | 31-50 |
PS = postseason; Number = rank on the seeding list or WC = wild card (best runner-up of all divisions)
W = Wins (victories), L = Losses (defeats), GB = Games Behind (behind leaders: number of necessary defeats for the leader while simultaneously winning)
Central Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
3 | Chicago White Sox | 89 | 74 | .546 | - | 54-28 | 35-46 |
Minnesota Twins | 88 | 75 | .540 | 1 | 53-28 | 35-47 | |
Cleveland Indians | 81 | 81 | .500 | 7½ | 45-36 | 36-45 | |
Kansas City Royals | 75 | 87 | .463 | 13½ | 38-43 | 37-44 | |
Detroit Tigers | 74 | 88 | .457 | 14½ | 40-41 | 34-47 |
Explanations: see AL East Division
West Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
1 | Los Angeles Angels of Anaheim | 100 | 62 | .617 | - | 50-31 | 50-31 |
Texas Rangers | 79 | 83 | .488 | 21st | 40-41 | 39-42 | |
Oakland Athletics | 75 | 86 | .466 | 24½ | 43-38 | 32-47 | |
Seattle Mariners | 61 | 101 | .377 | 39 | 35-46 | 26-55 |
Explanations: see AL East Division
National League
After the end of the regular season, the National League ranked as follows:
East Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
2 | Philadelphia Phillies | 92 | 70 | .568 | - | 48-33 | 44-37 |
New York Mets | 89 | 73 | .549 | 3 | 48-33 | 41-40 | |
Florida marlins | 84 | 77 | .522 | 7½ | 45-36 | 39-41 | |
Atlanta Braves | 72 | 90 | .444 | 20th | 43-38 | 29-52 | |
Washington Nationals | 59 | 102 | .366 | 32½ | 34-46 | 25-56 |
Explanations: see AL East Division
Central Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
1 | Chicago Cubs | 97 | 64 | .602 | - | 55-26 | 42-38 |
WC | Milwaukee Brewers | 90 | 72 | .556 | 7½ | 49-32 | 41-40 |
Houston Astros | 86 | 75 | .534 | 11 | 47-33 | 39-42 | |
St. Louis Cardinals | 86 | 76 | .531 | 11½ | 46-35 | 40-41 | |
Cincinnati Reds | 74 | 88 | .457 | 23½ | 43-38 | 31-50 | |
Pittsburgh Pirates | 67 | 95 | .414 | 30½ | 39-42 | 28-53 |
Explanations: see AL East Division
West Division
PS | franchise | W. | L. | Pct. | GB | home | Away |
---|---|---|---|---|---|---|---|
3 | Los Angeles Dodgers | 84 | 78 | .519 | - | 48-33 | 36-45 |
Arizona Diamondbacks | 82 | 80 | .506 | 2 | 48-33 | 34-47 | |
Colorado Rockies | 74 | 88 | .457 | 10 | 43-38 | 31-50 | |
San Francisco Giants | 72 | 90 | .444 | 12 | 37-44 | 35-46 | |
San Diego Padres | 63 | 99 | .389 | 21st | 35-46 | 28-53 |
Explanations: see AL East Division
Postseason
overview
League Division Series | League Championship Series | World Series | |||||||||||
1 | Anaheim Angels | 1 | |||||||||||
4th | Boston Red Sox | 3 | |||||||||||
4th | Boston Red Sox | 3 | |||||||||||
American League | |||||||||||||
2 | Tampa Bay Rays | 4th | |||||||||||
2 | Tampa Bay Rays | 3 | |||||||||||
3 | Chicago White Sox | 1 | |||||||||||
AL2 | Tampa Bay Rays | 1 | |||||||||||
NL2 | Philadelphia Phillies | 4th | |||||||||||
1 | Chicago Cubs | 0 | |||||||||||
3 | LA Dodgers | 3 | |||||||||||
3 | LA Dodgers | 1 | |||||||||||
National League | |||||||||||||
2 | Philadelphia Phillies | 4th | |||||||||||
2 | Philadelphia Phillies | 3 | |||||||||||
4th | Milwaukee Brewers | 1 |
ALDS, NLDS (Division Series): Best-of-Five; ALCS, NLCS (Championship Series): Best-of-Seven
Division Series
From October 1 to October 6, 2008, the four duels in the American League Division Series and the National League Division Series took place. The Anaheim Angels and the Tampa Bay Rays were able to secure qualification for the American League Championship Series . The Los Angeles Dodgers and Philadelphia Phillies reached the National League Championship Series .
ALDS
The American League Division Series, the first round of the play-offs in the American League, started on October 1 and ended on October 6, 2008. The Boston Red Sox, who came into the play-offs through the wildcard rule, defeated the favored Anaheim Angels 3-1, the Tampa Bay Rays also won 3-1 against the Chicago White Sox. The team from Chicago had to play a playoff game against the Minnesota Twins to reach the postseason, as both teams had ended the regular season with identical results (88-74). Thanks to a home run by Jim Thome in the seventh inning, the White Sox were able to win the game 1-0 and thus secure participation in the ALDS.
game | date | guest | Score | home | Score | Total status
(BOS - LAA) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 1, 2008 | Boston Red Sox | 4th | Los Angeles Angels of Anaheim | 1 | 1–0 | Angel Stadium of Anaheim | 44.996 | |
2 | October 3, 2008 | Boston Red Sox | 7th | Los Angeles Angels of Anaheim | 5 | 2–0 | Angel Stadium of Anaheim | 45.354 | |
3 | October 5, 2008 | Los Angeles Angels of Anaheim | 5 | Boston Red Sox | 4th | 2–1 | Fenway Park | 39,067 | |
4th | October 6, 2008 | Los Angeles Angels of Anaheim | 2 | Boston Red Sox | 3 | 3–1 | Fenway Park | 38,785 | |
Red Sox win 3-1 |
game | date | guest | Score | home | Score | Total status
(CWS - TB) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 2, 2008 | Chicago White Sox | 4th | Tampa Bay Rays | 6th | 0-1 | Tropicana Field | 35,041 | |
2 | October 3, 2008 | Chicago White Sox | 2 | Tampa Bay Rays | 6th | 0-2 | Tropicana Field | 35,257 | |
3 | October 5, 2008 | Tampa Bay Rays | 3 | Chicago White Sox | 5 | 1-2 | US Cellular Field | 40,142 | |
4th | October 6, 2008 | Tampa Bay Rays | 6th | Chicago White Sox | 2 | 1-3 | US Cellular Field | 40,454 | |
Rays win 3-1 |
NLDS

The National League Division Series, the first round of the play-offs, started on October 1 and ended on October 5, 2008. There was a big surprise in the duel between the Los Angeles Dodgers and the Chicago Cubs. The Los Angeles outsider was able to celebrate his first victory in a postseason series since winning the World Series in 1988 with a 3-0 sweep . As expected, the Philadelphia Phillies beat the Milwaukee Brewers 3-1 games, but the Phillies also had to wait a long time for this success. For them it was the first winning postseason series since 1993.
game | date | guest | Score | home | Score | Total status
(LAD- CHC) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 1, 2008 | Los Angeles Dodgers | 7th | Chicago Cubs | 2 | 1–0 | Wrigley Field | 42,099 | |
2 | October 2, 2008 | Los Angeles Dodgers | 10 | Chicago Cubs | 3 | 2–0 | Wrigley Field | 42,136 | |
3 | October 4, 2008 | Chicago Cubs | 1 | Los Angeles Dodgers | 3 | 3–0 | Dodger Stadium | 56,000 | |
Dodgers win 3-0 |
game | date | guest | Score | home | Score | Total status
(MIL - PHI) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 2, 2008 | Milwaukee Brewers | 1 | Philadelphia Phillies | 3 | 0-1 | Citizens Bank Park | 45,929 | |
2 | October 3, 2008 | Milwaukee Brewers | 2 | Philadelphia Phillies | 5 | 0-2 | Citizens Bank Park | 46.208 | |
3 | October 5, 2008 | Philadelphia Phillies | 1 | Milwaukee Brewers | 4th | 1-2 | Miller Park | 43.992 | |
4th | October 6, 2008 | Philadelphia Phillies | 6th | Milwaukee Brewers | 2 | 1-3 | Miller Park | 43,934 | |
Phillies win 3-1 |
Championship Series
From October 9th to October 19th, 2008 the participants for the World Series were determined in the two Championship Series. The Tampa Bay Rays won the American League title in seven games. The Philadelphia Phillies became sovereign champions of the National League.
ALCS

The American League Championship Series, the second round of the play-offs in the American League, started on October 10th and ended on October 19, 2008. The best-of-seven series went over the full number of games. The Tampa Bay Rays were already 3-1 after four games, but the Boston Red Sox were able to win game 6 in Tampa after their home win in Game 5. Ultimately, Tampa Bay was able to prevail in Game 7 in front of the home crowd. Matt Garza , pitcher of the Rays, was voted MVP of the series . It was the Rays' first participation in the ALCS in the history of the franchise .
game | date | guest | Score | home | Score | Total status
(BOS - TB) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 10, 2008 | Boston Red Sox | 2 | Tampa Bay Rays | 0 | 1–0 | Tropicana Field | 35.001 | |
2 | October 11, 2008 | Boston Red Sox | 8th | Tampa Bay Rays | 9 | 1-1 | Tropicana Field | 34,904 | |
3 | October 13, 2008 | Tampa Bay Rays | 9 | Boston Red Sox | 1 | 1-2 | Fenway Park | 38,031 | |
4th | October 14, 2008 | Tampa Bay Rays | 13 | Boston Red Sox | 4th | 1-3 | Fenway Park | 38.133 | |
5 | October 16, 2008 | Tampa Bay Rays | 7th | Boston Red Sox | 8th | 2-3 | Fenway Park | 38,437 | |
6th | October 18, 2008 | Boston Red Sox | 4th | Tampa Bay Rays | 2 | 3–3 | Tropicana Field | 40,947 | |
7th | October 19, 2008 | Boston Red Sox | 1 | Tampa Bay Rays | 3 | 3-4 | Tropicana Field | 40,473 | |
Rays win 4-3 |
NLCS
The National League Championship Series, the second round of the play-offs in the National League, started on October 9 and ended on October 15, 2008. The winners of the Best-Of-Seven series between the Los Angeles Dodgers and the Philadelphia Phillies were the , due to their much better regular season, the Phillies favored. The team from Philadelphia was able to prevail with 4-1 wins and thus secure their first participation in a World Series since 1993 . Pitcher Cole Hamels was chosen as the MVP of the series .
game | date | guest | Score | home | Score | Total status
(LAD - PHI) |
Ball park | spectator | |
---|---|---|---|---|---|---|---|---|---|
1 | October 9, 2008 | Los Angeles Dodgers | 2 | Philadelphia Phillies | 3 | 0-1 | Citizens Bank Park | 45,839 | |
2 | October 10, 2008 | Los Angeles Dodgers | 5 | Philadelphia Phillies | 8th | 0-2 | Citizens Bank Park | 45,883 | |
3 | October 12, 2008 | Philadelphia Phillies | 2 | Los Angeles Dodgers | 7th | 1-2 | Dodger Stadium | 56,800 | |
4th | October 13, 2008 | Philadelphia Phillies | 7th | Los Angeles Dodgers | 5 | 1-3 | Dodger Stadium | 56,800 | |
5 | October 15, 2008 | Philadelphia Phillies | 5 | Los Angeles Dodgers | 1 | 1-4 | Dodger Stadium | 56,800 | |
Phillies win 4-1 |
World Series
→ Main article: World Series 2008
The Best-Of-Seven series started on October 22, 2008 and ended on October 29, 2008. The NLCS winner, the Philadelphia Phillies, won the series 4-1 games against the Tampa Bay Rays. For MVP of the World Series was Cole Hamels selected.
Individual evidence
- ↑ 2008 ALDS - Boston Red Sox vs. Los Angeles Angels of Anaheim - Game 1 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Boston Red Sox vs. Los Angeles Angels of Anaheim - Game 2 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Los Angeles Angels of Anaheim vs. Boston Red Sox - Game 3 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Los Angeles Angels of Anaheim vs. Boston Red Sox - Game 4 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Chicago White Sox vs. Tampa Bay Rays - Game 1 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Chicago White Sox vs. Tampa Bay Rays - Game 2 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Tampa Bay Rays vs. Chicago White Sox - Game 3 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALDS - Tampa Bay Rays vs. Chicago White Sox - Game 4 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Los Angeles Dodgers vs. Chicago Cubs - Game 1 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Los Angeles Dodgers vs. Chicago Cubs - Game 2 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Chicago Cubs vs. Los Angeles Dodgers - Game 3 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Milwaukee Brewers vs. Philadelphia Phillies - Game 1 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Milwaukee Brewers vs. Philadelphia Phillies - Game 2 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Philadelphia Phillies vs. Milwaukee Brewers - Game 3 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLDS - Philadelphia Phillies vs. Milwaukee Brewers - Game 4 . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 1 - Boston Red Sox vs. Tampa Bay Rays . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 2 - Boston Red Sox vs. Tampa Bay Rays . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 3 - Tampa Bay Rays vs. Boston Red Sox . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 4 - Tampa Bay Rays vs. Boston Red Sox . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 5 - Tampa Bay Rays vs. Boston Red Sox . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 6 - Boston Red Sox vs. Tampa Bay Rays . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 ALCS Game 7 - Boston Red Sox vs. Tampa Bay Rays . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLCS Game 1 - Los Angeles Dodgers vs. Philadelphia Phillies . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLCS Game 2 - Los Angeles Dodgers vs. Philadelphia Phillies . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLCS Game 3 - Philadelphia Phillies vs. Los Angeles Dodgers . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLCS Game 4 - Philadelphia Phillies vs. Los Angeles Dodgers . Retrosheet. Retrieved September 13, 2009.
- ↑ 2008 NLCS Game 5 - Philadelphia Phillies vs. Los Angeles Dodgers . Retrosheet. Retrieved September 13, 2009.