Olympic Summer Games 2012 / Participant (Nepal)
NEP
|
|
|
|
|---|---|---|
| - | - | - |
Nepal took part inthe 2012 Olympic Games in London . It was the twelfth participation in the Summer Olympics. Five athletes in three sports were nominatedby the Nepal Olympic Committee .
The standard bearer at the opening ceremony was the swimmer Prasiddha Jung Shah .
Participants by sport
athletics
Running and walking
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Pramila Rijal | 100 m | retired in qualification | - | |||||
| Men | ||||||||
| Tilak Ram Tharu | 100 m | retired in qualification | - | |||||
shoot
| Athletes | competition | qualification | final | Rings | rank | ||
|---|---|---|---|---|---|---|---|
| Rings | rank | Rings | rank | ||||
| Women | |||||||
| Sneh Rana | Air rifle 10 m | 383 | 54 | eliminated | 383 | 54 | |
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Shreya Dhital | 100 m freestyle | 1: 10.80 min | 2 | eliminated | 47 | |||
| Men | ||||||||
| Prasiddha Jung Shah | 50 m freestyle | 26.93 s | 7th | eliminated | 47 | |||
Web links
- Nepal - Athletes. Official London 2012 website. The London Organizing Committee of the Olympic Games and Paralympic Games Limited ( LOCOG ), accessed December 17, 2012 .
- NEPAL. Official website of the Olympic Movement. The International Olympic Committee ( IOC ), accessed December 17, 2012 .
Individual evidence
- ↑ 2012 Olympic Athletes: Nepal. Retrieved July 18, 2012 .
- ↑ LONDON 2012 Opening Ceremony - Flag Bearers. (PDF; 160 kB) IOC, accessed on December 17, 2012 (English).