Constituency Dresden 2 (since 2014)
| Constituency 42: Dresden 2 | |
|---|---|
| Country | Germany |
| state | Saxony |
| Constituency number | 42 |
| Eligible voters | 63.508 |
| voter turnout | 71.2% |
| Election date | 1st September 2019 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 32.4% |
The constituency of Dresden 2 (constituency 42) is a state electoral district in Saxony .
It is one of seven Dresden state electoral districts and includes the entire Leuben district , the Loschwitz district (excluding the Dresdner Heide ) and, from the Prohlis district, the statistical districts of Prohlis -Nord, Prohlis-Süd and Niedersedlitz in the southeast of Dresden . In the last state election (in 2019), 63,508 residents were eligible to vote.
The constituency was formed in this form for the 2014 state elections - it includes areas that previously belonged to constituency Dresden 2 (constituency 44) and constituency Dresden 6 (constituency 48) .
Election results
State election 2019
Preliminary result of the state election on September 1, 2019 in constituency 42 - Dresden 2:
(results in percent)
| Direct candidate | Political party | Direct votes | List votes |
|---|---|---|---|
| Christian Piwarz | CDU | 32.4 | 30.3 |
| Franziska Fehst | The left | 10.8 | 9.1 |
| Kristin Sturm | SPD | 7.7 | 8.1 |
| André Wendt | AfD | 27.8 | 25.5 |
| Andrea Mill | GREEN | 13.7 | 11.8 |
| - | NPD | - | 0.5 |
| Andreas Mogwitz | FDP | 7.5 | 6.6 |
| - | Free voters | - | 3.5 |
| - | Animal welfare | - | 1.3 |
| - | Pirates | - | 0.3 |
| - | The party | - | 1.4 |
| - | BüSo | - | 0.1 |
| - | ADPM | - | 0.2 |
| - | Blue #TeamPetry | - | 0.3 |
| - | KPD | - | 0.1 |
| - | ÖDP | - | 0.3 |
| - | The humanists | - | 0.2 |
| - | PDV | - | 0.1 |
| - | Health research | - | 0.5 |
| Eligible voters | 63.508 |
| voter turnout | 71.2% |
State election 2014
Official final result of the state election on August 31, 2014 in constituency 42 - Dresden 2:
(results in percent)
| Direct candidate | Political party | Direct votes | List votes |
|---|---|---|---|
| Christian Piwarz | CDU | 34.5 | 38.1 |
| Annekatrin Klepsch | The left | 18.0 | 17.9 |
| Christian Avenarius | SPD | 19.1 | 13.0 |
| Jens Genschmar | FDP | 4.7 | 4.3 |
| Achim Wesjohann | GREEN | 7.3 | 8.6 |
| Frank Krien | NPD | 3.5 | 4.2 |
| - | Animal welfare | - | 1.1 |
| Anna Vogelgesang | Pirates | 1.6 | 1.1 |
| Boris Heider | BüSo | 0.4 | 0.3 |
| - | DSU | - | 0.1 |
| Hans-Heiner Krupper | AfD | 8.1 | 9.1 |
| - | per Germany | - | 0.1 |
| Horst Jan Kaboth | Free voters | 2.8 | 1.3 |
| - | The party | - | 0.7 |
| Eligible voters | 64,446 |
| voter turnout | 57.4% |
Individual evidence
- ^ Themed city map Dresden: constituencies - state elections 2019
- ↑ State elections 2019 - direct and list votes distribution in the constituency of Dresden 2. In: wahlen.sachsen.de. State Statistical Office of Saxony , accessed on September 4, 2019 .
- ↑ State elections 2014 - direct and list votes in the constituency of Dresden 2 - final results. In: wahlen.sachsen.de. State Statistical Office of Saxony , accessed on September 4, 2019 .